9/25/22 Sunday Coupon Preview
Sunday coupon preview for 9/25/22. This weekend we expect 3 coupon inserts: Save, SmartSource and P&G.
9/25/22 Save
Description | Value | Exp |
---|---|---|
Abreva Product | $2/1 | (10/25) |
Advil Product 72ct+ or Any Children’s Advil | $3/1 | (10/2) |
Advil Respiratory Product | $1/1 | (10/9) |
Advil or Advil PM 18ct+ | $1.50/1 | (10/23) |
Advil PM 40ct+ | $3/1 | (10/2) |
Aquafresh Toothpaste | .75/1 | (10/24) |
Aquafresh Toothpaste (Twin or Triple) | $1.50/1 | (10/24) |
Aquaphor Lip Product | $2/2 | (10/22) |
Aquaphor Body or Baby Product (ETS) | $3/1 | (10/22) |
Benefiber Product | $4/2 | (10/25) |
Benefiber Product | $2/1 | (10/25) |
Caltrate Calcium + Vit D3 Supplement 50ct+ | $4/1 | (10/9) |
Centrum Product 60ct+ | $3/1 | (10/9) |
Centrum Multigummies 60ct+ | $3/1 | (10/9) |
Drakes Family Pack | $1/1 | (11/30) |
Emergen C Product 8ct+ | $1/1 | (10/9) |
Eucerin Product 5oz+ (ETS) | $3/1 | (10/22) |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Product (exc. 1oz, 2oz, 2.9oz, 3oz, Twin or Value Packs and ETS) | $3/2 | (10/1) |
Golden Blossum Maple Syrup Product | $2/1 | (12/31) |
Lindt Lindor Product 5oz+ | $1.50/2 | (10/30) |
Nexium 24 Hr Product | $2/1 | (10/23) |
Nexium 24 Hr Product 28ct or 42ct | $5/1 | (10/9) |
Nivea Body Lotion, In Shower Body Lotion or Cream (ETS) | $2/1 | (10/22) |
Nivea Lip Product (ETS) | $2/2 | (10/22) |
Nivea Man Face or After Shave Product(ETS) | $2/1 | (10/22) |
Nivea Man Shave Product (ETS) | $2/2 | (10/22) |
Nivea Women Body Wash or Man Body Wash (ETS) | $3/2 | (10/22) |
Nutramax Any In Store Purchase Of Nutramax Brands (inc. Cosequin, Dasuquin, Proviable, and Welactin) | $3/1 | (11/25) |
Paradontax Product | $1.50/1 | (10/25) |
Paradontax Product | $5/3 | (10/25) |
Polident Product 84ct+ or Pro Guard +Retainer | $2/1 | (10/24) |
Polident Product 84ct+ or Poligrip | $4/2 | (10/25) |
Robitussin Product | $1/1 | (10/9) |
Roc Retinolcorrexion (exc. Cleanser and ETS) | $3/1 | (11/26) |
Roc Correxion (exc. Cleanser and ETS) | $3/1 | (11/26) |
Roc Skincare Product (exc. Cleanser and ETS) | $3/1 | (11/26) |
Sensodyne or Pronamel Product | $1/1 | (10/25) |
Super Poligrip Product 2.2 oz+ | $1.50/1 | (10/24) |
Theraflu Product | $1/1 | (10/9) |
[fblike]
9/25/22 SmartSource
Description | Value | Exp |
---|---|---|
2000 Flushes Automatic Toilet Bowl Cleaner | .55/1 | (12/31) |
Allegra Hives 24HR Product 30ct | $5/1 | (10/15) |
Allegra-D 12HR or 24HR Product 15ct+ | $8/1 | (10/1) |
Allegra-D 12HR or 24HR Product | $5/1 | (10/15) |
Bausch + Lomb Biotrue Hydration Boost Lubricant Eye Drops 2 x 10ml Twin Pack | $6/1 | (10/9) |
Bausch + Lomb Biotrue Hydration Boost Lubricant Eye Drops 10ml | $3/1 | (10/9) |
Bausch + Lomb Biotrue Hydration Plus or Original 2x10oz Twin Pack | $6/1 | (10/9) |
Bausch + Lomb Biotrue Hydration Plus or Original 10oz | $3/1 | (10/9) |
Bausch + Lomb Preservision Product | $3/1 | (12/31) |
Bausch + Lomb Preservision Product 100ct+ | $7/2 | (12/31) |
Bausch + Lomb Renu Twin Pack (2×12 Oz) | $6/1 | (10/9) |
Bausch + Lomb Renu 12oz | $3/1 | (10/9) |
Cetaphil Product (exc. 4oz or Less and Daily Facial Cleanser, Gentle Skin Cleanser, Moisturizer Lotion or Creme, Single Bars, Baby and Sheer Mineral) | $2/1 | (10/22) |
Cetaphil Daily Facial Cleanser Fragrance Free, Hydrating Foaming Cream Cleanser, Deep Hydration Skin Restoring Water Gel, Gentle Clear, Eczema Restoraderm, or Gentle Relief Body Wash | $3/1 | (10/22) |
Cetaphil Product (exc. 4oz or Less and Daily Facial Cleanser, Gentle Skin Cleanser, Moisturizer Lotion or Creme, Single Bars, Baby and Sheer Mineral) | $6/2 | (10/22) |
Clairol Nice ‘n Easy Root Touch-Up Permanent or Natural Instincts Hair Color or Blonde It Up or Color Gloss Uo Hair Color Select Varieties – Buy One, Get One Free up to $7.99 | B1G1 | (10/8) |
Kaopectate Liquid 11oz, Caplets 24ct or 42ct Soft Chews Only | $2.50/1 | (10/31) |
Kaopectate Product | $1.50/1 | (10/31) |
Purina $5 Gift Card WYB $25+ Tidy Cats Litter Product (Offer Only Valid At Target) | $5 | (9/25-10/2) |
Spot Shot Instant Carpet Stain Remover | $1/1 | (12/31) |
[fblike]
9/25/22 P&G
Description | Value | Exp |
---|---|---|
Always Discreet Incontinence (exc. Liners 24ct, Other Always Products and ETS) | $5/2 | (10/29) |
Always Discreet Boutique or Always Discreet Incontinence 20ct+ (exc. Always Discreet Pads 20ct, Always Discreet Liners 24ct, Other Always Products and ETS) | $3/1 | (10/29) |
Always Ultra Thin or Maxi Pads 10ct+ or Always Zzzs 4ct+ or Always Intimate Care Washes + Wipes (exc. Always Radiant, Always Infinity, Always Pure Cotton Pads and Always Discreet) | $1/1 | (10/29) |
Bounty Paper Towels (ETS) | .25/1 | (10/8) |
Burt’s Bees Toothpaste (ETS) | $2/1 | (10/8) |
Cascade Actionpacs Dishwashing Detergent Bags 4ct+ or Dishwasher Cleaner (exc. Cascade Actionpacs Dishwashing Detergent Tubs 30ct+ and ETS) | .50/1 | (10/8) |
Cascade Rinse Aid (ETS) | $2/1 | (10/29) |
Cascade Actionpacs Dishwashing Detergent Tubs 30ct+ | $1/1 | (10/8) |
Charmin Toilet Paper (ETS) | .25/1 | (10/8) |
Charmin Flushable Wipes (ETS) | .25/1 | (10/8) |
Crest Toothpaste 2.7oz+ (exc. Crest Cavity, Regular, Base Baking Soda, Tartar Control/Protection, Kids Multi Packs, f+w Pep Gleem, Crest Aligner Care Paste and ETS) | $1/1 | (10/8) |
Crest or Scope Mouthwash 473ml+ (16oz+) or Scope Refreshables (ETS) | $1/1 | (10/8) |
Dawn Powerwash Product (ETS) | $1/1 | (10/8) |
Dawn Wipes (ETS) | $1/1 | (10/8) |
Febreze Small Spaces Product (ETS) | $2/1 | (10/8) |
Febreze Plug Dual or Triple Refills (exc. Plug Single Refill and ETS) | $5/1 | (10/8) |
Febreze Plug Single Refill (exc. Febreze Plug Dual or Triple Refills and ETS) | $1.50/1 | (10/8) |
Fixodent Adhesive 1.4oz+ (exc. Twin and ETS) | $1/1 | (10/8) |
Gain Power Blast Dish Spray (ETS) | $1/1 | (10/8) |
Gillette Shave Prep (exc. Gillette Foamy, Gillette Series, Gillette Venus, Gillette Fusion and ETS) | $1/1 | (10/8) |
Gillette Razor or Blade Refill (exc. Disposables and ETS) | $4/1 | (10/8) |
Gillette Labs Exfoliating Razor or Blade Refill (exc. Disposables, Venus and ETS) | $5/1 | (10/8) |
Head & Shoulders Shampoo, Conditioner or Treatment (exc. Masque Sachets and ETS) | $3/2 | (10/8) |
Herbal Essences Bio Renew Shampoo, Conditioner or Styling (exc. Masks, 100ml Shampoo, Conditioner, Color, Body Wash and ETS) | $3/2 | (10/8) |
Metamucil Product (ETS) | $1/1 | (10/8) |
Microban Multipurpose or Bathroom Cleaner (ETS) | $1/1 | (1/29) |
Microban Sanitizing Spray (ETS) | $1/1 | (10/29) |
Mr. Clean Product | .50/1 | (10/8) |
Nervive Product (ETS) | $2/1 | (10/8) |
Olay Bar 4ct+, Body Wash, Rinse Off Body Conditioner, Liquid Hand Soap or Hand and Body Lotion (ETS) | $1/2 | (10/15) |
Olay Facial Moisturizer (ETS) | $1/1 | (10/29) |
Olay Regenerist Facial Moisturizer, Eyes or Serum (ETS) | $10/2 | (10/29) |
Old Spice Dry Spray or Body Spray (ETS) | $2/2 | (10/8) |
Old Spice Antiperspirant or Deodorant, Hand and Body Lotion or Body Washes (exc. Dry Spray, High Endurance and ETS) | $1/2 | (10/8) |
Oral-b Adult Manual Toothbrush (exc. Healthy Clean, Fresh and Clean, Bright + Clean, Indicator 1ct and ETS) | $1/1 | (10/8) |
Pantene Product Including Gold Series Collection + Truly Collection (exc. Nutrient Blends, Non-wash, Pantene Intense Rescue Shots, Generation Beauty, Miracle Rescue, 1 Step Nourishing Mask and ETS) | $3/3 | (10/8) |
Pantene Product Including Gold Series Collection + Truly Collection (exc. Nutrient Blends, Non-wash, Pantene Intense Rescue Shots, Generation Beauty, Miracle Rescue, 1 Step Nourishing Mask and ETS) | $1/1 | (10/8) |
Pantene Nutirient Blends, Pantene Non-wash Day or Pantene Miracle Rescue, (exc. Pantene Single ct Intense Rescue Shots and ETS) | $5/2 | (10/8) |
Puffs Facial Tissues or Cubes (exc. Puffs To Go 10ct+ and ETS) | .25/1 | (10/8) |
Secret Fresh, Secret Outlast Antiperspirants, Secret Aluminum Free Antiperspirant or Deodorant 1.4oz+ (ETS) | $5/3 | (10/8) |
Swiffer Product (exc. 1ct Duster, 2ct Duster and ETS) | $1/1 | (10/8) |
Vicks Vapo (exc. Dayquil, Nyquil, Sinex, Formula 44, Vapo Cool and ETS) | $1/1 | (10/29) |
Vicks Vapocool Drops 18ct or 45ct | $1.50/1 | (10/29) |
Vicks Dayquil Sinex, Formula 44 or Nyquil (exc. Dayquil 8ct+, Nyquil, Children’s Nyquil + Dayquil, Nyquil + Dayquil Super C and ETS) | $2/1 | (10/29) |
Vicks Dayquil Super C, Formula 44, Nyquil, (exc. Dayquil 8ct+ Nyquil, Children’s Nyquil + Dayquil, Sinex and ETS) | $3/2 | (10/29) |
Vöost Product | .50/1 | (10/8) |
[fblike]