9/24/23 Sunday Coupon Preview
Sunday coupon preview for 9/24/23. This weekend we expect 2 coupon inserts: a big Save and a (very) small SmartSource.
9/24/23 Save
Description | Value | Exp |
---|---|---|
Abreva any product | $2/1 | (10/8) |
Advil PM 40ct+ or any Children’s product | $3/1 | (10/8) |
Advil product 18ct+ | $1.50/1 | (10/15) |
Advil product 72ct+ | $3/1 | (10/8) |
Advil Respiratory product | $1/1 | (10/8) |
Aquafresh Toothpaste 4.6oz+ | .75/1 | (10/23) |
Aquafresh Toothpaste Twin or Triple Pack | $1.50/1 | (10/23) |
Aquaphor Body Product 1.75oz+ or Aquaphor Baby Product (ETS) | $3/1 | (10/21) |
Benefiber all products | $4/2 | (10/24) |
Benefiber any product | $2/1 | (10/24) |
Breathe Right Product | $1.75/1 | (11/25) |
Breathe Right Products | $4/2 | (11/25) |
Caltrate Calcium & Vitamin D3 Supplement 50ct+ | $4/1 | (10/8) |
Caress Body Wash 20oz+ (exc. 2-pk body washes, bar soap and ETS) | $1/1 | (10/7) |
Cascade Platinum Plus (ETS) | $2.50/1 | (10/7) |
Centrum MultiGummies 60ct+ | $3/1 | (10/8) |
Centrum Tablets 60ct+ | $3/1 | (10/8) |
Dial Body Wash, Dial Men’s Body Wash, Dial Kids Body Wash or Tone Body Wash | $1/1 | (10/8) |
Dial Foaming Hand Washes, 11oz and 52oz Gel Hand Soaps | $1/2 | (10/8) |
Dove Antiperspirant Dry Spray or Deodorant Spray (exc. twin packs and ETS) | $2.50/1 | (10/7) |
Dove Antiperspirant or Deodorant Stick (exc. Clinical, Invisible Solid, twin packs and ETS) | $2/1 | (10/7) |
Dove Beauty Bar product 6ct+ | $2/1 | (10/7) |
Dove Body Lotion 13.5oz | $2/1 | (10/7) |
Dove Body Love Cleansing product (exc. Dove Body Love Beauty Bars) | $1/1 | (10/7) |
Dove Body Wash product 20oz+ (exc. twin packs and ETS) | $1/1 | (10/7) |
Dove Hair Care products (exc. Dove Men+Care and ETS) | $4/2 | (10/7) |
Dove Men+Care products (ETS) | $4/2 | (10/7) |
Eucerin Body Product 5oz+, or Eucerin Baby Product (ETS) | $3/1 | (10/21) |
Eucerin Sun Product or Eucerin Face Product (ETS) | $3/1 | (10/21) |
Flonase 36-48ct Pills or 60-72ct Spray | $3/1 | (10/8) |
Flonase 36ct Nighttime Pills | $5/1 | (10/1) |
Flonase 96ct+ Pills or Spray | $6/1 | (10/1) |
GenTeal Tears or Naphcon-A Eye Drops | $3/1 | (11/3) |
Lindt Classic Recipe Whole Hazelnut Stick 1.2opz | .50/1 | (10/29) |
Lindt Lindor Stick 1.3oz | .50/1 | (10/29) |
Listerine Mouthwash 500mL+, Listerine Pocketpacks 72ct+ or Listerine Pocketmist product 2ct | $1/1 | (10/14) |
Nivea Men Face or After Shave products or TWO Nivea Men Shave Products (ETS) | $2/2 | (10/21) |
Nivea Body Lotion, In-Shower Body Lotion, Creme or Soft Product (ETS) | $2/1 | (10/21) |
Nivea Lip Care products | $2/2 | (10/21) |
Nivea Women Body Wash or Nivea Men Body Wash (ETS) | $3/2 | (10/21) |
Parodontax any product | $1.50/1 | (10/23) |
Polident 84ct+ or ProGuard & Retainers product or brush | $2/1 | (10/24) |
Pronamel any Product | $1.50/1 | (10/24) |
Redpack Tomato Products 14.5oz+ | $1/3 | (10/31) |
Robitussin Product | $1/1 | (10/8) |
RoC Multi Correxion Product (ETS) | $5/1 | (11/4) |
RoC Products (ETS) | $8/2 | (11/4) |
RoC Retinol Correxion Product (exc. Cleansers and ETS) | $3/1 | (11/4) |
Scotties Facial Tissue Multipack | $1.57/1 | (12/31) |
Scotties Facial Tissue | .57/1 | (12/31) |
Sensodyne any Product | $1.50/1 | (10/24) |
Super Poligrip Product 2.2oz+ | $1.50/1 | (10/24) |
Super Poligrip Product 2ct or 3ct | $2.50/1 | (10/24) |
Systane Lubricant Eye Drops 10mL+ | $3/1 | (11/3) |
Systane Lubricant Eye Drops 10mL Twin Pack Only | $6/1 | (11/3) |
Theraflu any Product | $1/1 | (10/8) |
Tuttorosso Tomato Products 14.5oz+ | $1/4 | (10/31) |
Vaseline Lotion product 10oz+ (ETS) | $4/2 | (10/7) |
[fblike]
9/24/23 SmartSource
Description | Value | Exp |
---|---|---|
Cetaphil Product | $2/1 | (10/21) |
Cetaphil Healthy Renew Product | $4/1 | (10/21) |
Cetaphil Products | $6/2 | (10/21) |
Lysol Air Sanitizer | $3/1 | (10/28) |
[fblike]