9/20/20 Sunday Coupon Preview
Sunday coupon preview for 9/20/20. This weekend we expect 3 coupon inserts: RetailMeNot, SmartSource and Unilever.
9/20/20 RetailMeNot
Description | Value | Exp |
---|---|---|
T-Relief Extra Strength and Regular Strength Products | $5/1 | (11/30) |
Benadryl or Topical Benadryl or Visine Product ETS | $1/1 | (10/3) |
Dunkin Coffee Product | $1/1 | (10/31) |
Dunkin’ Donuts Hot Coffee DUNKIN’ DONUTS RESTAURANT COUPON – Buy ONE, Get ONE Classic Donut FREE (exc. Mobile App Orders) | B1G1 | (10/31) |
Frank’s RedHot Sauce or Thick Sauce 12oz+ DND | $1.50/2 | (11/1) |
Gray Away Temporary Root Concealer Spray, Touch-Up Magnetic Powder or Root Touch-Up Quick Stick | $2/1 | (12/20) |
Lipton Tea Bags, K-Cup, Liquid or Powdered Iced Tea Mix Product ETS | .75/1 | (10/3) |
MidNite Product | $2.50/1 | (11/30) |
Persil ProClean Laundry Detergent ETS | $2/1 | (10/4) |
Persil ProClean Laundry Detergent Discs 38ct or Liquid 100oz or larger (exc. 100oz/38ct or less) | $3/1 | (10/4) |
Purex Laundry Detergents 43.5oz – 50oz | $1/2 | (10/4) |
Purex Laundry Detergent 65oz+ or 4-in-1 PACS | $1/1 | (10/4) |
Purex Crystals In-Wash Fragrance Booster 39oz | $1/1 | (10/4) |
Purex Crystals In-Wash Fragrance Boosters | $1/2 | (10/4) |
Renuzit Adjustables Air Freshener Cones – Buy FOUR, Get TWO FREE up to $2.20 | B4G2 | (10/4) |
Renuzit Snuggle Oil or Oil Diffuser | $2/1 | (10/4) |
Secret Fresh or Outlast Twin Pack | .50/1 | (10/3) |
Snuggle Products ETS | $1/2 | (10/11) |
Suave Men Hair Care Product (exc. Twin Packs and ETS) | $1.50/1 | (10/3) |
Sundown Product | $2/1 | (10/31) |
Whole Earth Sweetener Co. Product | $1.50/1 | (11/1) |
Zyrtec Adult 90ct or Rhinocort Adult Allergy Spray Product | $10/1 | (9/26) |
Zyrtec Adult Product 24ct – 60ct | $4/1 | (10/3) |
9/20/20 SmartSource
Description | Value | Exp |
---|---|---|
2000 Flushes Automatic Toilet Bowl Cleaner | .55/1 | (12/26) |
Acuvue RevitaLens Contact Lens Solution 10oz or 20oz | $5/1 | (10/19) |
Airborne Product | $1/1 | (10/24) |
Airwick Scented Oil Twin Refill | $2.50/1 | (10/18) |
Allegra Allergy 24HR 24ct+, Allegra-D or Allegra Children’s Allergy 8oz or 24ct | $5/1 | (10/3) |
Allegra Allergy 24HR Tablets 70ct or Gelcaps 60ct | $10/1 | (9/19) |
Allegra Children’s or Allegra Allergy 12HR Product | $3/1 | (10/3) |
Allerlife Product 20ct | $3/1 | (10/3) |
Allerlife Product 60ct | $5/1 | (10/3) |
Alaway Antihistamine Eye Drops Packs or ONE Twin Pack | $8/2 | (11/14) |
Alaway Antihistamine Eye Drops | $4/1 | (11/14) |
Atkins Bars 5pk, Treats 5pk or Shakes 4pk | $1/1 | (12/15) |
Bausch + Lomb Ocuvite product | $3/1 | (11/14) |
Biotrue Multipurpose Solution 10oz Twin Packs | $6/1 | (10/4) |
Biotrue Multipurpose Solution 10oz+ | $1/1 | (10/4) |
Butterfinger Bags or Baby Ruth or 100 Grand 9oz+ bags | $2/3 | |
AmLactin Product ETS | $3/1 | (10/11) |
Blink Tears or Blink Gel Tears Lubricating Eye Drops | $3/1 | (10/19) |
Blink Contacts or Blink-N-Clean Drops | $3/1 | (10/19) |
Digestive Advantage Product | $1/1 | (10/24) |
Geritol Product | $2/1 | (12/31) |
Irwin Naturals Product | $2/1 | |
John Frieda Extra Strength Serum ETS | $3/1 | (10/11) |
John Frieda Product ETS | $2/1 | (10/11) |
John Frieda Products ETS | $3/2 | (10/11) |
MegaRed Advanced Product | $5/1 | (10/3) |
MegaRed Base Krill Product | $3/1 | (10/3) |
Nasacort 240 sprays | $8/1 | (9/26) |
Nasacort 120 sprays | $4/1 | (10/3) |
Natrol Product | $2/1 | (11/14) |
Natrol Relaxia Product | $5/1 | (11/14) |
Neuriva Product | $5/1 | (10/3) |
Opcon-A Allergy Eye Drops 15ml | $2/1 | (11/14) |
Preservision Product | $3/1 | (12/11) |
Preservision 1ooct+ Product | $7/2 | (12/11) |
Quaker Oatmeal Express Cups | $1/3 | (11/1) |
Quaker Oatmeal Squares or Simply Granola | .50/1 | (11/1) |
Quaker Old Fashioned, Quick or Instant Oats | $1/1 | (11/1) |
Red Gold or RedPack, Sacramento and/or Huy Fong Tomato Products 10oz+ | .60/3 | (10/31) |
Renu Twin pack | $6/1 | (11/14) |
Renu 12oz+ | $3/1 | (11/14) |
Russell Stover Sugar Free Candies 2.4oz+ DND | $1/2 | (10/25) |
Russell Stover Sugar Free Baking Chips 8oz DND | $1/1 | (10/25) |
Skintimate or Schick Disposable Razor Pack or Schick Xtreme5 or Schick Hydro Silk 3 Razor or Refill (exc. Schick Xtreme2 1ct, Schick Xtreme2 and Skintimate Disposable 2ct & 5ct) | $3/1 | (10/3) |
Soothe Nighttime Product | $3/1 | (11/20) |
Soothe Product | $4/1 | (11/20) |
Spot Shot Instant Carpet Stain Remover | $1/1 | (12/26) |
SmartyPants Product | $3/1 | |
Visine Product | $1/1 | |
Vivarin Tablets 16ct | .50/1 | (12/31) |
Vivarin Tablets 40ct | $2/1 | (12/31) |
Wonderful Pistachios Product 11oz+ | $1/1 | (12/13) |
Wonderful Pistachios Product 4oz – 8oz | .50/1 | (12/13) |
Xyzal or Children’s Product 10ct | $3/1 | (10/3) |
Xyzal Product 35ct or 80ct | $8/1 | (9/26) |
9/20/20 Unilever Super Saver
Description | Value | Exp |
---|---|---|
Caress Body Wash 18oz+ or Beauty Bar 6pk+ ETS | $1/1 | (10/3) |
Degree Men Motionsense Antiperspirant, Deodorant Wipes, Dry Spray Antiperspirant or Clinical Protection Deodorant Product ETS | $1/1 | (10/3) |
Degree Men Original Protection Antiperspirant Deodorant Product ETS | .50/1 | (10/3) |
Degree Women Deodorant Wipes, Dry Spray Antiperspirant or Clinical Protection Product ETS | $1.25/1 | (10/3) |
Degree Women Motionsense or UltraClear Antiperspirant Deodorant ETS | $1/1 | (10/3) |
Dove Amplified Textures Hair Care Product | $2/1 | (10/3) |
Dove Beauty Bar Product 4pk+ | .75/1 | (10/3) |
Dove Body Wash 22oz+ or Shower Foam Product 13.5oz ETS | $1/1 | (10/3) |
Dove Dry Spray Antiperspirant Product ETS | $1.50/1 | (10/3) |
Dove Even Tone, Advanced Care, 0% Aluminum or Wipes Deodorant Product ETS | $1.25/1 | (10/3) |
Dove Exfoliating Body Polish 10.5oz | $1/1 | (10/3) |
Dove Hair Care Products (exc. Dove Men+Care and ETS) | $3/2 | (10/3) |
Dove Men+Care Body Wash 13.5oz+ or Antiperspirant Deodorant Products ETS | $4/2 | (10/3) |
Dove, Dove Men+Care, AXE, Degree or Degree Men Dry Spray Antiperspirant Products ETS | $4/2 | (10/3) |
Lever 2000 Bar Soap Product 6pk+ | $1/1 | (10/3) |
Nexxus Shampoo, Conditioner or Styling Product (exc. Masques Sachets, Products 5.1oz and ETS) | $5/1 | (10/3) |
Seventh Generation Auto or Hand Dish Product | .50/1 | (10/17) |
Seventh Generation Liquid Laundry Detergent 95oz+ | $2/1 | (10/17) |
SheaMoisture Products (exc. Bar Soap, Single-Use Packets, Sheet Masks 0.5oz and ETS) | $5/2 | (10/3) |
St. Ives Face Care, Hand & Body Lotion or Body Wash Product ETS | $1/1 | (10/3) |
Suave Body Wash Product ETS | $1/1 | (10/3) |
Suave Deodorant Product (exc. 1.4oz and Twin Packs) | .50/1 | (10/3) |
Suave Professionals for Natural Hair Product – Buy ONE, Get ONE FREE up to $5.99 (exc. Gift and Twin Packs and ETS) | B1G1 | (10/3) |
Suave Professionals for Natural Hair Product (exc. Gift and Twin Packs and ETS) | $2/1 | (10/3) |
Suave Professionals Shampoo or Conditioner Products ETS | $3/2 | (10/3) |
Suave Professionals Shampoo or Conditioner Products ETS | $1/1 | (10/3) |
TRESemme Root Touch-Up Spray Product ETS | $2/1 | (10/3) |
TRESemme Shampoo or Conditioner Products ETS | $3/2 | (10/3) |
Vaseline Lotion 6.8oz+ ETS | $2/1 | (10/3) |