9/12/21 Sunday Coupon Preview
Sunday coupon preview for 9/12/21. This weekend we expect 4 coupon inserts: 1 Unilever Super Saver, 1 Save and 2 SmartSource.
9/12/21 Unilever Super Saver
Description | Value | Exp |
---|---|---|
Axe Hair Product (ETS) | $2/1 | (9/25) |
Caress Body Wash 18oz+, or Bar Soap 6pk+ (exc. Pump and ETS) | $1/1 | (9/25) |
Dove Advanced Care Deodorant (exc. Twin Packs and ETS) | $1.25/1 | (9/25) |
Dove Men +Care Bar Soap 6pk+ (ETS) | $2/1 | (9/25) |
Dove Body Polish (ETS) | $1/1 | (9/25) |
Dove Hair Care (exc. Derma Care, Hair Therapy and ETS) | $3/2 | (9/25) |
Dove Beauty Bar 4ct+ (ETS) | .75/1 | |
Dove Men +Care Body Wash 13.5oz+ (ETS) | $2/1 | (9/25) |
Dove Body Wash 22oz or Shower Foam 13.5oz (ETS) | $1/1 | (9/25) |
Dove Men +Care Antiperspirant or Deodorant (ETS) | $1.50/1 | (9/25) |
Nexxus Product (exc. Nexxus 5.1oz, Wash & Care, Masque Sachets and ETS) | $5/1 | (9/25) |
St. Ives Face Care, Body Wash or Hand + Body Lotion (ETS) | $1/1 | (9/25) |
Suave Professionals Shampoo or Conditioner (ETS) | $1/1 | (9/25) |
Suave Professionals Shampoo or Conditioner (ETS) | $2/2 | (9/25) |
Suave Deodorant (exc. Twin Packs and ETS) | .50/1 | (9/25) |
Suave Kids Hair Care (ETS) | $1/1 | (9/25) |
Suave Body Wash (ETS) | $1/2 | (9/25) |
Suave Men Hair Care (exc. Twin Packs and ETS) | $1/1 | (9/25) |
TRESemme Pro Collection Shampoo or Conditioner 20oz (ETS) | $4/2 | (9/25) |
TRESemme Pro Pure and Botanique Shampoo or Conditioner | $5/2 | (9/25) |
TRESemme Hair Styling Product (ETS) | $4/2 | (9/25) |
[fblike]
9/12/21 Save
Description | Value | Exp |
---|---|---|
Degree Women Motionsense Antiperspirant, Dry Spray Or Clinical Protection Deodorant (ETS) | $1.25/1 | (9/25) |
Degree Men MotionSense Antiperspirant, Dry Spray or Clinical Protection Deodorant | $1.50/1 | (9/25) |
Garnier Olia Haircolor | $5/2 | (9/25) |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Product | $3/2 | (9/25) |
Garnier Whole Blends Shampoo, Conditioner or Treatment | $3/2 | (9/25) |
Garnier Nutrisse or Color Reviver Haircolor | $4/2 | (9/25) |
Goya Tomato Sauce | .15/1 | |
Goya Frozen Empanada Dough | .60/1 | |
Kellogg’s Special K Cereals 10.5oz+ Any Flavor, Mix and Match | $1/2 | (10/24) |
Kellogg’s All-bran, Frosted Mini-Wheats, Crispix, Mueslix, Smart Start, Kellogg’s Raisin Bran And/or Corn Flakes Cereal 12oz+ Any Flavor, Mix and Match | $1/2 | (10/24) |
Lipton Tea Bags, K-Cup, or Powdered Iced Tea Mix | .40/1 | (9/25) |
L’oreal Superior Preference, Excellence, Feria, Root Precision or Magic Root Cover UP Product | $2.50/1 | (9/25) |
L’oreal Paris Superior Preference, Excellence, Feria, Root Precision or Magic Root Cover UP Product | $6/2 | (9/25) |
L’Oreal Paris Age Perfect Product | $2/1 | (9/25) |
L’Oreal Paris Skincare or Sublime Bronze Product | $2/1 | (9/25) |
Persil ProClean Laundry Detergent Discs (exc. 6ld or Less and ETS) | $2/1 | (9/26) |
Persil ProClean Laundry Detergent (exc. 6ld or Less and ETS) | $2/1 | (9/26) |
Purex Laundry Detergent 50oz/22ct or Less | .50/1 | (9/26) |
Purex Laundry Detergent 65oz+/45ct+ | $1/1 | (9/26) |
Purex Crystals In-Wash Fragrance Booster | $1/1 | (9/26) |
Purina Begging Dog Treats 25oz+ | $1.50/1 | (12/12) |
Purina Bella Dry Dog Food, 3lb+ | $2/1 | (10/12) |
Purina Bella Wet Dog Food 3.5lb+ Tray – Buy One, Get One Free Purina Bella Wet Dog Food 3.5oz Tray FREE Up To $.85 | B1G1 | (10/12) |
Quilted Northern Bath Tissue 6 Mega Roll or more | $1/1 | (10/12) |
Soft Scrub Abrasives Product | $1/1 | (10/3) |
Soft Scrub Toilet Bowl Cleaning Product | $1/1 | (10/3) |
Sundown Product | $2/1 | (10/3) |
Vaseline Lotion 6.8oz+ | $2.50/2 | (9/25) |
[fblike]
9/12/21 SmartSource #1
Description | Value | Exp |
---|---|---|
Allegra Children’s or Allegra Allergy 12hr Product | $3/1 | (9/26) |
Allegra Allergy 24Hr 90ct Tablets | $15/1 | (9/18) |
Allegra Allergy 24Hr 70ct, 90ct tablets or 60ct Gelcaps Product | $10/1 | (9/18) |
Allegra Allergy 24Hr 24ct+ or Children’s 8oz or 24ct Product | $5/1 | (9/26) |
Allegra-D 12Hr or 24Hr | $5/1 | (10/2) |
Allegra-D 12Hr, 24Hr 15ct+ Product | $8/1 | (9/18) |
Breathe Right Any Product | $4/2 | (11/10) |
Breathe Right Any Product | $1.25/1 | (11/10) |
Dulcolax Any Product | $3/1 | (10/10) |
Halls Product 10ct+ | $1/1 | (10/23) |
Lysol SMART Multi Purpose Starter Kit | $1/1 | (10/9) |
Lysol Plant-based Disinfecting Wipes 30ct+ | $1/2 | (10/9) |
Lysol Laundry Sanitizer 41oz+ | $1.50/1 | (10/9) |
Lysol Disinfectant Spray 10oz+ | .50/1 | (10/9) |
Lysol All Purpose Cleaner, Bathroom Cleaner, Toilet Bowl Cleaner or Smart Multi Purpose Cleaner or Refill | .50/1 | (10/9) |
Lysol Disinfecting Wipes 30ct+ | $1/2 | (10/9) |
Nasacort 120 Spray+ | $8/1 | (9/25) |
Nasacort 60 Spray | $4/1 | (10/2) |
Neutrogena Facial Moisturizer | $3/1 | (12/31) |
Pearl Milling Co. OR Aunt Jemima Product | $1/2 | (10/24) |
Revlon Colorsilk Beautiful Color Products | $1/2 | (9/25) |
Revlon Eye Cosmetic Product | $3/1 | (9/25) |
Revlon Eye Tool | $1/1 | (9/25) |
Revlon Face Cosmetic Product | $3/1 | (9/25) |
Revlon Lip Product | $3/1 | (9/25) |
Rolaids Bottle 36ct+ or Advanced Softchews 28ct+ | $2/1 | (10/10) |
XYZAL Children’s | $4/1 | (10/2) |
XYZAL 35ct+ | $10/1 | (9/18) |
ZANTAC 360 | $3/1 | (10/2) |
[fblike]
9/12/21 SmartSource #2
Description | Value | Exp |
---|---|---|
Afrin Any Product | $2/1 | (10/2) |
Aleve Product 40ct+ | $1.50/1 | (9/19) |
Aleve Product 80ct+ | $4/1 | (9/19) |
Aleve X Product | $2/1 | (9/19) |
Alka-Seltzer Plus Product | $1/1 | (9/19) |
Alka-Seltzer Plus Power Max Gel or Effervescent Product | $2/1 | (9/19) |
Atkins Soft or Chewy Protein Cookies | $1/1 | |
Blue Diamond Almond Cans or Bags 5oz | $1/2 | (11/14) |
Citracal Product 70ct+ | $4/1 | (9/26) |
Clairol Temporary Root Touch-Up Concealing Powder OR Root Touch-Up Color Blending Gel | $2/1 | (9/25) |
Clairol Nice ‘n Easy Root Touch-Up Permanent or Natural Instincts Hair Color Product | $2/1 | (9/25) |
Clairol Nice ‘n Easy Root Touch-Up Permanent or Natural Instincts Hair Color Product | $5/2 | (9/25) |
Clairol Age Defy Hair Color or Specialty Blonding Collection Product | $2/1 | (9/25) |
Claritin Non-Drowsy 56ct+ | $10/1 | (9/19) |
Claritin Non-Drowsy 24ct+ | $4/1 | (10/10) |
Claritin Non-Drowsy Children’s Chewables or Claritin RediTabs for Juniors 20ct+ or Syrup 4oz+ | $4/1 | (10/10) |
Claritin-D Non-Drowsy 15ct+ | $8/1 | (9/19) |
Claritin-D Non-Drowsy 15ct+ | $4/1 | (10/10) |
Colgate Toothpaste 3oz+ | .50/1 | (9/25) |
Colgate Toothpaste 3oz+ | $1/2 | (9/25) |
Colgate Adult or Kids Manual Toothbrush | .50/1 | (9/25) |
Colgate Adult or Kids Manual Toothbrush | $1/2 | (9/25) |
Colgate Mouthwash or Mouth Rinse 200ml+ | $1/1 | (9/25) |
Covergirl Clean Beauty | $3/1 | (9/25) |
Covergirl Eye Product (exc. 1 Kit Shadows, Accessories and ETS) | $3/1 | (9/25) |
Covergirl Face Product (exc. Cheekers, Accessories and ETS) | $3/1 | (9/25) |
Eggland’s Best Cage Free Eggs | .50/1 | (12/2) |
Eggland’s Best Cage Free Eggs | $1/2 | (12/2) |
Eggland’s Best Eggs | .50/1 | (12/2) |
Eggland’s Best Eggs | $1/2 | (12/2) |
Eggland’s Best Hard-Cooked and Peeled Eggs or Cage Free or Organic Hard-Cooked and Peeled Eggs | .35/1 | (12/2) |
Eggland’s Best Organic Eggs | .50/1 | (12/2) |
Eggland’s Best Organic Eggs | $1/2 | (12/2) |
Flinstones Multivitamin or One A Day Kids Multivitamin Product | $4/1 | (9/26) |
Huggies Diapers (exc. 6ct or less) | $2.50/1 | (10/9) |
Huggies Pull-Ups Training Pants (exc. 6ct or less) | $2/1 | (10/9) |
One A Day Gummies Multivitamin 50ct+ | $4/1 | (9/26) |
One A Day Multivitamin 65ct+ or One A Day Prenatal | $4/1 | (9/26) |
Werther’s Original Caramel Popcorn | $1/1 | (11/17) |
Werther’s Original Sugar or Sugar Free Products | $1/2 | (11/17) |
[fblike]