8/6/23 Sunday Coupon Preview
Sunday coupon preview for 8/6/23. This weekend we expect 2 coupon inserts: Save and SmartSource.
8/6/23 Save
Description | Value | Exp |
---|---|---|
Absorbine Jr Pro Product | $5/1 | (9/30) |
Advil 72ct+ | $3/1 | (8/27) |
Advil or Advil PM 18ct+ | $1.50/1 | (8/27) |
Advil PM 40ct+ | $3/1 | (8/27) |
Aquafresh Toothpaste | .75/1 | (9/5) |
Aquafresh Twin or Triple Packs | $1.50/1 | (9/5) |
Benefiber any | $2/1 | (9/5) |
Biotene Product (ETS) | $1.50/1 | (9/5) |
BJ’s Store Coupon – $25 New 1-Year Club Card Membership – Regularly $55 | $25 | |
Caltrate 50ct+ | $2/1 | (8/20) |
Centrum 60ct+ | $3/1 | (8/20) |
Citrucel any | $2/1 | (9/5) |
Country Crock Original Spread Product 45oz+ | $2/1 | (9/3) |
Country Crock Original Spread Product | $1/1 | (9/3) |
Covergirl Eye Product (exc. 1-kit shadows, accessories and ETS) | $3/1 | (8/19) |
Covergirl Face Product (exc. Cheekers, accessories and ETS) | $3/1 | (8/19) |
Covergirl Lip Product (exc. Continuous Color Lipstick, accessories and ETS) | $1/1 | (8/19) |
Dial Foaming Hand Washes 11oz and Gel Hand Soaps 52oz – Buy Three, Get One FREE up to $2.42 | B3G1 | (8/20) |
Dial Body Wash, Mens Body Wash, Kids Body Wash, Tone Body Wash | $2/2 | (8/20) |
Dove Advanced Care, Teens, Even Tone, Ultimate, or 0% Aluminum Stick Product (exc. Dove Men+Care products, Base Deodorants, Clinical Deodorants, twin packs, dry sprays and ETS) | $2/1 | (8/19) |
Dove Dry Spray Antiperspirant or 0% Aluminum Deodorant Spray (exc. Dove Men+Care twin packs, sticks and ETS) | $2.50/1 | (8/19) |
Emergen-C 8ct+ | $1/1 | (9/3) |
Excedrin 24ct+ or Head Care 6ct+ | $1.50/1 | (9/3) |
Flonase Pills or Spray 36ct+ | $4/1 | (8/27) |
Flonase Pills or Spray 94ct+ | $8/1 | (8/27) |
Garnier SkinActive or Green Labs Product (exc. 100mL Micellar Water, Wipes, Sheet Masks and ETS) | $5/2 | (8/19) |
Garnier SkinActive or Green Labs Product (exc. 100mL Micellar Water, Wipes, Sheet Masks and ETS) | $2/1 | (8/19) |
Gas-X 10ct+ | $1.50/1 | (9/5) |
Gaviscon any | $1.50/1 | (9/3) |
Natrol Product | $2/1 | (10/29) |
Natrol Relax+ Day Calm Product | $3/1 | (10/29) |
Nexium 24HR 28ct or 42ct | $4/1 | (8/20) |
Nexium 24HR | $2/1 | (9/3) |
Opti-Free Puremoist or Opti-Free Replenish 10oz+ | $3/1 | (9/15) |
Opti-Free Puremoist or Opti-Free Replenish Twin Pack Only | $6/1 | (9/15) |
Pataday Eye Allergy Itch Relief Drops | $5/1 | (9/15) |
Perparation H Product | $4/2 | (9/5) |
Persil Large ProClean Laundry Detergent 100-150oz/38-62ct | $3/1 | (8/20) |
Persil ProClean Laundry Detergent 40-150oz/15-62ct | $2/1 | (8/20) |
Polident 84ct+ | $2/1 | (9/5) |
Preperation H Product | $1.50/1 | (9/5) |
Purex Crystals In-Wash Fragrance Booster (ETS) | $1/1 | (8/20) |
Purex Luandry Detergent (ETS) | $1/1 | (8/20) |
Soft Scrub Abrasives | $1/1 | (9/3) |
Soft Scrub Toilet Bowl Cleaning Product | $1/1 | (9/3) |
Super Poligrip 2.2oz+ | $1.50/1 | (9/5) |
Systane Lubricant Eye Drops 8mL+ | $3/1 | (9/15) |
Systane Lubricant Eye Drops Twin Pack Only | $6/1 | (9/15) |
TUMS 28ct+ | $1/1 | (9/5) |
TUMS 28ct+ | $1.50/2 | (9/5) |
[fblike]
8/6/23 SmartSource
Description | Value | Exp |
---|---|---|
Airborne Product (exc. 1ct shot) | $3/1 | (8/20) |
Aleve Product 80ct+, Aleve Back & Muscle, Aleve PM, or any AleveX product (exc. Aleve-D products) | $3/1 | (9/3) |
Arm & Hammer In-Wash Scent Boosters 24oz+ Clean Scentsations, Order Blasters, and Light, 18oz Clean & Simple | $1/1 | (9/2) |
Arm & Hammer Laundry Power Paks 24ct+ | $1/1 | (9/2) |
Arm & Hammer Liquid Detergent (exc. 27.5oz, 28oz, 33.5oz, and 36.35oz) | $1/1 | (9/2) |
Ban Roll-On Antiperspirant Deodorant (ETS) | $3/2 | (9/3) |
Ban Roll-On or Solid Antiperspirant Deodorant (ETS) | $1/1 | (9/3) |
Bausch+Lomb Lumify 2.5mL Product | $2/1 | (10/7) |
Bausch+Lomb Lumify 7.5mL Product | $4/1 | (10/7) |
Bayer Aspirin 50ct, Aleve 50ct+, Aleve Back & Muscle, Aleve PM or any Midol Product | $2/2 | (8/20) |
Bayer Aspirin Product 100ct+ | $1/1 | (8/30) |
Lysol Air Sanitizer | $3/1 | (9/9) |
Lysol All Purpose Cleaner or Bathroom Cleaner | .50/1 | (9/9) |
Lysol Disinfectant Spray 10oz and larger | $1/2 | (9/9) |
Lysol Disinfecting Wipes 30ct or higher | .75/1 | (9/9) |
Lysol Laundry Sanitizer 41oz and larger | $2/1 | (9/9) |
Lysol Toilet Bowl CLN Product | .50/1 | (9/9) |
Midol Product | $1/1 | (8/20) |
Move Free Product | $10/1 | (8/20) |
Neuriva Brain Health Product 30-60ct (exc. Ultra 14ct and all Neuriva Sleep Products) | $7/1 | (8/20) |
[fblike]