8/29/21 Sunday Coupon Preview
Sunday coupon preview for 8/29/21. This weekend we expect 2 coupon inserts: SmartSource and P&G.
8/29/21 SmartSource
Description | Value | Exp |
---|---|---|
Act Dry Mouth (ETS) | $1/1 | (9/25) |
Act Kids (ETS) | $1/1 | (9/25) |
Act Product (ETS) | $1/1 | (9/25) |
Alaway Antihistamine Eye Drops | $4/1 | (10/29) |
Alaway Antihistamine Eye Dropsor TWIN PACK | $8/2 | (10/29) |
Alka Seltzer Relief Chews or Gum product | $1.50/1 | (9/26) |
Alka-Seltzer Relief Chews or Gum Product | $1.50/1 | (9/26) |
Alka-Seltzer Effervescent Product | $1/1 | (9/26) |
Aspercreme Product – Buy One, Get One Free (of lesser or greater value exc. Aspercreme Arthritis) | B1G1 | (9/11) |
Aspercreme Product (exc. 1.25oz Cream, 1ct Patch, ETS) | $1/1 | (9/25) |
Bausch & Lomb Alaway Antihistamine Eye Dropspacks or twin pack | $8/2 | (10/29) |
Bausch & Lomb Alaway Antihistamine Eye Drops | $4/1 | (10/29) |
Bausch & Lomb Opcon-A Allergy Eye Drops 15ml | $2/1 | (10/29) |
Campbell’s Condensed Soups | .50/4 | (9/29) |
Chex Mix, Chex Mix Muddy Buddies, Bugles Corn Snacks, Gardetto’s Snack Mix OR Food Should Taste Good Chips 3.7oz+ | .50/2 | (10/23) |
Chobani Probiotic 14oz | $1.50/1 | (9/29) |
Chobani Non-Dairy Oatmilk 52oz | $1.50/1 | (9/29) |
Chobani with Zero Sugar 5.3oz | $1.75/3 | (9/29) |
Depend Products 8ct+ | $3/1 | (9/25) |
Ensure High Protein, Ensure Complete, Ensure Max Protein, Ensure Enlive, Ensure Plant-Based Protein Multipack | $4/1 | (10/29) |
Envive Product | $3/1 | (10/21) |
Eucerin Cream 16oz+ (exc. other Eucerin products and ETS) | $3/1 | (9/11) |
Eucerin Body or Baby Products 8oz+ (exc. Face Products and ETS) | $2/1 | (9/11) |
Eucerin Body Products 2-6.8oz (exc. Baby Products and ETS) any | $1/1 | (9/11) |
Excedrin Product | $1.50/1 | (9/26) |
Finish Quantum AND 1 Finish Jet Dry | $4/1 | (9/25) |
Finish Quantum Automatic Dishwasher Detergent | $2/1 | (9/25) |
Finish Max-In-1 Automatic Dishwasher Detergent | $1/1 | (9/25) |
Finish Dishwasher Cleaner 8.45oz or 3ct tabs | $1/1 | (9/25) |
General Mills Mott’s Fruit Flavored Snacks or Betty Crocker Fruit Flavored Snacks 6 count+ | $1/3 | (10/23) |
General Mills Mott’s Fruit Flavored Snacks or Betty Crocker Fruit Flavored Snacks 6 count+ | .50/2 | (10/23) |
General Mills Chex Mix, Chex Mix Muddy Buddies, Bugles Corn Snacks, Gardetto’s Snack Mix or Food Should Taste Good Chips 3.7 oz+ | .50/2 | (10/23) |
General Mills Chex Mix, Chex Mix Muddy Buddies, Bugles Corn Snacks, Gardetto’s Snack Mix or Food Should Taste Good Chips 3.7 oz+ | $1/3 | (10/23) |
General Mills Natural Valley Granola Bars, Protein Bars, Minis Biscuits, Cups, Wafers, or Soft-Baked Squares, Soft-Baked Muffins or Packed Sustained Energy Bars boxes 4 count or higher | .50/1 | (10/23) |
General Mills Natural Valley Granola Bars, Protein Bars, Minis Biscuits, Cups, Wafers, or Soft-Baked Squares, Soft-Baked Muffins or Packed Sustained Energy Bars boxes 4 count or higher | $1/2 | (10/23) |
Glade PlugIns Scented Oil Warmer – FREE up to $2.00 | FREE | (9/5) |
Glade 3-Wick Candle, Twin Pack Candle, PlugIns Scented Oil Refills, PlugIns PLUS Starter Pack, PlugIns PLUS Warmer Only Pack, or Large Automatic Refill | $1/1 | (9/25) |
Glucerna All Products | $4/2 | (10/10) |
Goya Arroz Con Lleche Rice Pudding 4pk | .75/1 | (10/15) |
Green Mountain Mountain Gringo Product – Salsa, Strips, BBQ Sauce or Hot Sauce | .55/1 | (11/27) |
Hydroxycut Products $17.88 or more | $5/1 | (12/31) |
Icy Hot Patch 1ct+ (exc. 1.25oz Cream and ETS) | $1/1 | (9/11) |
Icy Hot Product – Buy ONE, Get ONE FREE of equal or lesser value | B1G1 | (9/11) |
Mott’s Fruit Flavored Snacks OR Betty Crocker Fruit Flavored Snacks 6ct+ | .50/2 | (10/23) |
Nature Valley Granola Bars, Protein Bars, Minis, Biscuits, Cups, Wafers, Soft-Baked Squares, Soft-Baked Muffins OR Packed Sustained Energy Bars 4ct+ | .50/2 | (10/23) |
Opcaon-A Allergy Drops 15 ml | $2/1 | (10/29) |
Palmolive Ultra Dish Liquids 18.0 oz+ | .50/1 | (9/11) |
Palmolive Ultra Dish Liquids 18.0 oz+ | $1/2 | (9/11) |
Poise or One by Poise Pads and Liners 10ct+ | $3/1 | (9/25) |
Red Lobster Restaurant Coupons | Various | (10/17) |
Sargento Sliced Natural Cheese | $1/2 | (10/24) |
Sargento Sliced Natural Cheese | .60/2 | (10/24) |
Sargento Shredded Natural Cheese | $1/2 | (10/24) |
Sargento Shredded Natural Cheese | .60/2 | (10/24) |
Sargento Reserve Series Sliced Natural Cheese or Shredded | $1/2 | (10/24) |
Sargento Reserve Series Sliced Natural Cheese or Shredded | .75/2 | (10/24) |
Theratears Product | $4/1 | (11/27) |
Winery Direct $10 off WYB $60+ of 750mL and 1.5L Wines | $10/1 | (9/19) |
Wonderful Pistachios Product 3.75 oz+ | .50/1 | (11/28) |
ZYRTEC Soothing Face Wipes 25ct | $3/1 | (9/12) |
ZYRTEC Product 90ct+ | $10/1 | (9/5) |
ZYRTEC Adult 24-60ct+ (exc. Wipes) | $4/1 | (9/12) |
ZYRTEC Soothing Face Wipes | $3/1 | (9/12) |
[fblike]
8/29/21 P&G
Description | Value | Exp |
---|---|---|
9 Elements laundry Detergent (ETS) | $3/1 | (9/25) |
9 Elements Liquid Dish Soap (ETS) | $2/1 | (9/25) |
9 Elements Multi-Purpose Cleaner or Bathroom Cleaner (ETS) | $2/1 | (9/25) |
9 Elements Purifying Softener (ETS) | $3/1 | (9/25) |
Always Pads 10ct+ or Always ZZZs 4ct (exc. Always Liners or Always Discreet) | $1/1 | (9/25) |
Always Discreet Incontinence (exc. other Always and ETS) | $2/1 | (9/25) |
Always Discreet Black Low Rise Underwear (exc. other Always products and ETS) | $3/1 | (9/25) |
Always liners 26ct+ or Always Wipes 20ct+ (exc. Always Discreet) | $1/1 | (9/25) |
Bounty PaperTtowels $15 retail value (ETS) | $2/1 | (9/11) |
Bounty Napkins (ETS) | .25/1 | (9/11) |
Burt’s Bees Toothpaste (ETS) | $5/2 | (9/25) |
Cascade Rinse Aid (ETS) | $1/1 | (9/25) |
Cascade Action Pacs Dishwasher Tubs 30ct+ | $2/1 | (9/11) |
Charmin Toilet Paper $15 retail value (exc. Essentials) | $2/1 | (9/11) |
Crest Toothpaste 3oz+ (exc. Crest cavity, regular, base baking soda, tartar control/protection, kids, P + W pep gleem and ETS) | $2/1 | (9/25) |
Crest or Oral-B Mouthwash 473ml+/16oz+ (ETS) | $1/1 | (9/25) |
Dawn Dishwashing Liquid 34oz-75oz (exc. Powerwash, Foam, Simply Clean and ETS) | $1/1 | (9/11) |
Downy Liquid Fabric Conditioner 60ld (inc. Downy Infusions Enhancer 48ld or Downy Odor Protect 32oz or Downy WrinkleGuard 25oz or Downy Nature Blends 44oz+) OR Bounce/Downy Sheets 70-120ct+ (inc. Bounce/Downy WrinkleGuard 40-60ct or Bounce Pet Hair & Lint Guard 40-60ct) OR Downy In Wash Scent Boosters 5.7oz (inc. Downy Unstopables, Fresh Protect, Odor Protect, Infusions and Dreft Blissfuls) OR Bounce Rapid Touch Up 3-in-1 Spray 9.7oz OR Wrinkle Releaser Spray 9.7oz (ETS) | $1/1 | (9/25) |
Downy Liquid Fabric Conditioner 90ld+ (inc. Downy Infusions Enhancer 72ld or Downy Odor Protect 62oz or Downy WrinkleGuard 40oz or Downy Nature Blends 44oz+) OR Bounce/Downy Sheets 120ct+ (inc. Bounce/Downy WrinkleGuard 80ct+ or Bounce Pet Hair & Lint Guard 80ct+) or Downy In Wash Scent Boosters 8.6oz+ (inc. Downy Unstopables, Fresh Protect, Odor Protect, Infusions and Dreft Blissfuls) OR Downy Defy Damage Beads 18.5oz+ or Bounce/Downy Spray Bundle Pack (ETS) | $2/1 | (9/25) |
Dreft Newborn Laundry Detergent 46oz+ or Dreft Active Baby Laundry Detergent 46oz+ or Dreft Pure Gentleness Laundry Detergent 46oz+ (ETS) | $3/1 | (9/25) |
Febreze Product – Buy ONE, Get ONE FREE up to $3 (ETS) | B1G1 | (9/11) |
Fixodent Adhesive Pack Twin or Triple Pack 2oz+ (ETS) | $2/1 | (9/25) |
Fixodent Adhesive 1.4oz+ (ETS) | $1/1 | (9/25) |
Gain Dishwashing Liquid (ETS) | $1/1 | (9/11) |
Gain Flings Laundry Detergent 14-16ct or Gain Liquid Laundry Detergent 46-50oz or Gain Essential Oils Laundry Detergent 16oz or Gain Liquid Fabric Softener 48+60 ld or Gain Botanical Liquid Fabric Softener 48ld+ or Gain Fireworks In Wash Scent Boosters 5.7oz – 7.2oz or Gain Sheets 105ct – 160ct or Gain Powder Laundry 30ld – 40ld (exc. Gain Ultra Flings, Gain Flings 9ct and below and ETS) | $2/1 | (9/25) |
Gillette Razor or Blade Refill 4ct + (exc. Disposables, Venus, and ETS) | $3/1 | (9/11) |
Head & Shoulders Product (ETS) | $1/1 | (9/11) |
Head & Shoulders Product (ETS) | $3/2 | (9/11) |
Herbal Essence Bio Renew Shampoo, Conditioner or Styling Product (exc. Masks, 100ml Shampoo, Conditioner, Color, Body Wash Products and ETS) | $3/1 | (9/11) |
Luvs Box or 2 Bags (ETS) | $3/1 | (9/11) |
Metamucil Product (ETS) | $1/1 | (9/11) |
Microban Sanitizing Spray (ETS) | $1/1 | (9/11) |
Microban Multipurpose Spray or Bathroom Sleaner Spray (ETS) | $1/1 | (9/11) |
Mr. Clean Clean Fresh (ETS) | $2/2 | (9/11) |
Mr. Clean Product (exc. Mr. Clean Clean Fresh and ETS) | $1/2 | (9/11) |
Nervive Product | $2.50/1 | (9/11) |
Olay Facial Cleanser (ETS) | $2/1 | (9/25) |
Olay Regenerist Facial Moisturizer (ETS) | $2/1 | (9/25) |
Olay Eyes or Serums (ETS) | $2/1 | (9/25) |
Old Spice Clinical Antiperspirant, Secret Essential Oils Antiperspirant, Secret Derma + Antiperspirant, Olay Body Wash 17.9oz or Ivory Body Wash 17.9oz (ETS) | $2/1 | (9/11) |
Old Spice Clinical Antiperspirant, Old Spice Red Reserve Antiperspirant, Old Spice Red Reserve Body Wash and/or Gillette Clinical Antiperspirant (ETS) | $2/1 | (9/11) |
Oral-B Adult Manual Toothbrush 1ct or Multipacks 3ct+ (exc. Healthy, Cavity Defense, Clean, and ETS) | $2/1 | (9/25) |
Pampers Diapers or Easy Ups Training Underwear inc. Big, Enormous, Super and Giant (ETS) | $3/1 | (9/11) |
Pampers Wipes 56ct+ (ETS) | .50/2 | (9/11) |
Pantene Product (inc. Gold Series Collection + Truly Collection. exc. Nutirient Blends, Non-Wash, Pantene Intense Rescue Shots, Miracle Rescue, 1 Step Nourishing Mask and ETS) | $1/1 | (9/11) |
Pantene Product (inc. Gold Series Collection + Truly Collection. exc. Nutirient Blends, Non-Wash, Pantene Intense Rescue Shots, Miracle Rescue, 1 Step Nourishing Mask and ETS) | $3/1 | (9/11) |
Prilosec OTC Product | $2/1 | (9/11) |
Puffs Facial Tissue Multipacks 3box+ (exc. Puffs To Go 10ct and ETS) | $1/2 | (9/11) |
Secret Secret Aluminum Free Deodorant or Gillette Invisible Solid Antiperspirant – Buy ONE, Get ONE FREE up to $5.99 | B1G1 | (9/11) |
Sinex Product (exc. Sinex Liqui Caps and ETS) | $2/1 | (9/11) |
Stressballs Product (ETS) | $1.75/1 | (9/11) |
Tampax Tampons 14ct+ or Tampax Cups | $1/1 | (9/25) |
Tide Pods Laundry Detergent 32ct+ or Tide Hygienic Clean Power PODS Laundry Detergent 21ct+ | $3/1 | (9/25) |
Tide Pods Laundry Detergent 21ct+ (inc. Tide Pods 35ct or smaller or Tide Hygienic Clean Power Pods Laundry Detergent 8ct) | $2/1 | (9/25) |
Tide Laundry Detergent 92oz+ or Tide Purclean Laundry Detergent 69oz+ | $3/1 | (9/25) |
Tide Laundry Detergent 69oz or smaller OR Tide Purclean Laundry Detergent 69oz or smaller, Tide Antibacterial Spray, Tide To Go Instant Stain Remover Wipes 10 ct or Tide To Go Instant Stain Removal Pen 3 ct (ETS) | $2/1 | (9/25) |
Venus Razor (exc. Disposables) | $3/1 | (9/11) |
Venus Pubic Hair + Skin Regimen Product (exc. other Venus shave/skin care and ETS) | $5/1 | (9/11) |
Vicks DayQuil, NyQuil, Sinex, Formula 44 (exc. 8ct and ETS) | $2/1 | (9/11) |
Vicks Children’s Cough, Children’s Cough + Congestion, Children’s Vaporub, Babyrub or Botanicals Immunity (exc. Nyquil, Dayquil, Sinex, Formula 44 and ETS) | $2/1 | (9/11) |
Vicks Vapo (exc. DayQuil, NyQuil, Sinex, Formula 44 and ETS) | $1/1 | (9/11) |
Vicks DayQuil or NyQuil Super C Covenience Pack (exc. DayQuil, NyQuil and ETS) | $2/1 | (9/11) |
[fblike]