8/28/22 Sunday Coupon Preview
Sunday coupon preview for 8/28/22. This weekend we expect 3 coupon inserts: Save, SmartSource and P&G.
8/28/22 Save
Description | Value | Exp |
---|---|---|
Advil Product 36ct+ | $2/1 | (9/24) |
Advil PM 40ct+ | $2/1 | (9/24) |
Bahlsen Biscuits | $2/1 | (9/11) |
Bahlsen Biscuits | $1/1 | (10/31) |
Domino Golden Sugar | .65/1 | (10/29) |
Domino Golden Sugar | .75/1 | (10/29) |
Eucerin Cream Product 16oz+ (ETS) | $3/1 | (9/10) |
Eucerin Sun Product (ETS) | $3/1 | (9/10) |
Eucerin Body or Baby Product 5oz+ (ETS) | $2/1 | (9/10) |
Excedrin Product 24ct+ | $1.50/1 | (9/25) |
Garnier Nutrisse or Color Reviver Haircolor | $4/2 | (9/10) |
Garnier Olia Haircolor | $5/2 | (9/10) |
Hellman’s Product 9oz+ | .50/1 | (9/10) |
Lindt Lindor | .50/1 | (10/2) |
Lindt Classic Recipe Whole Hazelnut Stick 1.2oz | .50/1 | (10/2) |
Naphcon A Eye Drops | $3/1 | (9/24) |
Pepcid or Imodium Product 25ct+ (exc. 6ct, Lactaid Supplement and ETS) | (9/24) | |
Ready Sports Drinks | $1/2 | (9/24) |
Systane Lubricant Eye Drops 8ml+ | $5/1 | (9/24) |
Systane Icap Eye Vitamins, any size | $5/1 | (9/24) |
Voltaren Product 50g | $3/1 | (9/25) |
Zyrtec Adult 90ct | $10/1 | (9/4) |
Zyrtec Soothing Face Wipes 25ct | $3/1 | (9/11) |
Zyrtec Adult 24ct – 60ct or Zyrtec ODT/Chews Childrens 24ct or 8oz (exc. Wipes) | $4/1 | (9/11) |
[fblike]
8/28/22 SmartSource
Description | Value | Exp |
---|---|---|
A1 Steak Sauce 10oz or Any Kraft BBQ Sauce | $1/1 | (9/28) |
Act Dry Mouth (ETS) | $1/1 | (9/24) |
Act Kids Product (ETS) | $1/1 | (9/24) |
Act Product (ETS) | $1/1 | (9/24) |
Alka Seltzer Relief Chews | $1.50/1 | (9/25) |
Alka Seltzer Effervescent | .75/1 | (9/25) |
Aspercreme Flex Motion | $5/1 | (9/10) |
Aspercreme Product – Buy One, Get One Free (exc. Aspercreme Flex Motion and ETS) | B1G1 | (9/10) |
Band-Aid Adhesive Bandage, First Aid or Neosporin Product | .75/1 | (9/25) |
Bausch + Lomb Soothe XP Twin Pack | $8/1 | (10/28) |
Bausch + Lomb Soothe Product | $4/1 | (10/28) |
Bausch + Lomb Opcon-A Allergy Eye Drops 15ml | $2/1 | (10/28) |
Bausch + Lomb Soothe Nighttime | $3/1 | (10/28) |
Bausch + Lomb Alaway Antihistamine Eye Drops | $4/1 | (10/28) |
Bausch + Lomb Always Antihistamine Eye Drops 2pks or 1 Twin Pack | $8/2 | (10/28) |
Capzasin Product (ETS) | $2/2 | (9/10) |
Chobani Non Dairy Oatmilk | $1/1 | (8/28-9/28) |
Chobani Creamer | $1/1 | (8/28-9/28) |
Ensure Complete, Max Protein, High Protein, Enlive, Clear or Plnt Based Protein Complete Multipacks | $3/1 | (10/8) |
Fiji Multipack or Case 330ml+ | $1/1 | (11/28) |
Glucerna Product | $3/1 | (10/9) |
Icy Hot Pro Product (ETS) | $5/1 | (9/10) |
Icy Hot Product – Buy One, Get One Free (exc. Icy Hot Pro 1oz) | B1G1 | (9/10) |
Sally Hansen Miracle Gel Nail | $1/1 | (10/31) |
Tena Product | $4/1 | (9/11) |
Viva Paper Towels 6ct+ | .50/1 | (9/25) |
[fblike]
8/28/22 P&G
Description | Value | Exp |
---|---|---|
Always Discreet Incontinence (exc. Liners 24ct+, Other Always Products and ETS) | $5/2 | (9/24) |
Always Ultra Thin or Maxi Pads 14ct+ or Liners 32ct+ (exc. Always Radiant, Always Infinity, Always Pure Cotton Pads, Always Zz’s, Always Discreet, Always Intimate Care Washes and Wipes) | $1/1 | (9/24) |
Always Zzzs Pads 10ct+, Always Zzzs Underwear 3ct + or Always Intimate Care Washes and Wipes 40ct (ETS) | $1/1 | (9/24) |
Bounty Napkins (ETS) | .25/1 | (9/10) |
Bounty Paper Towels $25 Retail Value or more (ETS) | $3/1 | (9/10) |
Burt’s Bees Adult or Kids Toothpaste (ETS) | $5/2 | (9/10) |
Cascade Actionpacs Dishwashing Detergent Tubs 30ct+ (ETS) | $1/1 | (9/24) |
Cascade Rinse Aid (ETS) | $1/1 | (9/14) |
Charmin Toilet Paper $25 Retail Value or more (ETS) | $3/1 | (9/10) |
Crest or Scope Mouthwash 473ml+/16oz+ or Scope Refreshables ETS | $1/1 | (9/10) |
Crest Toothpaste Multipk 2.7oz+ (exc. Crest Cavity, Regular, Base Baking Soda, Tartar Control/Protection, Crest Aligner Care, f + w Pep Gleem, More Free Pks and ETS) | $2/1 | (9/10) |
Crest Toothpaste 2.7oz+ (exc. Crest Cavity, Regular, Base Baking Soda, Tartar Control/Protection, Crest Aligner Care, f + w Pep Gleem, More Free Pks, Kids, Multipaks and ETS) | $2/2 | (9/10) |
Dawn Wipes (ETS) | $1/1 | (9/10) |
Dawn or Gain Power Blast Dish Spray – Buy one, Get One Free up to $3.99 (ETS) | B1G1 | (9/10) |
Downy Wrinkle Guard Liquid Fabric Conditioner 120oz or In-Wash Scent Boosters 26.5oz (inc. Downy Light, Downy Unstopables, Downy Fresh Protect, Downy Odor Protect and Downy Infusions) | $3/1 | (9/24) |
Downy Rinse Liquid Fabric Enhancer 25.5oz or Liquid Fabric Conditioner 51-71 ld (inc. Downy Infusions Liquid Fabric Enhancer 25-48 ld, Downy Odor Protect 32-48 oz, or Downy Intense 40oz, Downy Wrinkleguard 25-48 oz, Downy Nature Blends 52-78 ld, Bounce/Downy Sheets 90-160 ct, Bounce/Downy Wrinkleguard 50-80 ct, Bounce Pet Hair and Lint Guard Sheets 50-80 ct, Downy In Wash Scent Boosters 5.5-8.6 oz, Downy Light, Unstopables, Fresh Protect, Odor Protect, Infusions and Dreft Blissfuls, Bounce Rapid Touch Up 3-In-1 Spray 9.7oz, Downy Wrinkle Releaser Spray 9.7oz) (exc. Downy Fresh 50oz, 125oz and ETS) | $1/1 | (9/24) |
Downy Rinse Liquid Fabric Enhancer 48oz or Liquid Fabric Conditioner 90-164 oz, (inc. Downy Infusions Liquid Fabric Enhancer 56-101 oz, Downy Odor Protect 81oz, Downy Wrinkleguard 56-101 oz, Downy Intense 71oz, Downy Nature Blends 12-150 ld, Bounce/downy Sheets 180-250ct+, Bounce/Downy Wrinkleguard 120-180 ct, Bounce Pet Hair and Lint Guard Sheets 120-180 ct, Downy In Wash Scent Boosters 10.-20.1 Oz, Includes Downy Unstopables, Light, Fresh Protect, Odor Protect, Infusions and Dreft Blissfuls or Bounce/Downy Spray Bundle pk) (exc. Downy Fresh 50oz and 125oz and ETS) | $2/1 | (9/24) |
Dreft Newborn Laundry Detergent 65oz+ or Dreft Active Baby 65oz+ or Dreft Pure Gentleness 65oz+ (ETS) | $2/1 | (9/24) |
Dreft Newborn Laundry Detergent 92oz+ or Dreft Active Baby 92oz+ or Dreft Pure Gentleness 92oz+ (ETS) | $3/1 | (9/24) |
Dreft Blissfuls Product (ETS) | $9/24 | (9/24) |
Effects Fabric Refresher Product (ETS) | $9/10 | (9/10) |
Febreze Plug Scented Oil Warmer (ETS) | $2.30/1 | (9/10) |
Febreze Unstopables, Heavy Duty, Ocean, Forest, Wood, Ember or Kitchen Air | $2/1 | (9/10) |
Febreze Product – Buy One, Get One Febreze Free up to $3.30 (exc. Febreze Plug and ETS) | B1G1 | (9/10) |
Fixodent Adhesive 1.4oz+ (exc. Twin pks and ETS) | $1/1 | (9/10) |
Fixodent Adhesive Twin or Triple 2.0oz+ (ETS) | $2/1 | (9/10) |
Gillette Fusion, Skinguard, Pro Glide or Blade Refills (exc. Disposables and ETS) | $3/1 | (9/10) |
Gillette Labs Exfoliating Razor or Gillette Labs Refill (exc. Disposables and ETS) | $5/1 | (9/10) |
Head & Shoulders Shampoo, Conditioner or Treatment (exc. Masque Sachets and ETS) | $3/2 | (9/24) |
Metamucil Product (ETS) | $1/1 | (9/10) |
Microban Multipurpose or Bathroom Cleaner (ETS) | .50/1 | (9/10) |
Microban Sanitizing Spray (ETS) | .50/1 | (9/10) |
Mr. Clean Product (ETS) | $1/2 | (9/10) |
Nervive Product (ETS) | $2/1 | (9/10) |
Olay Bar 4ct+, Body Wash, Rinse Off Body Conditioner, Liquid Hand Soap or Hand and Body Lotion (ETS) | $1/2 | (9/10) |
Olay Facial Moisturizer (ETS) | $1/1 | (9/24) |
Olay Regenerist Facial Moisturizer, Eyes or Serum (exc. Olay Complete, Active Hydrating and ETS) | $5/1 | (9/24) |
Old Spice Dry Spray or Body Spray (ETS) | $3/1 | (9/10) |
Old Spice Antiperspirant or Deodorant (exc. Dry Spray, High Endurance, Clinical and ETS) | $1/2 | (9/10) |
Oral-B Adult Manual Toothbrush or Pulsar Battery Toothbrush (exc. Oral b Clic, Kids, Healthy Clean, Fresh and Clean, +Bright +Clean abd ETS) | $2/1 | (9/10) |
Pantene Including Gold Series Collection + Truly Collection (exc. Nutrient Blends, Non-wash, Pantene Intense Rescue Shots, Generation Beauty, Miracle Rescue, 1 Step Nourishing Mask and ETS) | $3/3 | (9/10) |
Pantene Including Gold Series Collection + Truly Collection (exc. Nutrient Blends, Non-wash, Pantene Intense Rescue Shots, Generation Beauty, Miracle Rescue, 1 Step Nourishing Mask and ETS) | $1/1 | (9/10) |
Pepto Bismol Product (ETS) | $1/1 | (9/24) |
Prilosec OTC Product | $1/1 | (9/24) |
Puffs Multi Pak Facial Tissues 3ct+ (exc. Puffs To Go 10ct+ and ETS) | .1/2 | (9/10) |
Secret or Gillette Clinical Antiperspirant or Deodorant (ETS) | $2/1 | (9/10) |
Secret Aluminum Free Deodorant (ETS) | $2/1 | (9/10) |
Secret Dry Spray (ETS) | $3/1 | (9/10) |
Secret Fresh, Secret Outlast Antiperspirants, Secret Aluminum Free or Gillette Clear Gel Antiperspirant or Deodorant (ETS) | $1/2 | (9/10) |
Swiffer Starter Kit (exc. Dusters, Steamboost, Sweeper + Vac, Sweep + Trap and ETS) | $3/1 | (9/10) |
Swiffer Refill (exc. 1ct Duster, 2ct Duster and ETS) | $1/1 | (9/10) |
Tide Pods Laundry Detergent 43ct+ or Power Pods 32ct_ (exc. Tide Liquid/Powder Laundry Detergent, Tide Pods 35ct, Tide Simply Laundry Detergent, Tide Simply Pods and ETS) | $3/1 | (9/24) |
Tide Pods Laundry Detergent 23ct, 26ct, 31ct, 35ct or 42ct or Tide Power Pods 18ct or 25ct (exc. Tide Liquid/Powder Laundry Detergent, Tide Simply Laundry Detergent, Tide Simply Pods, Tide Pods 9ct or less and ETS) | $2/1 | (9/24) |
Tide Pods Laundry Detergent 20ct or less or Tide Power Pods 8ct (exc. Tide Liquid/powder Laundry Detergent, Tide Simply Laundry Detergent, Tide Simply Pods, Tide Pods 9ct or less, and ETS) | $1/1 | (9/24) |
Tide Laundry Detergent 69oz or 92oz OR Tide Purclean Laundry Detergent 46oz or 96oz, OR Tide Antibacterial Spray, Tide To Go Instant Stain Remover Wipes 10ct or Tide To Go Instant Stain Removal Pen 3ct (exc. Tide Pods, Tide Rescue, Studio By Tide Laundry Detergent,tide Simply Laundry Detergent, Tide Laundry Detergent 10oz, Tide Simply Pods and ETS) | $2/1 | (9/24) |
Tide Laundry Detergent 115oz+ (exc. Tide Purclean Laundry Detergent Tide Pods, Tide Rescue, Studio By Tide Laundry Detergent,tide Simply Laundry Detergent, Tide Laundry Detergent 10 Oz, Tide Simply Pods, Tide 10 oz and ETS) | $3/1 | (9/24) |
Tide Laundry Detergent 37oz or 46 oz OR Tide Purclean Laundry Detergent 34 Oz, (exc. Tide Pods, Tide Rescue, Studio By Tide Laundry Detergent,tide Simply Laundry Detergent, Tide Laundry Detergent 10oz, Tide Simply Pods and ETS) | $1/1 | (9/24) |
Venus Smooth or Venus Comfort Glide (exc. Venus Disposables, Blade Refills and ETS) | $2/1 | (9/10) |
Venus Razor (exc. Venus Smooth, Venus Comfort Glide, Venus Disposables, Blade Refills and ETS) | $3/1 | (9/10) |
Vicks Vapo (exc. Dayquil, Nyquil, Sinex, Formula 44 and ETS) | $1/1 | (9/24) |
Vicks Dayquil Formula 44 or Nyquil (exc. Dayquil 8ct+, Dayquil+Nyquil Super C, Children’s Dayquil+Nyquil, Sinex Liqicaps, Sinex Nasal Balm and ETS) | $3/2 | (9/24) |
Vicks Dayquil Formula 44 or Nyquil (exc. Dayquil 8ct+, Dayquil+Nyquil Super C, Children’s Dayquil+Nyquil, Sinex Liqicaps, Sinex Nasal Balm and ETS) | $2/1 | (9/24) |
Vöost Product | .50/1 | (9/10) |
[fblike]