8/2/20 Sunday Coupon Preview
Sunday coupon preview for 8/2/20. This weekend we expect 4 coupon inserts: 1 SmartSource and 3 RetailMeNot.
8/2/20 SmartSource
Description | Value | Exp |
---|---|---|
Air Wick Essential Mist Starter Kit | $3/1 | (8/30) |
Air Wick Scented Oil Warmer or Scented Oil Starter Kit | $1.50/1 | (8/30) |
Arm & Hammer Spinbrush Battery-Powered Toothbrush or Refill | $1/1 | (8/29) |
Arm & Hammer Liquid Detergent | $1/1 | (9/1) |
Bic Soleil, Bic flex or Comfort 3 Hybrid Disposable Razor Pack | $3/1 | (8/15) |
Citracal Product 70ct+ (exc. 100ct petites) | $4/1 | (8/16) |
Claritin Non-Drowsy or Children’s Claritin 60ct+ (exc. Claritin-D) | $10/1 | (8/9) |
Claritin Non-Drowsy Chewables 24ct | $6/1 | (8/9) |
Claritin Non-Drowsy or Children’s 24ct+ (exc. Claritin-D) | $4/1 | (8/30) |
Colgate toothpaste 3oz+ | .50/1 | (8/15) |
DenTek Floss Picks $1.74 or higher | $1/1 | (9/13) |
DenTek Dental Guard | $4/1 | (9/13) |
DenTek Products $2.49 or higher | $2/2 | (9/13) |
Duracell Optimum Pack | $2/1 | (8/29) |
Efferdent 90ct+ | $2/1 | (9/13) |
Ensure Multipack | $3/1 | (9/13) |
Feosol Product | $2/1 | (9/13) |
FLinstones or One A Day Kids Multivitamin Product | $3/1 | (8/16) |
Glucerna Product of your choice | $3/1 | (9/13) |
Keebler Mother’s and/or Famous Amos Multipacks 12ct+, any flavor, mix or match | $1/2 | (9/30) |
Kellogg’s Fruity Snacks and/or Black Forest Fruit Snacks 10ct+, any flavor, mix or match | $1/2 | (9/30) |
MagniLife DB Pain Relieving Foot Cream or (1) MagniLife Relaxing Leg Cream | $2/1 | (9/21) |
MagniLife Leg & Back Pain Relief, MagniLife Pain & Fatigue Relief or any MagniLife Pain Relief Tabl | $3/1 | (9/21) |
Midnite Product | $3/1 | (9/13) |
Ocean Spray 60oz/64oz Juice or Juice Blends | $1/2 | (9/1) |
One A Day Multivitamin Product 65ct+ or any One A Day Prenatal Product | $4/1 | (8/16) |
One A Day Flinstones Fruit Bites Multivitamin Product | $4/1 | (8/16) |
Phazyme any product | $2/1 | (9/12) |
Phazyme Anti-Gas Softgels Product | $2/1 | (9/12) |
Phillips’ Probiotic Product | $8/1 | (8/9) |
Phillips’ Laxative OR Fiber Good Gummies Product | $1/1 | (8/30) |
Quaker Chewy Granola Bars | $1/2 | (9/13) |
Quaker Boxes of Life, Cap N’ Crunch or Quaker Oatmeal Squares Cereal | $1/2 | (9/13) |
Oui by Yoplait French-Style Yogurt Product | $1/4 | (9/26) |
Sargento Snack Bites Cheese Snack | .75/1 | (10/2) |
Sargento String or Stick Cheese Snack | .75/1 | (10/2) |
Softsoap Brand Body Wash or any Irish Spring Body Wash | .75/1 | (8/15) |
Tagamet HB 200 30ct+ | $2/1 | (9/12) |
Tena all products | $5/2 | (8/16) |
Yoplait any variety Yogurt (inc. Original, Light, Whips!, Lactose Free, Fruitside, Greek, YQ by Yoplait, OR Just 3 by Yoplait) | $1/10 | (9/26) |
Yoplait any variety Yogurt Multipack (inc. 8-pack Fridge pack, Beverage, Go-Gurt, Go-Gurt Dunkers, Kids Cup Yogurt 8ct, Trix Yogurt 8ct, or Oui by Yoplait 2ct or 4ct) | $1.50/2 | (9/26) |
Yoplait any variety Oui French Style Yogurt | $1/4 | (9/26) |
8/2/20 RetailMeNot #1
Description | Value | Exp |
---|---|---|
Axe Products (exc. Hair Styling Products and Twin Packs) ETS | $3/2 | (8/15) |
Degree Men Original Protection Antiperspirant Deodorant ETS | .50/1 | (8/15) |
Degree Men Motionsense Antiperspirant, Deodorant Wipes, Dry Spray Antiperspirant or Clinical Protection Deodorant Product ETS | $1/1 | (8/15) |
Degree Women Motionsense or Ultraclear Antiperspirant Deodorant ETS | $1/1 | (8/15) |
Degree Women Deodorant Wipes, Dry Spray Antiperspirant or Clinical Protection ETS | $1.25/1 | (8/15) |
Dove Advanced Care, Even Tone, Clinical, Zero Stick Deodorant or Deodorant Wipes ETS | $1.25/1 | (8/15) |
Dove or Dove Men+ Care, Axe, Degree or Degree Men Dry Spray Antiperspirant ETS | $4/2 | (8/15) |
Dove Hair Care products (exc. Dove Men+Care and ETS) | $3/2 | (8/15) |
Dove Amplified Textures Hair Care (valid only on Dove Amplified Products) | $2/1 | (8/15) |
Dove Beauty Bar 4ct+ or Dove Body Wash 13.5oz – Buy any TWO Products and Save $2.00 on any ONE Dove Body Polish Product ETS | $2/3 | (8/15) |
Magnum Ice Cream Tub | $1/1 | (8/15) |
SheaMoisture Face Care Products (exc. Single Use Pack and 0.5oz Sheet Masks) ETS | $5/2 | (8/15) |
SheaMoisture Products (exc. Single Use Pack and 0.5oz Sheet Masks) ETS | $5/2 | (8/15) |
St.Ives or Simple, Noxzema or Pond’s Face Care Product | $3/2 | (8/15) |
Suave Body Wash Products ETS | $1/2 | (8/15) |
Suave Lotion Product (exc. 3oz) | $1/1 | (8/15) |
Suave Deodorant Product (exc. 1.4oz and Twin Packs) | .50/1 | (8/15) |
Suave Professionals for Natural Hair Product | $2/1 | (8/15) |
Suave Professionals Shampoo or Conditioner Products (exc. twin packs) | $3/2 | (8/15) |
Suave professionals Shampoo or Conditioner Product (exc. twin packs) | $1/1 | (8/15) |
Suave Kids Hair Care Products (exc. twin packs and ETS) | $1.50/1 | (8/15) |
Suave Men Hair Care Product ETS | $1.50/1 | (8/15) |
Suave Professionals Natural Hair Product – Buy One, Get One FREE up to $5.99 | B1G1 | (8/15) |
TRESemme Styling Product ETS | $2/1 | (8/15) |
TRESemme Shampoo or Conditioner Product ETS | $5/2 | (8/15) |
Vaseline Lotion 6.8oz+ ETS | $2/1 | (8/15) |
8/2/20 RetailMeNot #2
Description | Value | Exp |
---|---|---|
Ester-C Product 90ct+ | $3/1 | (8/30) |
Nature’s Bounty Vitamin or Supplement | $1/1 | (8/30) |
Nature’s Bounty Stress Comfort Gummy or Sleep (exc. 15ct) | $3/1 | (8/30) |
Nature’s Bounty Optimal Solutions Vitamin or Supplement | $2/1 | (8/30) |
Nestle Pure Life Fruity Water Pack | $1/1 | (10/1) |
Nestle Pure Life Purified Water 8oz+, 12-pack+ | $1/1 | (10/1) |
Osteo Bi-Flex tabl 70ct+ | $5/1 | (8/30) |
Pure Protein Shake 4 pack or 12ct, or Powder 1.4lb+ | $4/1 | (8/30) |
Pure Protein Multipack Bars or any Four Single Bars | $2/1 | (8/30) |
Purina Baneful Dry Dog Food (any variety) 3lb-4.5lb bag – Buy One, Get One FREE up to $6.29 | B1G1 | (8/30) |
Sundown Product (inc. Sundown Organics) | $2/1 | (8/30) |
8/2/20 RetailMeNot #3
Description | Value | Exp |
---|---|---|
Advil 72ct+ | $3/1 | (8/9) |
Advil PM 40ct+ | $3/1 | (8/9) |
Advil 18ct+ OR Advil PM 20ct+ | $1/1 | (8/29) |
Aussie Shampoo, Conditioner or Styling Products (exc. Masks and ETS) | $2/2 | (8/15) |
Centrum or Centrum Silver 50ct+ or Centrum Multi + Probiotics 30ct ETS | $4/1 | (8/16) |
Centrum Multigummies 50ct+ ETS | $2/1 | (8/16) |
Coasmin DS or Cosamin ASU | $10/1 | (10/4) |
Excedrin 20ct+ | $1.50/1 | (10/4) |
Febreze Unstopables, Heavy Duty, Forest and Ocean or Wood (exc. In-Wash Scent Booster and ETS) | $2/1 | (8/29) |
Febreze Product (exc. Febreeze Unstopables, Heavy Duty, Ocean and Forest or Wood Scents and ETS) | $1/1 | (8/15) |
Herbal Essences Shampoo, Conditioner or Styling Products (exc. bio:renew, Colo, Body Wash and ETS) | $2/2 | (8/15) |
Jimmy Dean Breakfast Product | .75/1 | (8/30) |
Jimmy Dean Frozen Breakfast Product | .55/1 | (8/30) |