8/1/21 Sunday Coupon Preview
Sunday coupon preview for 8/1/21. This weekend we expect 5 coupon inserts: Save #1 (Unilever), Save #2 (Beauty), Save #3, SmartSource and P&G.
8/1/21 Save #1 (Unilever)
Description | Value | Exp |
---|---|---|
Axe Hair Care Product (exc. Twin Packs and ETS) | $2/1 | (8/14) |
Axe Stick Deodorant, Body Spray or Body Wash Products (exc. Twin Packs and ETS) | $3/2 | (8/14) |
Dove Advanced Care, Even Tone, Zero or Clinical Product (exc. Twin Packs and ETS) | $1.25/1 | (8/14) |
Dove Body Polish WYB Dove Bar Soap 4ct+ or Body Wash 22oz+ | $2/1 | (8/14) |
Dove Hair Care Products (exc. Dove Men+Care and ETS) | $3/2 | (8/14) |
Dove Men+Care Bar Soap Product 6pk+ (ETS) | $2/1 | (8/14) |
Dove Men+Care Body Wash Product 13.5oz+ – Buy ONE, Get ONE Dove Men+Care Antiperspirant or Deodorant Product FREE (exc. Twin Packs and ETS) up to $6.49 | B1G1 | (8/14) |
Dove Men+Care Hair Product (ETS) | $2/1 | (8/14) |
Dove, Dove Men+Care, Degree or Degree Men Dry Spray Antiperspirant Products (ETS) | $3/2 | (8/14) |
Magnum Ice Cream Tub | $1/1 | (8/14) |
Nexxus Product (exc. Nexxus, Wash & Care, Masque Sachets and ETS) | $5/1 | (8/14) |
Seventh Generation Liquid Laundry Detergent | $1/1 | (8/14) |
Seventh Generation Dish Liquid or Dishwasher Detergent | .25/1 | (8/14) |
St. Ives Simple, Noxzema or POND’s Face Care Products (ETS) | $3/2 | (8/14) |
Suave Body Wash Products (ETS) | $1/2 | (8/14) |
Suave Deodorant Product (exc. Twin Packs and ETS) | .50/1 | (8/14) |
Suave Lotion Product (exc. 3oz and ETS) | $1/1 | (8/14) |
Suave Men Hair Care Product (ETS) | $1/1 | (8/21) |
Suave Professionals for Natural Hair Product – Buy ONE Get ONE FREE up to $5.99 | B1G1 | (8/21) |
Suave Professionals for Natural Hair Product (exc. Twin Packs) | $2/1 | (8/21) |
Suave Professionals Shampoo or Conditioner Product (exc. Twin Packs and ETS) | $1/1 | (8/21) |
Suave Professionals Shampoo or Conditioner Products (exc. Twin Packs and ETS) | $2/2 | (8/21) |
TRESemme Shampoo or Conditioner 28oz or 39oz (ETS) | $3/2 | (8/14) |
TRESemme Pro Collection Shampoo or Conditioner Products (ETS) | $4/2 | (8/14) |
TRESemme Styling Products (ETS) | $3/2 | (8/14) |
[fblike]
8/1/21 Save #2 (Beauty)
Description | Value | Exp |
---|---|---|
Garnier Green Labs Product | $3/1 | (8/14) |
Garnier SkinActive or Green Labs Product | $2/1 | (8/14) |
Garnier Fructis Product | $1/1 | (8/14) |
Garnier Fructis Product | $4/2 | (8/14) |
Garnier Whole Blends Product | $4/2 | (8/14) |
L’Oreal Paris Superior Preference, Excellence, Feria, Root Precision or Magic Root Cover Up Products | $5/2 | (8/14) |
L’Oreal Paris Skincare or Sublime Bronze Product | $2/1 | (8/14) |
L’Oreal Paris Mascara | $3/1 | (8/14) |
L’Oreal Paris Lip Product | $2/1 | (8/14) |
L’Oreal Paris Superior Preference, Excellence, Feria, Root Precision or Magic Root Cover Up Product | $2/1 | (8/14) |
L’Oreal Paris Ever Shampoo, Conditioner or Treatment Products | $5/2 | (8/14) |
L’Oreal Paris Elvive Haircare or Advanced Hairstyle Products | $3/2 | (8/14) |
L’Oreal Paris Cosmetic Face Product | $2/1 | (8/14) |
L’Oreal Paris Le Color Gloss Product | $2/1 | (8/14) |
Maybelline New York Eyeshadow, Eyeliner or Brow Product | $1/1 | (8/28) |
Maybelline New York Face Product | $2/1 | (8/28) |
Maybelline New York Lip Product | $2/1 | (8/28) |
Maybelline New York Mascara Product | $2/1 | (8/28) |
Nature’s Bounty Brain Health or Stress Comfort Supplement | $3/1 | (8/28) |
Nature’s Bounty Immune 24 Hour Supplement | $3/1 | (8/28) |
Nature’s Bounty Melatonin Supplement | $2/1 | (8/28) |
Nature’s Bounty Sleep3 Supplement | $3/1 | (8/28) |
Nature’s Bounty Vitamin or Supplement | $1/1 | (8/28) |
Osteo Bi-Flex Tablets 60ct or less | $5/1 | (8/28) |
Osteo Bi-Flex Tablets 70ct+ | $5/1 | (8/28) |
[fblike]
8/1/21 Save #3
Description | Value | Exp |
---|---|---|
Advil 18ct+ or Advil PM 30ct+ | $1/1 | (8/29) |
Advil 72ct+ | $3/1 | (8/8) |
Advil PM 40ct+ | $3/1 | (8/8) |
Aquafresh Toothpaste 4.5oz+ | .75/1 | (8/31) |
Aquafresh Toothpaste Twin or Triple Pack | $1.50/1 | (8/31) |
Bahlsen Biscuits | $2/1 | (8/15) |
Bahlsen Biscuits | $2/1 | (10/15) |
Cosamin DS or Cosamin ASU | $10/1 | (8/11) |
Domino Golden Sugar Product | .65/1 | (8/25) |
Schwarzkopf Hair Color Product | $6/2 | (8/15) |
Vaseline Lotion Product 6.8oz+ (ETS) | $2/1 | (8/14) |
Zhou Nutrition Product | $2/1 | (12/31) |
Zyrtec Adult Product 24ct to 60ct (exc. Wipes) | $4/1 | (8/15) |
Zyrtec Adult Product 90ct | $10/1 | (8/8) |
[fblike]
8/1/21 SmartSource
Description | Value | Exp |
---|---|---|
Ajax Ultra Dish Liquids 28oz+ | $1/2 | (8/14) |
Ajax Ultra Dish Liquids 28oz+ | .50/1 | (8/14) |
Bayer Aspirin 200ct+ | $2/1 | (8/29) |
Bayer Aspirin 50ct+ | $1/1 | (8/29) |
BIC Stationery | $2/2 | (8/21) |
BIC Soleil, BIC Flex or BIC Hybrid Razor | $3/1 | (8/21) |
BIC Single Blade, Twin Blade, BIC Comfort 3 or BIC 3 Razor | $2/1 | (8/21) |
Citracal Product 70ct+ | $3/1 | (8/29) |
Claritin Non-Drowsy 24ct+ | $6/1 | (8/29) |
Claritin-D Non-Drowsy 15ct+ | $8/1 | (8/8) |
Claritin-D Non Drowsy 15ct+ | $4/1 | (8/29) |
Clear Eyes Product 0.5oz+ | .50/1 | (9/11) |
Clorox Clean-UP Cleaner+Bleach, Disinfecting Wipes 35ct+, Liquid Bleach 55oz+, Toilet Bowl Cleaner with Bleach OR Pine-Sol Multi-surface Cleaner 40oz+ | $1/2 | (9/1) |
Colgate Mouthwash or Mouth Rinse 200ml+ | $1/1 | (8/14) |
Colgate Adult or Kids Manual Toothbrush | .50/1 | (8/14) |
Colgate Toothpaste 3oz+ | $1/2 | (8/14) |
Colgate Toothpaste 3oz+ | .50/1 | (8/14) |
Colgate Adult or Kids Manual Toothbrush | $1/2 | (8/14) |
DenTek Dental Guard | $5/1 | (9/11) |
Dentex Floss Picks $1.74+ | $1.25/1 | (9/11) |
Dentex Floss Picks $2.49+ | $2.25/2 | (9/11) |
Duracell LiCoin 2-Pack+ | .75/1 | (8/28) |
Duracell Optimum | $1/1 | (8/28) |
Efferdent Product 90ct+ | $2.50/1 | (9/11) |
Efferdent Dental Bath | $1/1 | (9/11) |
Ensure Complete Multipack | $5/2 | (9/12) |
Finish Jet-Dry 3-in-1 Rinse Aid 8.45oz | $1/1 | (8/28) |
Finish Quantum Automatic Dishwasher Detergent | $2/1 | (8/28) |
Finish Dishwasher Cleaner 8.45oz or 3ct Tab | $1/1 | (8/28) |
Finish Max-In-1 Automatic Dishwash Er Detergent | $1/1 | (8/28) |
Flintstones or One A Day Kids Multivitamin | $3/1 | (8/15) |
Glucerna Product | $3/1 | (9/12) |
Neutrogena Suncare Product | $3/1 | (8/28) |
Ocean Spray Cranberry Juice Blends 64oz | $1/2 | (8/28) |
One A Day Multivitamin 65ct+ or Any One A Day Prenatal | $4/1 | (8/15) |
One A Day Gummies Multivitamin 50+ | $4/1 | (8/15) |
OUI By Yoplaitt | $1/4 | (9/25) |
Phillips Laxative or Fiber Good Gummies | $1/1 | (8/29) |
Phillips Probiotic | $5/1 | (8/29) |
Quaker Chewy Granola Bars, Dips & Chewy Fruity Fun, Life, Cap n Crunch or Quaker Oatmeal Squares Cereals, Quaker Instant Oatmeal, Quaker Rice Crips and Rice Chips, Cap n Crunch Pouches & Cap n Crunch Treat Bars | $1/2 | (9/12) |
Ratio Protein or Keto Friendly Snack | $1/4 | (9/25) |
Rimmel Product | $1/1 | (9/30) |
Rimmel Eye Product | $3/1 | (9/30) |
Sargento String or Stick Cheese Snacks | $1/1 | (10/1) |
Sargento Balanced Breaks Snacks | $1/1 | (10/1) |
Sargento String or Stick Cheese Snacks | .75/1 | (10/1) |
sargento Balanced Breaks Snacks | .75/1 | (10/1) |
TENA Product | $5/2 | (8/15) |
Yoplait Yogurt Multipack (inc. 8 Pack Fridge, 4 Pack Fridge, Beverage, Go-gurt, Go-gurt Dunkaroos, Kids Cup Yogurt 8ct, Trix Yogurt 8ct or Oit By Yoplait 2ct or 4ct) | $1.50/2 | (9/25) |
Yoplait Yogurt (includes Original, Light, Whips!, Lactose Free, Greek, Power, Yoplait Smoothie Bowls or Yq By Yoplait) | $1/10 | (9/25) |
Zegrid OTC Product | $6/1 | (8/15) |
[fblike]
8/1/21 P&G
Description | Value | Exp |
---|---|---|
9 Elements Laundry Detergent (ETS) | $3/1 | (8/28) |
9 Elements Liquid Dish Soap (ETS) | $2/1 | (8/28) |
9 Elements Multi-Purpose Cleaner or Bathroom Cleaner (ETS) | $2/1 | (8/28) |
9 Elements Purifying Softener (ETS) | $3/1 | (8/28) |
Align Probiotic Supplement Product (ETS) | $2/1 | (8/14) |
Always Discreet Incontinence Product (exc. other Always Products, Always Discreet Boutique and ETS) | $3/1 | (8/14) |
Always Incontinence Product (ETS) | $2/1 | (8/14) |
Always Liners 26ct+ or Always Wipes 20ct+ (exc. Always Discreet) | $3/2 | (8/28) |
Always Pads 10ct+ or Always ZZZs 4ct+ (exc. Always Liners and Always Discreet) | $3/2 | (8/28) |
Bounty Paper Towel Product (ETS) | .25/1 | (8/14) |
Burt’s Bees Toothpaste | $2/1 | (8/28) |
Charmin Flushable Wipes (ETS) | .25/1 | (8/14) |
Charmin Toilet Paper Product (exc. Single Rolls and ETS) | .25/1 | (8/14) |
Cascade Rinse Aid (ETS) | $1/1 | |
Crest Multi-Pack Toothpaste 3oz+ (exc. Crest Cavity, Baking Soda, Tartar Control/Protection, Kids and ETS) | $2/1 | (8/28) |
Crest Advanced Gum Restore, Crest Gum Detoxify, Gum & Enamel Repair, Gum & Sensitivity, Gum & Breath Purify, 3D White Brilliance, Whitening Therapy, Charcoal Oil Ingredients 3oz (exc. all other variants, Kids and ETS) | $3/1 | (8/28) |
Crest Whitening Emulsions (exc. Crest 3D Whitening Strips and ETS) | $10/1 | (8/28) |
Crest 3D White Strips | $10/1 | (8/28) |
Crest or Oral-B Mouthwash 473ml+/16oz+ (ETS) | $1/1 | (8/28) |
Crest Kids Toothpaste 4oz+ or Oral-B Kids Manual Toothbrush (ETS) | .50/1 | (8/28) |
Crest 3D Whitestrips (exc. Noticeably White, Classic White and ETS) | $10/1 | (8/28) |
Dawn Ultra Dishwashing Liquid or Foam (exc. PowerWash, Simply Clean and ETS) | .50/1 | (8/14) |
Febreze Product (ETS) | $1/1 | (8/14) |
Febreze Unstopables Fabric Refresher | $2/1 | (8/14) |
Fixodent Adhesive 1.4oz+ | $1/1 | (8/14) |
Gillette Razor or Blade Refill 4ct+ (exc. Disposables, Venus Products and ETS) | $3/1 | (8/14) |
Head & Shoulders Product (ETS) | $3/2 | (8/14) |
Herbal Essences bio:Renew Shampoo, Conditioner or Styling Products (exc. Masks, 100ml Shampoo and Conditioners, Color, Body Wash and ETS) | $3/2 | (8/14) |
Metamucil Product (ETS) | $1/1 | (8/14) |
Mr. Clean Product | $1/2 | (8/14) |
Nervive Product (ETS) | $3/1 | (8/14) |
Olay Eyes or Serums (ETS) | $2/1 | (8/28) |
Olay Facial Cleanser (ETS) | $2/1 | (8/28) |
Olay Facial Moisturizer (ETS) | $1/1 | (8/28) |
Olay Regenerist Facial Moisturizer (ETS) | $2/1 | (8/28) |
Old Spice Red Collection, Gillette Invisible Solid or Safeguard Liquid Hand Soap 15.5oz+ (ETS) | $5/3 | (8/14) |
Oral-B Replacement Brush Heads 3ct+ (ETS) | $5/1 | (8/28) |
Oral-B Adult Battery or Pulsar Toothbrush (exc. Manual Toothbrushes and ETS) | $2/1 | (8/28) |
Oral-B Kids Battery Powered Toothbrush (ETS) | .50/1 | (8/28) |
Pantene Products | $3/1 | (8/14) |
Pantene Products inc. Gold Series Collection (exc. Single Count Intense Rescue Shot, One Step Nourishing Mask and ETS) | $3/3 | (8/14) |
Puffs Multi-Pack (exc. Puffs Simple Softness, Puffs To Go 10ct and ETS) | .50/1 | (8/14) |
Secret Fresh Antiperspirant, Secret Outlast Antiperspirant, Olay Body Wash 22oz or Ivory Body Wash 30oz (ETS) | $5/3 | (8/14) |
Stressballs Product (ETS) | $2/1 | (8/14) |
Tampax Tampons 14ct+ or Tampax Cups (ETS) | $3/2 | (8/28) |
Swiffer Product | $1/1 | (8/14) |
Tampax Tampons 14ct+ or Tampa Cups | $3/2 | (8/28) |
Venus Razor (exc. Disposables) | $3/1 | (8/14) |
Vicks Vapo Product (exc. DayQuil, NyQuil, Sinex, Formula 44 Products and ETS) | $1/1 | (8/14) |
Vicks ZzzQuil or Pure Zzzs Product (ETS) | $1/1 | (8/14) |
[fblike]