7/18/21 Sunday Coupon Preview
Sunday coupon preview for 7/18/21. This weekend we expect 2 coupon inserts: Save and SmartSource.
7/18/21 Save
Description | Value | Exp |
---|---|---|
All Product (ETS) | $1.50/1 | (8/1) |
All Product 88oz/60ct+ | $2/1 | (8/1) |
Band-Aid Adhesive Bandages, Band-Aid First Aid Products or Neosporin Product (ETS) | $1/1 | (8/15) |
Benadryl Children’s Product | $1/1 | (8/15) |
Centrum MultiGummies 50ct+ (ETS) | $4/1 | (8/1) |
Centrum Targeted Supplements 35ct+ | $3/1 | (8/1) |
Dove Hand Sanitizer Product – Buy ONE, Get ONE FREE up to $4.99 | B1G1 | (7/31) |
Dove Hand Wash Product – Buy ONE, Get ONE FREE up to $4.99 | B1G1 | (7/31) |
Dove Body Wash Product 13.5oz+ (ETS) – Buy ONE, Get ONE Dove Men+Care Body Wash Product 13.5oz+ FREE up to $6.49 | B1G1 | (7/31) |
Garnier Nutrisse OR Color Reviver Haircolor Products | $4/2 | (7/31) |
IAMS I Dry Dog Food, Any Size | $3/1 | (9/12) |
Johnson’s or Aveeno Baby Product (ETS) | $1/1 | (8/14) |
Motrin Adult Product | $1/1 | (8/15) |
Nexium Product | $2/1 | (8/15) |
Nexium Product 28ct+ | $5/1 | (8/1) |
Old Spice Clinical Antiperspirant, Old Spice Red Reserve Antiperspirant, Old Spice Red Reserve Body Wash and/or Gillette Clinical Antiperspirant (ETS) | $7/3 | (7/31) |
Phillyswirl Frozen Novelty | $1/1 | (9/12) |
Purina Fancy Feast Savory Cravings Cat Treats Packages 1oz+ | $1/2 | (10/18) |
Quilted Northern Bath Tissue Mega Rolls 6pk+ | $1/1 | (8/18) |
Renuzit Adjustable Air Freshener Cones 3pk or Renuzit Snuggle Oil or Oil Diffuser | $1/1 | (8/1) |
Renuzit Adjustables Air Freshener Cones – Buy FOUR, Get TWO FREE | B4G2 | (8/1) |
Secret Clinical Antiperspirant, Secret Essential Oils Antiperspirant, Secret Derma+ Antiperspirant, Olay Body Wash 17.9oz and/or Ivory Body Wash 17.9oz (ETS) | $7/3 | (7/31) |
Snuggle Product | $1.50/1 | (8/8) |
Snuggle In Wash Scent Booster (ETS) | $2/1 | (8/8) |
Tylenol Children’s or Tylenol Infants’ or Motrin Children’s or Motrin Infants’ Product (exc. Tylenol Children’s Cold and ETS) | $1.50/1 | (8/15) |
Zyrtec Children’s Product (ETS) | $4/1 | (8/15) |
[fblike]
7/18/21 SmartSource
Description | Value | Exp |
---|---|---|
Bausch + Lomb Biotrue Hydration Boost Lubricant Eye Drops 10ml or Biotrue Micellar Eyelid Cleansing Wipes | $2/1 | (8/1) |
Bausch + Lomb Biotrue Hydration Boost Lubricant Eye Drops Twin Pack 2x10ml | $4/1 | (8/1) |
Bausch + Lomb Biotrue Multipurpose Solution 10oz+ | $3/1 | (8/1) |
Bausch + Lomb Biotrue Multipurpose Solution Twin Packs 2x10oz | $6/1 | (8/1) |
Bausch + Lomb Nighttime | $3/1 | (9/17) |
Bausch + Lomb Ocuvite | $3/1 | (9/18) |
Bausch + Lomb Renu 12oz+ | $3/1 | (8/1) |
Bausch + Lomb Renu Twin Pack | $6/1 | (8/1) |
Bausch + Lomb Soothe | $4/1 | (9/17) |
Cetaphil Products (exc. 4oz or less, Daily Facial Cleanser, Gentle Skin Cleanser, Moisturizer Lotion or Cream, Single Bars, Sheer Mineral or Baby)(DND) | $6/2 | (8/14) |
Cetaphil Product (exc. 4oz or less, Daily Facial Cleanser, Gentle Skin Cleanser, Moisturizer Lotion or Cream or Single Bars) | $3/1 | (8/14) |
Clorox Bleach 77oz+ (exc. Pens and ETS) | .50/1 | (8/18) |
Colgate Adult or Kids Manual Toothbrushes | .50/1 | (7/31) |
Colgate Adult or Kids Manual Toothbrushes | $1/2 | (7/31) |
Colgate Mouthwash or Mouth Rinse 200ml | $1/1 | (7/31) |
Colgate Toothpaste 3oz+ | .50/1 | (7/31) |
Colgate Toothpastes 3oz+ | $1/2 | (7/31) |
Edge, Skintimate, Schick Hydro or Schick Xtreme Gel Foam or Cream | $1.50/2 | (8/7) |
General Mills Nature Valley Granola Bars, Protein Bars, Minis, Biscuits, Cups, Wafers, Soft Baked Squares, Soft Baked Muffins or Packed Sustained Energy Bars 4ct+ | $1/2 | (8/11) |
General Mills Nature Valley Granola Bars, Protein Bars, Minis, Biscuits, Cups, Wafers, Soft Baked Squares, Soft Baked Muffins or Packed Sustained Energy Bars 4ct+ | .50/2 | (8/11) |
General Mills Nature Valley Soft Baked Muffin Bars, Pillsbury Soft Baked Cookies, Trix or Cocoa Puffs Cereal Treat Bars, Mott’s Animals Fruit Flavored Snacks, Betty Crocker Disney Princess or Spiderman Fruit Flavored Snacks, White Cheddar Snack Mix or Larabar Fudge Brownie | .50/1 | (8/11) |
General Mills Mott’s Fruit Flavored Snacks, Betty Crocker Fruit Flavored Snacks, Chex Mix, Chex Mix Muddy Buddies, Bugles Corn Snacks, Ghardetto or Food Should Taste Good Snacks 3.7oz+ | $1/1 | (8/11) |
General Mills Mott’s Fruit Flavored Snacks, Betty Crocker Fruit Flavored Snacks, Chex Mix, Chex Mix Muddy Buddies, Bugles Corn Snacks, Ghardetto or Food Should Taste Good Snacks 3.7oz+ | .50/2 | (8/11) |
General Mills Mott’s Fruit Flavored Snacks, Betty Crocker Fruit Flavored Snacks, Chex Mix, Chex Mix Muddy Buddies, Bugles Corn Snacks, Ghardetto or Food Should Taste Good Snacks 3.7oz+ | $1/3 | (8/11) |
Irish Spring Body Wash (exc. 2.5oz Body Wash ETS) or Softsoap Body Wash 20oz+ | $1/1 | (7/31) |
Irish Spring Body Wash (exc. 2.5oz Body Wash ETS) or Softsoap Body Wash 20oz+ | .75/1 | (7/31) |
Kaopectate Caplets 42ct or Soft Chews 24ct | $3/1 | (8/15) |
Kaopectate Product | $2/1 | (8/15) |
Kerasal Product | $3/1 | (12/31) |
Kerasal Product | $2/1 | (12/31) |
Lysol Toilet Bowl CLN Product | .50/1 | (8/14) |
Lysol Plant Based Disinfecting Wipes 35ct+ | $1/2 | (8/14) |
Lysol Laundry Sanitizer 41oz+ | $1.50/1 | (8/14) |
Lysol Disinfecting Spray 10oz+ | .75/1 | (8/14) |
Lysol All Purpose Cleaner or Bathroom Cleaner or Smart Multipurpose Starter Kit or Refill | .50/1 | (8/14) |
Lysol Disinfecting Wipes 35ct+ | $1/2 | (8/14) |
Palmolive Ultra Dish Liquid 18oz+ or Ultra Spray Away Dish Spray 16.9oz | .50/1 | (7/31) |
Palmolive Ultra Dish Liquid 18oz+ or Ultra Spray Away Dish Spray 16.9oz | $1/2 | (7/31) |
PineSol Multisurface Cleaner 40oz+ | .50/1 | (8/18) |
PineSol Multisurface Cleaner 40oz+ | $1/2 | (8/18) |
Schick Hydro Skin Comfort or Schick Quattro Titanium Razor or Refill | $4/1 | (8/7) |
Skintimate or Schick Disposables Razor Pack or Schick Xtreme5 or Schick Hydro Silk3 Razor or Refill | $3/1 | (8/7) |
Skintimate Schick Hydro Silk, Schick Intuition or Schick Quattro for Women Razor or Refill | $4/1 | (8/7) |
Softsoap Liquid Hand Soap 8oz+ or Refill 32oz+ | .50/1 | (7/31) |
Softsoap Liquid Hand Soap 8oz+ or Refill 32oz+ | $1/2 | (7/31) |
Wet Ones Hand Sanitizer | $1/1 | (8/28) |
Wet Ones Hand Wipes Including Sanitizer | $1/2 | (8/28) |
[fblike]