6/6/21 Sunday Coupon Preview
Sunday coupon preview for 6/6/21. This weekend we expect 3 coupon inserts: Save, Unilever and SmartSource.
6/6/21 Save
Description | Value | Exp |
---|---|---|
Aquafresh Toothpaste 4oz+ | .75/1 | (7/6) |
Aquafresh Toothpaste Twin or Triple Pack | $1.50/1 | (7/6) |
Dial Body Wash, Tone Body Wash or Dial Bar Soaps 8ct+ | $2/2 | (6/20) |
Dial Body Wash Pumps or Dial Men Body Wash Pump 32oz | $1.50/1 | (6/20) |
Excedrin Product 24ct | $1.50/1 | (7/4) |
Genteal Tears Eye Drops Any Size | $3/1 | (7/17) |
Kellogg’s Cereal Including Snax 5.04oz+ Mix/Match | $1/3 | (7/18) |
Listerine Mouthwash 500ml+ or Ready Tabs 8ct+ | $1/1 | (7/4) |
Nature’s Bounty Optimal Solutions Vitamin or Supplement | $2/1 | (7/4) |
Nature’s Bounty Immune 24 Hr+ | $3/1 | (7/4) |
Nature’s Bounty Sleep3 + Stress Support | $3/1 | (7/4) |
Nature’s Bounty Vitamin or Supplement | $1/1 | (7/4) |
Nature’s Bounty Stress Comfort Gummy or Sleep3 Supplement (exc. 15ct) | $3/1 | (7/4) |
Osteo Bi Flex Product 60ct or less | $5/1 | (7/4) |
Osteo Bi Flex Product 70ct+ | $5/1 | (7/4) |
Pataday Eye Allergy Itch Relief Drops | $5/1 | (7/17) |
Persil Proclean 100oz Liquid or 36ct Disks + Laundry Detergent (ETS) | $3/1 | (6/20) |
Persil Proclean Laundry Detergent (exc. 6ld or less and ETS) | $2/1 | (6/20) |
Schwarzkopf Hair Color | $3/1 | (7/4) |
Sensodyne Toothpaste or Oronamel Toothpaste | $1/1 | (6/29) |
Soft Scrub Abrasives | $1/1 | (7/4) |
Soft Scrub Toilet Bowl Cleaning | $1/1 | (7/4) |
Sundown Gummy | $3/1 | (6/20) |
Sundown Any | $2/1 | (6/20) |
[fblike]
6/6/21 Unilever Super Saver
Description | Value | Exp |
---|---|---|
Dove Advanced Care, Even Tone or Aluminum Deodorant (exc. Twin Packs and ETS) | $1.25/1 | (6/19) |
Dove Beauty Bar 4ct+ (ETS) | .75/1 | (6/19) |
Dove Body Wash 22oz (ETS) | $1/1 | (6/19) |
Dove Body Polish (ETS) | $1/1 | (6/19) |
Dove Clinical Protection Antiperspirant (exc. Twin Packs and ETS) | $1.50/1 | (6/19) |
Dove Men+Care Hair Care Product (ETS) | $2/1 | (6/19) |
Dove Men+Care Bar Soap 6ct+ Product (ETS) | $2/1 | (6/19) |
Dove Men+Care Body Wash Product 13.5oz+ (ETS) | $2/1 | (6/19) |
Dove Men+Care Deodorant or Antiperspirant Product (ETS) | $1.50/1 | (6/19) |
Dove Dove Men+Care, Degree Men Dry Spray Antiperspirant (ETS) | $4/2 | (6/19) |
Suave Professionals Shampoo or Conditioner (exc. Twin Packs and ETS) | $1/1 | (6/19) |
Suave Men Hair Care Product (exc. Twin Packs and ETS) | $1/1 | (6/19) |
Suave Kids Hair Care Product (exc. Twin Packs and ETS) | $1/1 | (6/19) |
Suave Product – Buy One Professionals Shampoo or Conditioner, Get One Suave Men Hair Care Free up to $4.99 | B1G1 | (6/19) |
TREsemme Styling Product (ETS) | $2/1 | (6/19) |
[fblike]
6/6/21 SmartSource
Description | Value | Exp |
---|---|---|
Act Product (ETS) | $1/1 | (7/3) |
Act Kids (ETS) | $1/1 | (7/3) |
Act Dry Mouth (ETS) | $1/1 | (7/3) |
Aspercreme Product Buy One, Get One free of equal or lesser value (exc. Arthritis) | B1G1 | (6/20) |
Bausch+Lomb Lumify Product 2.5ml | $2/1 | (8/14) |
Bausch+Lomb Lumify Product 7.5ml | $4/1 | (8/14) |
Cetaphil Sheer Mineral | $4/2 | (7/10) |
Cetaphil Sheer Mineral | $2/1 | (7/10) |
Citracal Product 70ct+ (exc. 100ct Petities) | $4/1 | (6/20) |
Colgate Toothpaste 3oz+ (exc. 2.5oz Bonus and ETS) | .50/1 | (6/19) |
Colgate Toothpaste 3oz+ (exc. 2.5oz Bonus and ETS) | $1/2 | (6/19) |
Colgate Adult or Kids Manual Toothbrush (exc. Clean, Classic Clean or Plus) | .50/1 | (6/19) |
Colgate Adult or Kids Manual Toothbrush (exc. Clean, Classic Clean or Plus) | $1/2 | (6/19) |
Depend Product 8ct+ | $2/1 | (6/26) |
Dr Scholl Insole $5.95+ | $3/1 | (7/15) |
Dr Scholl Insole $7.95+ | $5/1 | (7/15) |
Dulcolax Product | $3/1 | (7/3) |
Edge Skintimate, Schick Hydro or Extreme Gels, Foams, Creams (exc. 2oz and 2,75oz) | $1/1 | (6/26) |
Ensure Max Protein Multipack | $3/1 | (7/18) |
Ensure Multipack | $4/2 | (7/18) |
Envive Product | $3/1 | (8/31) |
Fiji Water Multipack OR Case 330ml+ | $1/1 | (8/6) |
Finish Quantum 22ct OR Finish Max-in-1 28ct OR Finish Deep Clean Dishwasher Detergent | $1/1 | (7/3) |
Finish Jet Dry 3in1 Rinse Aid | $1/1 | (7/3) |
Finish Dishwasher Cleaner | $1/1 | (7/3) |
General Mills Cereal Boxes:Cinnamon Toast Crunch, Lucky Charms, Reeses Puffs, Cocoa Puffs, Trix, Cookie Crisp, Golden Grahams, Kix, Sesame Street. Pokemon, Dunkaroos | $1/2 | (7/17) |
General Mills Cereal Boxes Chex, Fiber One, Multigrain Cheerios, Basic 4, Raisin Nut Bran, Oatmeal Crisp, Total, Nature Valley Granola Pouches | $1/2 | (7/17) |
General Mills Nature Valley Bars and Snacks, Mott’s Fruit Flavored Snacks, Betty Crocker Fruit Flavored Snacks, Fruit Roll Ups, Chex Mix, Bugles, Ghardetto, Fiber One/protein One Bars, General Mills Cereal Treat Bars, Larabar Bars, Ratio Keto Friendly Bars, any Flavor /variety (exc. Nature Valley Granola Cereal Pouches) | $2/5 | (7/31) |
General Mills Cheerios any flavor/variety | $1/2 | (7/17) |
Glucerna Product | $4/2 | |
Huggies Pullups Training Underwear Not Valid 6ct or less | $2/1 | (7/3) |
Huggies Diapers (exc. 9ct or less) | $2/1 | (7/3) |
Huggies Swimmers Disposable Swimpants 10ct+ | $1.50/1 | (7/3) |
Icy Hot Product – Buy One, Get One Free of equal or lesser value | B1G1 | (6/20) |
Kemps Frozen Yogurt Item 48oz | $1/1 | (9/5) |
LA Looks 20oz, Salon Grafix, or Vo5 Hot Oil (ETS, DND) | .50/2 | (7/4) |
Land O lakes Cage Free or Organic Eggs | .50/1 | (9/6) |
Land O lakes Eggs, any | .50/1 | (9/6) |
Natrol Product | $2/1 | (9/5) |
Natrol Cognium Brain Health Product | $5/1 | (9/5) |
Natrol Relaxia Stress Relief Product | $5/1 | (9/5) |
Pediasure Shake Mix | $3/1 | (7/6) |
Pediasure Multipack or Shake Mix | $2/1 | (7/6) |
Poise or One by Poise (exc. 14-26 ct Liners or 10ct Pads) | $3/1 | (6/26) |
Preservision Product | $3/1 | (6/21) |
Preservision Product 100ct+ | $7/2 | (6/21) |
Red pack Red Gold And/or Sacramento 10oz+ OR Redneck Riviera 1776 Bbq Sauce 21oz | .60/3 | (7/31) |
Revlon Eye Cosmetic | $3/1 | (6/19) |
Revlon Face Cosmetic | $3/1 | (6/19) |
Revlon Colorsilk Beautiful Color Product | $1/2 | (6/19) |
Revlon Lip Product | $2/1 | (6/19) |
Revlon Nail Product | $1/1 | (6/19) |
Rolaids Bottle 60ct+ or 28ct Advanced Softchews | $2/1 | (7/3) |
Schick Hydro Silk Comfort Titanium Razor or Refill (exc. Schick Disposables and Coated Blades) | $4/1 | (6/26) |
Skintimate Intuition, Hydro Silk5, Quattro For Women Razor or Refill (exc. Skintimate + Schick Women’s Disposables) | $4/1 | (6/26) |
Skintimate Product OR Schick Disposable Razor Pack (exc. Extreme 31ct, Extreme 2 and Skintimate 2+ 6ct Disposable, Classic 3ct Disposable) | $4/1 | (6/26) |
U by Kotex Pads or Liners (exc. Liners 14-22ct and ETS) | $1/1 | (6/28) |
U by Kotex Tampons Product (ETS) | $1/1 | (6/28) |
VO 5 Shampoo or Conditioner (DND) | .50/2 | (7/4) |
Zantac 360 Product | $4/1 | (7/3) |
[fblike]