6/5/22 Sunday Coupon Preview
Sunday coupon preview for 6/5/22. This weekend we expect 2 coupon inserts: Save and SmartSource.
6/5/22 Save
Description | Value | Exp |
---|---|---|
Acuvue RevitaLens Contact Lens Solution 10oz | $4/1 | (7/3) |
Acuvue RevitaLens Contact Lens Solution 20oz | $6/1 | (7/3) |
Blink Contacts or Blink-N-Clean Drops | $3/1 | (7/3) |
Blink Tears 0.5oz or 1oz, Blink Tears Preservative Free or Blink GelTears | $3/1 | (7/3) |
Dial Body Wash, Tone Body Wash or Bar Soaps 6ct+ | $2/2 | (6/19) |
Dial Hand Soap Refills Including Foaming Concentrated Refills, Foaming Hand Washes, Gel Hand Soaps 11oz or Bar Soaps 3ct+ | $1/2 | (6/19) |
Dollar Shave Club Refill 4ct (ETS) | $3.50/1 | (7/2) |
Dollar Shave Club Starter Kit or 6-Blade Starter Kit AND Refill AND Shave Aid (ETS) | $5/1 | (7/2) |
Domino Golden Sugar | .65/1 | (8/6) |
Dove Men+Care Hair Care (exc. Twin Packs and ETS) | $2/1 | (6/18) |
Dove Men+Care Deodorant Stick or Antiperspirant (exc. Twin Packs and ETS) | $1/1 | (6/18) |
Dove Men+Care Bar Soap 4pk+ or Body Wash (ETS) | $2/1 | (6/18) |
Dove Advanced Care Stick, Even Tone, Zero Deodorant or Antiperspirants (exc. Dry Sprays, Twin Packs and ETS) | $1/1 | (6/18) |
Dove, Dove Men+Care, Degree or Degree Dry Men Antiperspirant (ETS) | $5/2 | (6/18) |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Product (exc. 1oz, 2oz, 2.9oz, 3oz travel/trial size, Twin or Value Packs) | $3/2 | (6/18) |
Garnier Whole Blends Shampoo, Conditioner or Treatment (exc. 3oz ETS, Twin or Value Packs)– Not Valid in Puerto Rico | $3/2 | (6/18) |
MagniLife DB Pain Relieving Foot Cream or DB Pain Relieving Foot Spray or DB Antimicrobial Foot and Wound Spray | $2/1 | (7/16) |
MagniLife Migraine Relief or Leg + Back Pain Relief Tablets | $3/1 | (7/16) |
Minute Maid Frozen Novelty 24oz+ | $1/1 | (7/31) |
Nature’s Bounty Vitamin or Supplement | $2/1 | (7/3) |
Nature’s Bounty Sleep3 Supplement (exc. 15ct) | $4/1 | (7/3) |
Nature’s Bounty Optimal Solutions Vitamin or Supplement | $2/1 | (7/3) |
Nature’s Bounty Jelly Bean Vitamin | $3/1 | (7/3) |
Nature’s Bounty Advanced Co-Q 10 or Probiotic | $3/1 | (7/3) |
Nature’s Bounty Kids Gummy (exc. Kids Jelly Bean Vitamin) | $2/1 | (7/3) |
Osteo Bi-Flex 60ct or less | $5/1 | (7/3) |
Osteo Bi-Flex 70ct+ | $5/1 | (7/3) |
Parodontax Product | $1.50/1 | (7/5) |
Parodontax Product | $5/3 | (7/5) |
Persil ProClean Discs 38ct+ or Laundry Detergent 100oz+ | $3/1 | (6/19) |
Persil ProClean Laundry Detergent (ETS) | $2/1 | (6/19) |
Purina Fancy Feast Savory Cravings Cat Treats | $1/1 | (9/4) |
Right Guard Sport Antiperspirant and/or Deodorant | $1/1 | (6/19) |
Right Guard Xtreme Defense or Dry Idea Antiperspirant and/or Deodorant – Buy ONE, Get One FREE up to $4.49 | B1G1 | (6/19) |
ROC Deep Wrinkle Skincare (exc. Cleansers) | $3/1 | (8/7) |
ROC Line Smoothing Skincare (exc. Cleanser and 10ct Serum Capsule) | $3/1 | (8/7) |
ROC Multi Correxion Skincare (exc. 10ct Serum Capsules and Cleaners) | $3/1 | (8/7) |
Senokot Laxative Gummies Dietary Supplements | $5/1 | (7/16) |
Senokot Laxative | $3/1 | (7/16) |
Sundown Product | $2/1 | (6/19) |
Vazalore Product 81mg or 325mg | $3/1 | (7/9) |
[fblike]
6/5/22 SmartSource
Description | Value | Exp |
---|---|---|
ACT Dry Mouth Product (ETS) | $1/1 | (6/25) |
ACT Kids Product (ETS) | $1/1 | (6/25) |
ACT Product (ETS) | $1/1 | (6/25) |
Airborne Product (exc. Airborne 1ct Shot) | $1/1 | (6/18) |
Aspercreme Flexi-Motion Product | $5/1 | (6/18) |
Aspercreme Product (exc. Aspercreme Flexi-Motion Products and ETS) – Buy ONE, Get ONE FREE | B1G1 | (6/18) |
Bausch+Lomb PreserVision 100ct+ | $7/1 | (8/31) |
Bausch+Lomb PreserVision | $3/1 | (8/31) |
Capzasin Product (ETS) | $2/1 | (6/18) |
Citracal Product (exc. Gummies) | $3/1 | (6/19) |
Clairol Nice’n Easy, Root Touch-Up Permanent or Natural Instincts Hair Color (exc. Natural Instincts Crema Keratina Hair Color) – Buy ONE, Get ONE FREE up to $7.99 | B1G1 | (6/18) |
Digestive Advantage Product | $1/1 | (6/18) |
Ensure Complete, Ensure Max Protein, Ensure High Protein, Ensure Enlive, Ensure Clear or Ensure Plant-Based Protein Multipack | $3/1 | (7/16) |
GenTeal Tears Eye Drops | $3/1 | (7/2) |
Glucerna Original, Glucerna Hunger Smart or Glucerna Mini Treats | $3/1 | (7/17) |
Icy Hot Pro Product | $5/1 | (6/18) |
Icy Hot Product (exc. Icy Hot Pro Products and ETS) – Buy ONE, Get ONE FREE | B1G1 | (6/18) |
Irwin Naturals Product | $3/1 | (9/30) |
Kerasal Product | $3/1 | (4/30) |
Kerasal Product | $2/1 | (4/30) |
MegaRed Advanced Product | $5/1 | (6/18) |
MegaRed Krill Product | $3/1 | (6/18) |
Move Free Advanced and Move Free Advanced Plus Vitamin D Product (exc. Move Free Advanced Plus MSM) | $5/1 | (6/18) |
Move Free Ultra Product | $5/1 | (6/18) |
Neuriva Product 30ct or 50ct | $2/1 | (6/18) |
Neuriva Product 30ct or 50ct | $5/1 | (6/18) |
One A Day Multivitamins 65ct+ or One A Day Prenatal or Postnatal Products | $3/1 | (6/26) |
One A Day Multi+Gummies 90ct+ | $3/1 | (6/26) |
Pataday Eye Allergy Itch Relief Drops | $5/1 | (7/2) |
Poise Packages or One by Poise Product Pads or Liners (exc. 14ct to 26ct Liners) | $5/2 | (6/25) |
Pull-Ups Training Pants Package (exc. 6ct or less) | $3/1 | (7/3) |
Rolaids Advanced Bottle 60ct+ or Advanced Softchews 28ct | $2/1 | (7/3) |
Tena Liners, Ultra Thins, Moderate Pads or Male Guard Products | $1/1 | (6/19) |
Tena Maximum, Ultimate, Overnight Pads or Underwear and Brief Products | $5/2 | (6/19) |
Zantac 360 Product 50ct+ | $5/1 | (6/11) |
Zantac 360 Product | $1/1 | (7/2) |
[fblike]