6/4/23 Sunday Coupon Preview
Sunday coupon preview for 6/4/23. This weekend we expect 2 coupon inserts: Save and SmartSource.
6/4/23 Save
Description | Value | Exp |
---|---|---|
ACUVUE RevitaLens Contact Lens Solution 10oz | $4/1 | (7/2) |
ACUVUE RevitaLens Contact Lens Solution 20oz | $6/1 | (7/2) |
Aquaphor Itch Relief Ointment or Aquaphor Children’s Itch Relief Ointment Products (ETS) | $2/1 | (7/1) |
Aquaphor Itch Relief Ointment or Aquaphor Children’s Itch Relief Ointment Products (ETS) | $4/2 | (7/1) |
Blink Contacts or Blink-N-Clean drops | $3/1 | (7/2) |
Blink Tears 0.5oz or 1oz, Blink Tears Preservative Free Blink GelTears or Blink Triple Care | $3/1 | (7/2) |
Boost Nutritional Drink packages | $6/2 | (7/30) |
Centrum MultiGummies 60ct+ | $3/1 | (6/18) |
Centrum or Centrum Silver Tablets 60ct+ | $3/1 | (6/18) |
CeraVe Sunscreen Product (exc. 1oz Cleanser Bar and ETS) | $5/1 | (7/15) |
Dial Body Wash, Dial Mens Body Wash, Dial Kids Body wash, Tone Body Wash | $2/2 | (6/18) |
Dial Foaming Hand Washes, 11oz Gel Hand Soaps | $1/2 | (6/18) |
Dove Advanced Care, Teens, Even Tone, Ultimate, or 0% Aluminum Deodorant Stick (exc. Men+Care Product, Twin Packs, Dry Sprays and ETS) | $2.50/1 | (6/17) |
Dove Advanced Care, Teens, Ultimate, or 0% Aluminum Deodorant Spray (exc. Men+Care product, Twin Packs, Sticks and ETS) | $3/1 | (6/17) |
Emergen-C Dietary Supplement 8ct+ | $1/1 | (7/2) |
Excedrin 24ct+ and Head Care 6ct | $1.50/1 | (7/2) |
Flexitol any product | $2.50/1 | (8/31) |
Garnier Fructis Shampoo, Conditioner, Treatment, Styling, or Dry Shampoo Products (exc. 3 oz sizes, Twin & Value packs and Hair Treatment Products) | $3/2 | (6/10) |
Head Care Proactive 50ct+ or Replenish 16ct+ | $3/1 | (7/2) |
Nature’s Bounty Gummy Vitamin including kids | $3/1 | (7/2) |
Nature’s Bounty Advanced Supplement | $3/1 | (7/2) |
Nature’s Bounty Vitamin or Supplement | $1/1 | (7/2) |
Nature’s Bounty Optimal Solutions Vitamin or Supplement | $2/1 | (7/2) |
Osteo Bi-Flex 120ct-180ct | $10/1 | (7/2) |
Osteo Bi-Flex 88ct or smaller | $5/1 | (7/2) |
Osteo Bi-Flex Ease product | $7/1 | (7/2) |
Parodontax Product (ETS) | $1.50/1 | (7/4) |
Parodontax products (ETS) | $5/3 | (7/4) |
Persil Large ProClean Liquid or Discs Laundry Detergent 100-150oz/38-62ct | $3/1 | (6/18) |
Persil ProClean Laundry Detergent 40-150ct/15-62ct | $2/1 | (6/18) |
Polident Product 84ct+ or Pro-Guard & Retainer Products or Brush | $2/1 | (7/4) |
Pronamel Product (ETS) | $1.50/1 | (7/3) |
Renuzit Adjustable Air Freshener Cones – Buy Four, Get Two Free (Max Value $2.58) | B4G2 | (6/18) |
Renuzit Adjustable Air Freshener Cones 3-pack | $1/1 | (6/18) |
RoC Correction Skincare product (exc. Cleansers and ETS) | $3/1 | (8/6) |
RoC Multi Correxion Skincare Product (exc. Cleansers and ETS) | $3/1 | (8/6) |
RoC Skincare Product (exc. Cleansers and ETS) | $3/1 | (8/6) |
Sensodyne Product (ETS) | $1.50/1 | (7/3) |
Soft Scrub Abrasives | $1/1 | (7/2) |
Soft Scrub Toilet Bowl Cleaning Products | $1/1 | (7/2) |
Sundown any product | $3/1 | (6/18) |
Super Poligrip 2.2oz+ | $1.50/1 | (7/4) |
Super Poligrip 2ct or 3ct | $2.50/1 | (7/4) |
[fblike]
6/4/23 SmartSource
Description | Value | Exp |
---|---|---|
Aleve product 200ct+ or any AleveX product (exc. Aleve-D products) | $5/1 | (7/2) |
Aleve product 80ct+ (exc. Aleve-D products) | $3/1 | (7/2) |
Allegra Hives 24HR 30ct product | $5/1 | (6/24) |
Allegra Allergy 24Hr 24-45ct, Allegra 12HR 24ct or Children’s Allegra 4oz product | $4/1 | (6/24) |
Allegra Allergy 24HR 60ct tablet, Allegra-D 10ct+ or Children’s Allegra 8oz product | $5/1 | (6/24) |
Allegra Allergy 24HR 70ct, 90ct Tablets or 60ct Gelcap product | $8/1 | (6/10) |
Allegra-D product 15ct+ | $8/1 | (6/10) |
Arm & Hammer In-Wash Scent Boosters 24oz+ Clean Sensations and Odor Busters, 18oz Clean & Simple | $1/1 | (7/1) |
Arm & Hammer Laundry Power Paks 24ct+ | $1/1 | (7/1) |
Arm & Hammer Liquid Detergent 32.5oz+ | $1/1 | (7/1) |
Bayer Aspirin product 200ct+ | $2/1 | (7/2) |
Bayer Aspirin product 50ct+ | $1/1 | (7/2) |
BIC Soleil, BIC Flex, BIC EasyRinse, or BIC Comfort 3 Hybrid/Refillable disposable razor packs (exc. Soleil Simply Smooth 3 pack and ETS) | $3/1 | (6/17) |
BODYARMOR Sports Drink, BODYARMOR Lyte or BODYARMOR SportWater 16oz or 1L singles only (exc. multipacks) | $1/4 | (6/24) |
Ensure Multipack | $3/1 | (7/15) |
Glucerna any product | $3/1 | (7/15) |
Huggies Diapers (exc. 9ct or less) | $2/1 | (7/2) |
Huggies Little Swimmers Disposable Swimpants 10ct+ | $2/1 | (7/2) |
PreserVision 100ct+ | $7/2 | (9/30) |
PreserVision, any size | $3/1 | (9/30) |
Pull-Ups Training Pants (exc. 6ct or less) | $2/1 | (7/2) |
[fblike]