5/1/22 Sunday Coupon Preview
Sunday coupon preview for 5/1/22. This weekend we expect 4 coupon inserts: Save, Unilever, SmartSource and P&G.
5/1/22 Save
Description | Value | Exp |
---|---|---|
Bengay Product | $2/1 | (5/29) |
Biotene Product (ETS) | $2.50/1 | (5/15) |
Boost Nutritional Drinks Multipacks | $5/2 | (6/26) |
Dial Body Wash, Tone Body Wash or Bar Soaps 6ct+ | $3/2 | (5/15) |
Dial Foaming Hand Wash Concentrated Refills or Dial Hand Soap Refills | $2/2 | (5/15) |
Dollar Shave Club 4-Blade Refill 4ct or 4-Blade Refill 8ct or Shave Aid (ETS) | $2/1 | (5/28) |
Dollar Shave Club Mixed Starter Kit or 6-Blade Starter Kit or 6-Blade Refill 4ct or 6-Blade Refill (ETS) | $3/1 | (5/28) |
Egg-Land’s Best Cage Free Eggs | .50/1 | (8/1) |
Egg-Land’s Best Eggs | .50/1 | (8/1) |
Egg-Land’s Best Hard-Cooked & Peeled Eggs or Cage Free or Organic Hard-Cooked & Peeled Eggs | .35/1 | (8/1) |
Egg-Land’s Best Organic Eggs | .50/1 | (8/1) |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Product (exc. 1oz, 2oz, 2.9oz or 3oz ETS, Twin or Value Packs) | $3/2 | (5/14) |
Garnier Nutrisse or Color Reviver Haircolor | $4/2 | (5/14) |
Garnier Whole Blends Shampoo, Conditioner or Treatment (exc. 3oz or ETS, Twin or Value Packs)– Not Valid in Puerto Rico | $3/2 | (5/14) |
L’Oreal Paris Age Perfect Cell Renewal or Rosy Tone (exc. Toners, Cleansers or ETS) | $4/1 | (5/14) |
L’Oreal Paris Age Perfect Cosmetic (ETS) | $2/1 | (5/14) |
L’Oreal Paris Cosmetic Face (exc. Age Perfect Face, Make Up Remover or ETS) | $2/1 | (5/14) |
L’Oreal Paris Elvive Haircare or Advanced Hairstyle or Ever Haircare (exc. 1oz, 3oz Shampoo + Conditioner, Twin or Value Pack) | $3/2 | (5/14) |
L’Oreal Paris Mascara (exc. Age Perfect Mascara) | $2.50/1 | (5/14) |
L’Oreal Paris Revitalift Derm Intensives, Triple Power Moisturizer or Revitalift Pressed Night Cream with Retinol + Niacinamide (exc. Toners, Cleansers or ETS) | $3/1 | (5/14) |
L’Oreal Paris Superior Preference, Excellence, Feria, Root Precision or Magic Root Cover Up Product | $5/2 | (5/14) |
Lindt Lindor 5oz+ | $1.50/2 | (6/1) |
Maybelline New York Fit Me Face | $4/2 | (5/14) |
Maybelline New York Mascara (exc. Mini and ETS) | $2/1 | (5/14) |
Nature’s Bounty Vitamin or Supplement | $1/1 | (5/29) |
Nature’s Bounty Sleep3 Supplement (exc. 15ct) | $4/1 | (5/29) |
Nature’s Bounty Jelly Bean Vitamin | $3/1 | (5/29) |
Nature’s Bounty Optimal Solutions Vitamin or Supplement | $2/1 | (5/29) |
Opti-Free Puremoist or Opti-Free Replenish 10oz+ | $3/1 | (6/11) |
Opti-Free Puremoist or Opti-Free Replenish Twin Pack | $6/1 | (6/11) |
Osteo Bi-Flex 70ct+ | $10/1 | (5/15) |
Osteo Bi-Flex Ease | $7/1 | (5/15) |
Osteo Bi-Flex One Per Day 60ct | $5/1 | (5/15) |
Polident 84ct+ or Pro Guard + Retainer | $2/1 | (6/1) |
Purina Tidy Cats Clumping Cat Litter 20lbs+ | $1.50/1 | (5/29) |
Purina Friskies Cat Treats | $1/2 | (5/29) |
Purina Beggin’ Dog Treats | $1.50/2 | (5/31) |
Purina Beneful Dry Dog Food Bag 5lb+ | $3/1 | (5/29) |
Purina Cat Chow or Kitten Chow Dry Cat Food 3.15lb+ | $1.50/1 | (5/29) |
Revlon Colorsilk Beautiful Color | $1/1 | (5/14) |
Revlon Colorsilk Beautiful Color | $2/2 | (5/14) |
Revlon Eye Tool | $1/1 | (5/14) |
Revlon Face Cosmetic | $3/1 | (5/14) |
Revlon Lip Cosmetic (exc. Revlon Kiss Balm) | $3/1 | (5/14) |
Right Guard Sport Antiperspirant and/or Deodorant | $1/1 | (5/15) |
Right Guard Xtreme Defense or Dry Idea Antiperspirant and/or Deodorant | $3/2 | (5/15) |
SuperPoligrip 2.2oz+ | $1.50/1 | (6/1) |
SuperPoligrip 2ct or 3ct | $2.50/1 | (6/1) |
Systane Lubricant Eye Drops 8ml+ | $5/1 | (5/28) |
Systane Zaditor Eye Drops 5ml+ | $3/1 | (6/26) |
[fblike]
5/1/22 Unilever
Description | Value | Exp |
---|---|---|
AXE Fresh Collection Body Wash Product (exc. Twin Packs and ETS) | $2/1 | (5/14) |
AXE Hair Product (exc. Twin Packs and ETS) | $1.50/1 | (5/14) |
AXE Stick Deodorant or Body Spray (exc. Twin Packs and ETS) – Buy ONE, Get ONE FREE up to $8.00 | B1G1 | (5/14) |
Dove Advanced Care, Dry Spray, Even Tone, Zero Deodorant or Antiperspirant Product (exc. 0% Aluminum Dry Sprays, Twin Packs and ETS) | $1.25/1 | (5/14) |
Dove Baby Product 13oz or 20oz (exc. Gift Sets, Bars, Shampoo, Wipes and ETS) | $2/1 | (5/14) |
Dove Bath Product | $1/1 | (5/14) |
Dove Hair Therapy Product Including Styling (ETS) | $2/1 | (5/14) |
Dove Hand Wash Product | $1/1 | (5/14) |
Nexxus Product (exc. Nexxus 5.1oz Wash & Care, Masque Sachets and ETS) | $5/1 | (5/14) |
SheaMoisture Products (exc. Bar Soap, Lip Balm, Single-Use Packettes, 0.5oz Sachets Masks and ETS) | $5/2 | (5/14) |
St. Ives Face Care Product (ETS) | $1.50/1 | (5/14) |
Suave Antiperspirant or Deodorant Product (exc. Twin Packs and ETS) | .50/1 | (5/14) |
Suave Lotion Product (exc. 3oz and ETS) | $1/1 | (5/14) |
Suave Pro Green, Suave Gold or Suave Naturally Derived Product (exc. Suave Essentials, Twin Packs and ETS) | $1/1 | (5/14) |
Suave Simply Styled, Suave Pink or Suave for Natural Hair Product (exc. Suave Essentials, Twin Packs and ETS) | $1/1 | (5/14) |
TRESemme Hair Styling Products (ETS) | $3/2 | (5/14) |
TRESemme Pro Collection Shampoo, Conditioner or Treatment Products (ETS) | $4/2 | (5/14) |
[fblike]
5/1/22 SmartSource
Description | Value | Exp |
---|---|---|
Aleve Product 80ct+ or AleveX Product (exc. Aleve-D Products) | $3/1 | (5/8) |
Alka-Seltzer Effervescent or ReliefChews Product 16ct+ | $1.50/1 | (5/15) |
Amope Pedi Perfect Device or Refill Priced $12.95+ | $5/1 | (5/31) |
Amope Pedimask Foot Mask Priced $3.95+ | $1/1 | (5/31) |
Bausch+Lomb Ocuvite Product | $3/1 | |
Bayer Aspirin Product 100ct+ | $1/1 | (5/22) |
BIC Single Blade, BIC Comfort 2 or BIC Razor 3pk (ETS) | $1/1 | |
BIC Soleil, BIC Flex or BIC Comfort2 Hybrid Disposable Razor Pack (ETS) | $4/1 | |
Breathe Right Product | $1.75/1 | (6/30) |
Breathe Right Products | $4/2 | (6/30) |
Cetaphil Gentle Clear, Healthy Radiance, Healing Ointment, Cracked Skin Repair Balm or Lotion, Daily Smoothing Moisturizer or Gentle Relief Body Wash Product | $3/1 | (5/28) |
Cetaphil Product (exc. 4oz or less Daily Facial Cleanser, Gentle Skin Cleanser, Moisturizing Lotion or Moisturizing Cream, Single Bars, Cetaphil Sheer Mineral and Cetaphil Baby) | $2/1 | (5/28) |
Cetaphil Products Product (exc. 4oz or less Daily Facial Cleanser, Gentle Skin Cleanser, Moisturizing Lotion or Moisturizing Cream, Single Bars, Cetaphil Sheer Mineral and Cetaphil Baby)(DND) | $5/2 | (5/28) |
Chobani Probiotic Beverage 14oz or Chobani Coffee Cold Brew | $1/1 | (6/1) |
Chobani Non-Dairy Oatmilk or Chobani Lactose-Free Milk | $1/1 | (6/1) |
Citracal Product (exc. Gummies) | $3/1 | (5/15) |
Colgate Adult or Kids Manual Toothbrush (exc. Colgate Plus, Triple Action, Extra clean and Classic Clean) | .50/1 | (5/21) |
Colgate Mouthwash or Mouth Rinse 200ml+ | .50/1 | (5/21) |
Colgate Toothpaste 2.1oz+ (exc. 2-in-1 Icy Blast, Whitening 4.6oz and Bonus Packs) | .50/1 | (5/21) |
Ensure Complete or Ensure High Protein Multipack | $3/1 | (6/11) |
Flintstones or One A Day Kids Multivitamin Product | $2/1 | (5/15) |
Glucerna Product (exc. Glucerna Protein Smart and Glucerna Snack Bars) | $2/1 | (6/12) |
Irwin Naturals Product | $3/1 | (8/31) |
Kinder Bueno Bag 5.7oz+ | $1/1 | (5/28) |
One A Day Multivitamin Product 65ct+ or One A Day Prenatal Product | $4/1 | (5/15) |
Phillips Laxative or Fiber Good Gummies Product | $1/1 | (5/15) |
Phillips Probiotic Product | $5/1 | (5/15) |
Poise Package or One by Poise Product Pads or Liners (exc. 14ct to 26ct Liners) | $2/1 | (6/4) |
Zegerid OTC Product | $3/1 | (5/15) |
[fblike]
5/1/22 P&G
Description | Value | Exp |
---|---|---|
Align Probiotic Supplement Product (ETS) | $2/1 | (5/14) |
Always Discreet Boutique Product or Always Discreet Incontinence Product 20ct+ (exc. Always Discreet Pads 20ct, Liners 24ct & 26ct, other Always Products and ETS) | $3/1 | (5/28) |
Always Discreet Incontinence Product (exc. other Always Products, Always Discreet Liners 24ct & 26ct, other Always Products and ETS) | $2/1 | (5/28) |
Always Ultra Thin or Maxi Pads 10ct+ or Always ZZZs 4ct+ or Always Intimate Care Washes & Wipes (exc. Always Radiant, Infinity and Pure Cotton Pads, Always Liners and Always Discreet) | $1/1 | (5/28) |
Bounty Napkins Product (ETS) | .25/1 | (5/14) |
Bounty Paper Towel Product 4ct+ (ETS) | $1/1 | (5/14) |
Burt’s Bees Adult or Kids Toothpastes | $4/2 | (5/14) |
Cascade ActionPacs Tub 30ct+ (exc. Cascade Bags and ETS)– Buy ONE, Get ONE Cascade Rinse Aid FREE up to $4.50 | B1G2 | (5/14) |
Charmin Toilet Paper Product 4ct+ (ETS) | $1/1 | (5/14) |
Crest Toothpaste 2.7oz+ (exc. Crest Cavity, Regular, Base Baking Soda, Tartar Control/Protection, F&W Pep Gleem, Kids, More Free Packs, Multi-Packs, Crest Aligner Care Paste and ETS) | $1/1 | (5/14) |
Dawn Wipes Product (ETS) | .50/1 | (5/14) |
Dawn Dishwashing Liquid 32.7oz+ or Dawn Foam (exc. Dawn Powerwash, Dawn EZ-Squeeze and ETS) | .50/1 | (5/14) |
Dawn Scrubbers, Sponges 3pk+, Brushes & Fillable Dishwands (exc. Gloves & Liquids) | .50/2 | (5/26) |
DermaGeek Facial Moisturizer or Serums (exc. DermaGeek Cleansers and ETS) | $10/2 | (5/28) |
Febreze Air Effects Product (ETS) – Buy ONE, Get ONE FREE up to $3.00 | B1G1 | (5/14) |
Fixodent Adhesive 1.4oz+ (exc. Multi-Packs and ETS) | $1/1 | (5/14) |
Fixodent Adhesive Twin or Triple Pack 2oz+ (ETS) | $2/1 | (5/14) |
Gain Dishwashing Liquid Products 21.6oz+ (ETS) | $1/2 | (5/14) |
Gillette Razor or Blade Refill 4ct+ (exc. Disposables, Venus Products and ETS) | $3/1 | (5/14) |
Gillette Shave Prep (exc. Venus Products, Gillette Foamy, Gillette Series and Gillette Fusion and Shave Preps) | $1/1 | (5/14) |
Head & Shoulders Products (ETS) | $3/2 | (5/14) |
Herbal Essences bio:Renew Shampoo, Conditioner or Styling Products (exc. Masks, 100ml Shampoo and Conditioners, Color, Body Wash and ETS) | $2/2 | (5/14) |
Metamucil Product (ETS) | $1/1 | (5/14) |
Mr. Clean Broom (exc. Liquids) | $1/1 | (5/26) |
Mr. Clean Products (ETS) | $1/2 | (5/14) |
Nervive Product (ETS) | $2/1 | (5/14) |
Olay Bar 4ct+, Body Wash, Rinse-Off Body Conditioner, Liquid Hand Soap or Hand & Body Lotion (ETS) | $1/2 | (5/14) |
Olay Facial Moisturizer (ETS) | $1/1 | (5/28) |
Olay Regenerist Facial Moisturizer (ETS) – Buy ONE, Get ONE Olay Facial Cleanser FREE up to $8.00 | B1G1 | (5/28) |
Old Spice Anti-Perspirants/Deodorants (exc. Dry Spray, Clinical, High Endurance and ETS) | $1/2 | (5/14) |
Old Spice Dry Spray or Body Spray WYB Old Spice Body Wash (exc. Twin Packs, High Endurance and ETS) | $3/1 | (5/14) |
Old Spice Hand & Body Lotion (ETS) | $2/1 | (5/14) |
Oral-B Water Flosser | $5/1 | (5/14) |
Oral-B Replacement Brush Heads 3ct+ (ETS) | $10/2 | (5/14) |
Pantene Nutrient Blends Shampoo AND Conditioner – Buy ONE, Get ONE Pantene Styler or Treatment FREE (exc. Gold Series, Generation Beauty, Intense Rescue Shots, Nutrient Blends Collection, Miracle Rescue, One Step Nourishing Mask and ETS) up to $6.99 | B1G1 | (5/14) |
Pantene Products Including Gold Series and Truly Collections (exc. Nutrient Blends Collection, Non-Wash Collection, Generation Beauty Collection, Miracle Rescue Collection, One Step Nourishing Mask and ETS) | $3/3 | (5/14) |
Puffs Facial Tissues Boxes or Cubes (exc. Puffs To Go 10ct and ETS) | $1/1 | (5/14) |
Secret Clinical, Gillette Clinical, Gillette Invisible Solid Antiperspirant (ETS) | $2/1 | (5/14) |
Secret Dry Spray (ETS) | $1/1 | (5/14) |
Secret Fresh, Secret Outlast, Secret Aluminum Free or Gillette Clear Gel Anti-Perspirants/Deodorants (ETS) | $1/2 | (5/14) |
Swiffer Product (exc. Duster 1ct or 2ct and ETS) | $1/1 | (5/14) |
Venus Radiant Skin Starter Kit (exc. Venus Radiant Skin Cartridge, Serum Refills and ETS) | $10/1 | (5/14) |
Venus Razor (exc. Disposables and ETS) | $3/1 | (5/14) |
Vicks Vapo Product (exc. DayQuil, NyQuil, Sinex, Formula 44 and ETS) | $1.50/1 | (5/28) |
Voost Product (ETS) | .50/1 | (5/14) |
[fblike]