4/5/20 Sunday Coupon Preview
Sunday coupon preview for 4/5/20. This weekend we expect 3 coupon inserts: 2 RetailMeNot and 1 SmartSource.
4/5/20 RetailMeNot #1
Description | Value | Exp |
---|---|---|
Colace 60ct product | $5/1 | (4/19) |
Colace any product | $2/1 | (5/17) |
Covergirl Face product (exc. Cheekers and accesspries and ETS) | $3/1 | (5/2) |
Covergirl Eye Product (exc. 1-kit shadows and accessories) | $3/1 | (5/2) |
Covergirl Lip Product (exc. accessories and ETS) | $2/1 | (5/2) |
Crave bag of dry dog food or dry cat food any size | $5/1 | (5/31) |
Degree Men Advanced Protection Dry Spray Antiperspirant (ETS) | $2/1 | (4/19) |
Degree Men Original Protection Antiperspirant or Deodorant Stick (ETS) | .50/1 | (4/19) |
Degree Men Motionsense Antiperspirant, Deodorant Wipes, Dry Spray Antiperspirant or Clinical Protection product (ETS) | $1.25/1 | (4/19) |
Degree Women Advanced Protection Dry Spray Antiperspirant (ETS) | $2/1 | (4/19) |
Degree Women Motionsense Antiperspirant, Deodorant Wipes, Dry Spray Antiperspirant or Clinical Protection product (ETS) | $1/1 | (4/19) |
Dial Body Wash 12oz+ (ETS) | $2/1 | (4/19) |
Dove Beauty Bar 4ct+ | .75/1 | (4/19) |
Dove Foaming Hand Wash 13.5 oz product (ETS) | $1/1 | (4/19) |
Dove Body Polish WYB any 1 Dove Body Wash 22oz+ product (ETS) | $2/1 | (4/19) |
Gray Away temporary root concealer spray or one gray away root touch up magnetic powder or one root touch up quick stick | $2/1 | (7/5) |
Hellmann’s Real Mayonnaise Jar 24oz or larger or Squeeze 11.5oz poduct | .50/1 | (4/18) |
Herbal Essences Shampoo, Conditioner or Styling products (exc. bio:renew, color and body wash and ETS) | $2/2 | (4/18) |
Lipton Tea Bags, K-Cup, Liquid or Powdered Iced Tea Mix products | .75/2 | (4/19) |
Maille any product | $1/1 | (4/18) |
Old Spice Buy One Old Spice Body Wash – Get One Old Spice Dry Spray FREE up to $5.49 | B1G1 | (4/18) |
Persil ProClean Laundry Detergent (exc. 6 loads or less and ETS) | $2/1 | (4/19) |
Persil ProClean 15 or 16ct discs laundry detergent | $2/1 | (4/19) |
Right Guard Xtreme Buy One, Get One FREE Right Guard Xtreme Defense and Dry Idea Antiperspirants and/or Deodorants | B1G1 | (4/19) |
Schwarzkopf hair color product | $4/1 | (4/19) |
Soft Scrub Abrasive products | $1/1 | (5/5) |
Soft Scrub Duo Cubes In-tank toilet cleaners | $1/1 | (5/5) |
Splenda Sweetener products | $4/2 | (5/10) |
Splenda Naturals Stevia product | $2.50/1 | (5/20) |
4/5/20 RetailMeNot #2
Description | Value | Exp |
---|---|---|
Angel Soft any size toilet paper 12 roll plus or Mega Roll pack 6 roll+ | $1/1 | (5/5) |
Angel Soft pack toilet paper with fresh scent 12 roll plus or Mega Roll pack 6 roll+ | $1/1 | (5/5) |
Breathe Right any product | $2/1 | (4/18) |
Country Crock any product | $1/1 | (4/19) |
Equal any product | $1.50/1 | (5/24) |
Equal plus product | $2/1 | (5/24) |
Fancy Feast 1.1oz trays appetizers, wet cat compliment or .99oz pouches fil, wet cat compliment, any variety any combination | $1/6 | (6/5) |
Fancy Feast broths wet cat compliment, any variety | $2/12 | (6/5) |
Flonase 120ct or larger product | $10/1 | (4/12) |
Flonase 60ct or larger product | $5/1 | (4/18) |
Jimmy Dean all items | $1/2 | (5/2) |
Jimmy Dean refrigerated items | $1/2 | (5/2) |
Konsyl 402 gram canister or gusset of daily psyllium fiber or original formula | $3/1 | (7/1) |
Nivea Body Lotion, In- Shower Body Lotion or Crème Product (ETS) | $1.50/1 | (4/18) |
Nivea Body lotion, In shower body lotion or crème product (ETS) | $4/2 | (4/18) |
Pataday Eye Allergy Itch Relief Drops | $5/1 | (5/2) |
Pellegrino Essenza Flavored Mineral Water (11.15 oz 8pack cans or 16.9 fl oz 6pack bottles) | $1.50/1 | (5/31) |
Pellegrino Sparking Natural Mineral Water (8-pack 11.15fl oz cans, 250 ml, .5l, 750ML, 1L bottles) | $1/2 | (5/31) |
Purina 3 lb or larger bag Bella dry dog food any variety | $3/1 | (5/5) |
Purina 3.5oz trays or 1- 12 ct variety pack Purina Bella wet dog food, any variety | $4/12 | (5/5) |
Sprayaway product 15 oz+ | .75/1 | (6/30) |
Wright packaged bacon, all varieties | $1/1 | (5/29) |
4/5/20 SmartSource
Description | Value | Exp |
---|---|---|
Allegra Allergy 24HR 24ct+ or Children’s Allegra Allergy Product | $4/1 | (4/25) |
Almay Eye Cosmetic | $3/1 | (4/18) |
Almay Face Cosmetic | $4/1 | (4/18) |
Almay Lip Cosmetic | $2/1 | (4/18) |
Almay Makeup Removers | $3/2 | (4/18) |
Aquaphor Product 1.7oz+ or Aquaphor Baby product ETS | $2/1 | (4/18) |
Aquaphor Lip Product | $1/1 | (4/18) |
Aquaphor Body Spray product ETS | $2/1 | (4/18) |
Bausch+Lomb Lumify Product 7.5ML | $4/1 | (6/6) |
Bausch+Lomb Lumify Product 2.5ML | $2/1 | (6/6) |
Butterfinger Crunch, or Baby Ruth Single Bars or Share Pack (1.9oz-3.7oz) | .50/2 | (5/14) |
Butterfinger Crunch, Baby Ruth Fun Size or Minis 10oz or larger | $1/1 | (5/31) |
Capzasin-HP Cream 1.5oz product | $2/1 | (4/19) |
Carefree Breathe Liners or Carefree Breathe Pads (exc. 16ct liners) | $2/1 | (5/3) |
Carvel Oreo, Disney Frozen 2, Reeses, or Heath Ice Cream Cake 32oz+ | $3/1 | (7/5) |
Coppertone Any Product | $5/2 | (5/2) |
Coppertone Any Product | $2/1 | (5/2) |
Efferdent product 90ct+ | $2/1 | (5/17) |
Energizer batteries or Flashlight | .75/1 | (5/16) |
Ensure Multipack | $3/1 | (5/17) |
Glucerna Product of your choice | $3/1 | (5/18) |
Halls Products 10ct+ any variety | $1/2 | (5/16) |
Huggies Pull-Ups Training Pants 7ct+ | $2/1 | (5/2) |
Hydroxycut Product Valued at over $17.88 | $5/1 | (7/5) |
International Delight Creamers (16 oz or 32 oz) or 1 48 oz or 64 oz | $1/2 | (5/16) |
Jergens Natural Glow Product ETS | $1.50/1 | (5/3) |
Mitchum Antiperspirant & Deodorant (exc. twin packs and ETS) | $2/1 | (4/18) |
Nasacort Allergy 24HR 120 Spray | $4/1 | (4/25) |
Ocean Spray Growing Goodness 8pk | $1/1 | (5/5) |
Ocean Spray 60oz or 64oz Juice or Juice Blends | $1/2 | (5/5) |
Pillsbury Refrigerated Baked Goods Products | $1/3 | (6/27) |
Playtex Simply Gentle Glide Tampons (36 ct OR Larger) OR O.B. Tampons | $2/1 | (5/3) |
Playtex Sport OR Simply Gentle Glide Tampons (exc. 3, 4 and 8ct) or O.B. Tampons | $1/1 | (5/3) |
Quaker Life Cereal, Quaker Oatmeal Squares or Quaker Simply Granola | $1/2 | (5/17) |
Revlon Total Color | $3/1 | (4/18) |
Revlon Hair Color | $1/2 | (4/18) |
Revlon Root Erase | $2/1 | (4/18) |
Sargento Reserve Series Shredded Natural Cheese | .75/1 | (5/31) |
Sargento Reserve Series Natural Cheese Slices | .75/1 | (5/31) |
Silk Half & Half or Heavy whipping Cream 15 or 32 oz or So Delicious Dairy Free coco Whip | $1/1 | (5/16) |
Similasan Eye Care Product | $5/1 | (5/26) |
Stayfree pads (exc. 10ct) or Carefree Liners or Carefree Breath Pads or Liners (exc 16, 18, 20 or 22ct liners) | $2/2 | (5/3) |
Windex Refill Product ETS | $1.50/1 | (5/16) |
Windex Products | $1.50/2 | (5/16) |
XYZAL Allergy 24 HR 35ct+ or Children’s Xyzal 5oz | $4/1 | (4/25) |