4/3/22 Sunday Coupon Preview
Sunday coupon preview for 4/3/22. This weekend we expect 2 coupon inserts: Save and SmartSource.
4/3/22 Save
Description | Value | Exp |
---|---|---|
Bahlsen Biscuits | $2/1 | (4/17) |
Bahlsen Biscuits | $1/1 | (5/31) |
Boost Nutritional Drinks | $4/2 | (6/30) |
Colace Product 60ct | $4/1 | (5/15) |
Colace Product | $2/1 | (5/15) |
Domino Golden Sugar Product | .65/1 | (6/4) |
Golden Blossom Honey Mustard Product | $1/1 | (12/30) |
MagniLife Pain Relief Product | $2/1 | (5/16) |
MagniLife Pain Relief Products | $5/2 | (5/16) |
Sundown Product | $2/1 | (4/30) |
SuperPretzel Product | $1/1 | (5/15) |
Zyrtec Adult 24ct to 60ct or Children’s Product 24ct or 8oz (exc. Wipes) | $4/1 | (4/10) |
Zyrtec Adult Product 90ct | $10/1 | (4/10) |
[fblike]
4/3/22 SmartSource
Description | Value | Exp |
---|---|---|
ACT Product (ETS) | $1/1 | (4/23) |
ACT Dry Mouth Product (ETS) | $1/1 | (4/23) |
ACT Kids Product (ETS) | $1/1 | (4/23) |
BIC Single Blade, BIC Twin Blade, BIC Comfort 3 or BIC 3 Razor Pack (ETS) | $1/1 | (4/17) |
BIC Soleil, BIC Flex or BIC Comfort 3 Hybrid Disposable Razor Pack (ETS) | $4/1 | (4/17) |
Chobani Coffee Creamer Dairy or Non-Dairy | $1/1 | (4/30) |
Chobani Non-Dairy Oatmilk or Chobani Ultra-Filtered Milk | $1/1 | (4/30) |
Chobani Probiotic Drink 14oz | $1/1 | (4/30) |
Claritin Non-Drowsy 56ct+ (exc. Claritin-D) | $10/1 | (4/10) |
Claritin Children’s Non-Drowsy Chewable Tablets 20ct+ or Claritin Children’s Syrup 4oz+ | $4/1 | (5/1) |
Claritin Non-Drowsy 24ct+ (exc. Claritin-D and Claritin Children’s Chewables) | $4/1 | (5/1) |
Claritin-D Non-Drowsy 15ct+ | $8/1 | (4/10) |
Claritin-D Non-Drowsy 15ct+ | $3/1 | (5/1) |
Clear Eyes Once Daily Eye Allergy Itch Relief 2.5ml | $2/1 | (5/13) |
Colgate Adult Manual Toothbrush (exc. Colgate Plus, Triple Action, Extra Clean and Classic Clean) | $1/1 | (4/23) |
Colgate Toothpaste 2.1oz+ (exc. Cavity Protection, Baking Soda & Peroxide, Sparkling White, Triple Action, 2-in-1 Icy Blast, Whitening 4.6oz, Ultra, Kids & Bonus Packs) | $1/1 | (4/23) |
CoverGirl Lip Product (exc. Clean Beauty, Continuous Color Lipstick, Accessories and ETS) | $2/1 | (4/16) |
CoverGirl Face Product (exc. Clean Beauty, Cheekers, Accessories and ETS) | $3/1 | (4/16) |
CoverGirl Eye Product (exc. Shadows 1-Kit, Accessories, Lash Blast Clean and ETS) | $3/1 | (4/16) |
CoverGirl Clean Beauty Skincare Product (exc. Clean Fresh Lip Balm) | $3/1 | (4/16) |
Halls Products 10ct+ | $1/2 | (5/14) |
Irwin Naturals Product | $3/1 | |
Lucky Leaf Premium Fruit Fillings and Toppings | $1/2 | (5/31) |
Lysol Toilet Bowl CLN Product | .50/1 | (4/20) |
Lysol Laundry Sanitizer 41oz+ | $1.50/1 | (4/30) |
Lysol Plant-Based Disinfecting Wipes 30ct+ | $1/2 | (4/30) |
Lysol Disinfectant Spray 10oz+ | .50/1 | (4/30) |
Lysol All Purpose Cleaner, Lysol Bathroom Cleaner, Lysol Smart Multi Purpose Cleaner Starter Kit or Refill | .50/1 | (4/30) |
Lysol Disinfecting Wipes 30ct+ | $1/2 | (4/30) |
Musselman’s Apple Sauce Products | $1/2 | (5/31) |
Natrol Cognium Brain Health Product | $5/1 | (4/30) |
Natrol Product | $2/1 | (4/30) |
Neutrogena Suncare, Sunless Tanner or After Sun Product (exc. Clearance Products and ETS) | $1/1 | (5/14) |
Sally Hansen Treatment | .50/1 | (5/31) |
Sally Hansen Insta Dry | .50/1 | (5/31) |
Werther’s Original Products (DND) | $1/2 | (5/14) |
[fblike]