4/26/20 Sunday Coupon Preview
Sunday coupon preview for 4/26/20. This weekend we expect 3 coupon inserts: P&G, SmartSource and RetailMeNot.
4/26/20 P&G
All P&G Coupons expire by 5/9, 5/10 or 5/16 as noted. Most are ETS.
Description | Value | Exp |
---|---|---|
Align Probiotic Supplement Product ETS | $2/1 | (5/9) |
Allerlife Capsule 60ct | $5/1 | (5/16) |
Allerlife Capsule 20ct | $3/1 | (5/16) |
Always Discreet Boutique Products | $3/1 | (5/30) |
Always Discreet Incontinence Products | $2/1 | (5/30) |
Always Radiant, Infinity, Pure, Pure Cotton, Ultra or Max Pads 10ct or higher | $2/1 | (5/30) |
Bounty Paper Towel Product 4ct or larger inc. double plus roll | $1/1 | (5/9) |
Cascade Actionpacs Dishwasher Detergent 30ct or larger ETS | $1/1 | (5/9) |
Cascade Dishwasher Detergent, Rinse Aid or Dishwasher Cleaner ETS | .50/1 | (5/9) |
Charmin Flushable Wipes ETS | .25/1 | (5/9) |
Charmin Toilet Paper Product 4 mega rolls or larger inc. mega plus & super mega | $1/1 | (5/9) |
Cortizone 10 Product 1oz and Larger | $1/1 | (5/9) |
Crest Mouthwash 473ml 16oz or larger | $1/1 | (5/9) |
Crest toothpaste or Liquid Gel 3 oz or more | $1/1 | (5/9) |
Crest 3D White Whitestrips Kit (exc. Noticeably White, Classic White, Original Whitening Kit, Gentle Whitening Kit) | $5/1 | (5/9) |
Dawn Ultra Dishwashing Liquid 34oz or larger or Dawn Platinum Powerwash Spray or Platinum Foam 10.1oz – 16oz | $1/1 | (5/9) |
Febreze Plug Scented Oil Refill – Buy One, Get One Free | B1G1 | (5/9) |
Fixodent Adhesive Twin OR Triple Pack 1.4oz+ ETS | $2.50/1 | (5/9) |
Gillette AntiPerspirant /Deodorant 2.85oz or larger | $1/2 | (5/9) |
Gillette Clinical 1.6oz or larger | $1/1 | (5/9) |
Gillette Razor ETS | $2/1 | (5/30) |
Gillette Disposables 2ct+ | $3/1 | (5/30) |
Head & Shoulders Products | $3/2 | (5/9) |
Head & Shoulders Men’s Styling Product | $2/1 | (5/9) |
Herbal Essences bio;renew Shampoo, Conditioner or Styling Products | $3/2 | (5/9) |
Luvs Diapers | $1.50/1 | (5/9) |
Metamucil Fiber Supplement Product ETS | $2/1 | (5/9) |
Mr. Clean Mop or Broom (exc. Liquids) ETS | $1/1 | (5/10) |
Mr. Clean Products | $1/2 | (5/9) |
Olay Bar Soap 4ct or larger, Body Wash, Hand and Body Lotion OR Rinse Off Body conditioner ETS | $1/1 | (5/9) |
Olay Facial Cleanser ETS | $2/1 | (5/30) |
Olay Facial Moisturizer ETS | $4/1 | (5/30) |
Olay Serums ETS | $4/1 | (5/30) |
Old Spice Anti-Perspiration/Deodorant, Body Wash OR Bar Soap exc. Twin Packs and High Endurance | $1/2 | (5/9) |
Old Spice Hair product ETS | $1/1 | (5/9) |
Oral-B Special Care Oral Rinse 475ml or Larger ETS | $2/1 | (5/9) |
Pampers Easy Ups Training Underwear or UnderJams Absorbent Night Wear | $2/1 | (5/9) |
Pampers or Luvs Wipes 56ct or higher | .50/2 | (5/9) |
Pampers Diapers or Easy Ups Training Underwear Bags | $3/2 | (5/9) |
Pampers Diapers or Easy Ups Training Underwear Box | $3/1 | (5/9) |
Pantene Products Including Gold Series Collection | $1/1 | (5/9) |
Pantene Products Including Gold Series Collection | $4/3 | (5/9) |
Pantene Nutrient Blends, Waterless, Pro-V Ingredients or Rescue Shot Products | $5/2 | (5/9) |
Pantene Waterless Products ETS | $4/2 | (5/9) |
Prilosec OTC product | $1/1 | (5/30) |
Puffs Facial Tissues inc. Multipacks ETS | .25/1 | (5/9) |
Secret with Essential Oils or Clinical 1.6oz or Larger | $1/1 | (5/9) |
Secret Fresh, Outlast, OR Aluminum Free 2.4 oz or Larger | $1/2 | (5/9) |
Tampax Pearl, Radiant or Pure Tampons 14ct or higher | $2/1 | (5/30) |
Venus Razor | $2/1 | (5/30) |
Venus OR Daisy Disposables 2ct+ | $3/1 | (5/30) |
ZzzQuil OR PURE ZZZs product ETS | .50/1 | (5/9) |
4/26/20 SmartSource
Description | Value | Exp |
---|---|---|
2000 Flushes Automatic Toilet Bowl Cleaner | .55/1 | (7/27) |
Act Dry Mouth Product | $1/1 | (5/10) |
Act Product | $1/1 | (5/10) |
Acuvue RevitaLens Multi-Purpose Disinfecting Solution 20oz | $5/1 | (6/1) |
Acuvue RevitaLens Multi-Purpose Disinfecting Solution 10oz | $3/1 | (6/1) |
Allegra Allergy 24HR 60ct Gelcap or 70ct Tablet | $10/1 | (5/2) |
Allegra Allergy 24HR 24ct or Larger, any Allegra-D OR any Children’s Allegra 8oz or 24ct | $5/1 | (5/16) |
Allegra Children’s or Allegra 12Hr Product | $3/1 | (5/16) |
Aspercreme any product | $1/1 | (5/9) |
Blink Tears Lubricating Eye Drops, Blink Geltears Lubricating Eye Drops Or Blink Tears Preservative Free Lubricating Eye Drops | $3/1 | (6/1) |
Blink Contacts Lubricating Eye Drops OR Blink-N-Clean Lens Drops | $3/1 | (6/1) |
Capzasin any product | $2/1 | (5/8) |
Clairol Age Defy Hair Color Or Specialty Blonding Collection | $2/1 | (5/9) |
Clairol Age Defy Hair Color Or Specialty Blonding Collection | $5/2 | (5/9) |
Clairol Nice ‘n Easy, Root Touch-Up Permanent Creme, or Natural Instincts Hair Color (exc. Natural Instincts Crema Keratina Hair Color) | $2/1 | (5/9) |
Clairol Temporary Root Touch-Up Concealing Powder OR Root Touch-Up Color Blending Gel | $2/1 | (5/9) |
Depend Fit Flex products 8ct+ | $2/1 | (5/30) |
Depend Real Fit, Silhouette or Night Defense products 8ct+ | $3/1 | (5/30) |
Dulcolax any product | $3/1 | (5/24) |
Fungi-Nail Product | $2/1 | (7/31) |
Gold Bond Product | $1/1 | (5/10) |
Icy Hot product | $2.50/2 | (5/9) |
Icy Hot product | $1/1 | (5/9) |
Kaopectate Product | $2/1 | (5/24) |
Maruchan Bowls | $1/3 | (7/31) |
Nasacort Allergy 24HR 240 Sprays | $10/1 | (5/2) |
Nasacort Allergy 24HR 120 Sprays | $5/1 | (5/16) |
Poise Active Collection 12-26ct OR Ultra Thin Pads | $3/1 | (5/30) |
Poise Pads or Liners (Not Valid on 14-26ct Liners or 10ct Pads) | $2/1 | (5/30) |
Quaker Chewy | $1/2 | (6/7) |
Rachael Ray Nutrish Dry Dog Food 3lb+ | $2/1 | (6/20) |
Rachael Ray Nutrish SuperMedleys Dry Dog Food (any size) | $2/1 | (6/20) |
Revlon Eye Cosmetic | $1/1 | (5/9) |
Revlon Lip Cosmetic (exc. Revlon Kiss Balm) | $1/1 | (5/9) |
Revlon Beauty Tool | $1/1 | (5/9) |
Revlon Face Cosmetic | $3/1 | (5/9) |
Rolaids Bottle or 28 ct Softchews | $2/1 | (5/24) |
Russell Stover Boxes 4oz or Larger | $1/2 | (5/29) |
Schick Intuition, Hydro Silk, Quatro for Women or Skintimate Razor or Refill or Schick Hydro Silk or Intuition f.a.b disposable Razor Pack | $3/1 | (5/16) |
Skintimate or Schick Disposable Razor Pack or Schick Xtreme5 Razor or Refill | $3/1 | (5/16) |
Spot Shot Instant Carpet Stain Remover | $1/1 | (7/27) |
Spray ‘N Wash Laundry Stain Remover Spray N’ Wash | $1/1 | (6/27) |
Unisom any product | $2/1 | (5/9) |
Windex Product | .50/1 | (6/6) |
XYZAL Allergy 24 HR 80ct | $10/1 | (5/2) |
XYZAL Allergy 24 HR 35ct or 55ct | $5/1 | (5/16) |
4/26/20 RetailMeNot
Description | Value | Exp |
---|---|---|
Aquafresh Toothpaste 4.6oz+ | .75/1 | (5/10) |
Aquafresh Extreme Clean Toothpaste 5.6oz+ | $1/1 | (5/10) |
Centrum MultiGummies 50ct+ | $2/1 | (5/10) |
Centrum or Centrum Silver Multivitamin 50ct+ OR Centrum Multi+Probiotics Multivitamin 30ct ETS | $4/1 | (5/10) |
Cosamin Joint Health ASU or DS | $10/1 | (5/24) |
Covergirl Eye Product ETS | $3/1 | (5/23) |
Covergirl Face Product ETS | $3/1 | (5/23) |
Covergirl Lip Product ETS | $2/1 | (5/23) |
Polident (Denture Cleanser Tabl) 84ct+ | $2/1 | (5/26) |
Polident (Denture Cleanser Tabl) 120ct+ | $2.50/1 | (5/10) |
SheaMoisture Products | $5/2 | (5/10) |
Super Poligrip 2oz or Larger | $1.50/1 | (5/26) |
Super Poligrip Cushion & Comfort 2.2oz or Larger | $1.75/1 | (5/26) |
Twix 9.7oz sharing Size Bag | $1/1 | (5/26) |