3/24/24 Sunday Coupon Preview
Sunday coupon preview for 3/24/24. This weekend we expect 2 coupon inserts: Save and SmartSource.
3/24/24 Save
Description | Value | Exp |
---|---|---|
Almay Eye Product | $3/1 | (4/6) |
Almay Face Produt | $3/1 | (4/6) |
Clairol Nice’n Easy, Natural Instincts, Root Touch-up, Blond It Up or Bold & Bright Hair Color Products | $2/1 | (4/14) |
Clairol Nice ‘n Easy, Natural Instincts or Root Touch-up Hair Color, Blonde It Up or New Bold and Bright Hair Color (Select Varieties) | $2/1 | (4/14) |
Clairol Textures & Tones Hair Color Products | $2/1 | (4/14) |
CoverGirl Eye Product (exc. 1-Kit Shadows, Accessories and ETS) | $3/1 | (4/6) |
CoverGirl Face Product (exc. Simply Ageless, Cheekers, Accessories and ETS) | $3/1 | (4/6) |
CoverGirl Simply Ageless Face | $4/1 | (4/6) |
IBgard or FDgard 12ct+ | $2/1 | (5/24) |
IBgard or FDgard 36ct+ | $4/1 | (5/24) |
Nervive Supplement and ONE Topical Product (ETS) | $6/1 | (4/20) |
Nervive Supplement Product (ETS) | $4/1 | (4/20) |
Nivea Body Wash Products (ETS) | $2/1 | (4/20) |
Nivea Body Wash Products (ETS) | $5/2 | (4/20) |
Pataday Eye Allergy Itch Relief Drops Twin | $7/1 | (4/23) |
Pataday Eye Allergy Itch Relief Drops | $5/1 | (4/23) |
Persil Laundry Detergent 40-150oz/15-100ct (exc. Club sizes) | $2/1 | (4/1) |
Persil Large Laundry Detergent 100-150oz/32-100ct (exc. Club sizes) | $3/1 | (4/1) |
Rimmel Eye Product | $2/1 | (5/31) |
Rimmel Product | $1/1 | (5/31) |
Sally Hansen Insta-Dri Nail Color | $1/1 | (5/31) |
Sally Hansen Nail Care Treatment Products | $1/1 | (5/31) |
Soft Scrub Abrasives | $1/1 | (4/7) |
Soft Scrub Toilet Bowl Cleaning Products | $1/1 | (4/7) |
Splenda Product | $1/1 | (5/20) |
Splenda Sweetener Product (exc. 40ct, 50ct Packets & 3.8oz Pouch) | $2.50/1 | (5/20) |
Splenda Sweetener Packet or Liquid Sweetener Product (exc. 40ct, 50ct Packets & 3.8oz Pouch) | $3/1 | (5/20) |
Suave Body Wash Product | $1/1 | (4/6) |
Suave Products – SPEND $10, GET $4 OFF | $4/$$10 | (4/6) |
Suave Antiperspirant or Deodorant Product | $1/1 | (4/6) |
Suave Styling Product | $1/1 | (4/6) |
[fblike]
3/24/24 SmartSource
Description | Value | Exp |
---|---|---|
Allegra product (exc. 5ct & 8ct) | $5/1 | (4/13) |
Allegra Allergy 24Hr 70ct, 90ct Tablets or 60ct Gelcaps | $10/1 | (3/30) |
Astepro Allergy or Children’s Astepro Allergy product 120 sprays+ | $8/1 | (3/31) |
Astepro Allergy or Children’s Astepro Allergy product 60 sprays+ | $4/1 | (4/21) |
Breathe Right Product | $1.75/1 | (5/15) |
Breathe Right Products | $4/2 | (5/15) |
Claritin Non-Drowsy or Children’s Claritin 56ct+ (exc. Claritin-D) | $10/1 | (3/31) |
Claritin Non-Drowsy, Claritin-D 15ct+ or Children’s Claritin Product 15ct or 4oz+ | $4/1 | (4/21) |
Claritin-D Non-Drowsy Product 15ct+ | $8/1 | (3/31) |
Gold Bond Lotion or Cream Products (exc. 3oz Healing Hand Cream and ETS) | $2/1 | (4/13) |
Gold Bond Lotion or Cream Products (exc. 3oz Healing Hand Cream and ETS) | $3/2 | (4/13) |
Splenda Peel & Pour 6ct Drink Mix | $5/1 | (5/18) |
Werther’s Original Bags | $1/2 | (6/16) |
Xyzal 80ct+ | $10/1 | (3/30) |
Xyzal product (exc. Xyzal 10ct) | $5/1 | (4/13) |
[fblike]