3/20/22 Sunday Coupon Preview
Sunday coupon preview for 3/20/22. This weekend we expect 1 coupon insert: SmartSource.
3/20/22 SmartSource
Description | Value | Exp |
---|---|---|
Alaway Anthistamine Eye Drops | $4/1 | (5/27) |
Alaway Anthistamine Eye Dropsor | $8/2 | (5/27) |
Clairol Nice’n Easy Root Touch Up Permanent or Natural Instincts Hair Color Boxes | $5/2 | (4/2) |
Clairol Nice’n Easy Root Touch Up Permanent or Natural Instincts Hair Color Box | $2/1 | (4/2) |
Clairol Root Touch Up by Natural Instincts | $2/1 | (4/2) |
Claritin Non-Drowsy 24ct+ (exc. Claritin-D and Claritin Children’s Chewables) | $4/1 | (4/17) |
Claritin Non-Drowsy 56ct+ (exc. Claritin-D and Claritin Children’s Chewables) | $10/1 | (3/27) |
Claritin Non-Drowsy Children’s Claritin Chewable Tablets 20ct+ Children’s Claritin Syrup 4oz+ | $4/1 | (4/17) |
Claritin-D Non-Drowsy 15ct+ | $4/1 | (4/17) |
Claritin-D Non-Drowsy 15ct+ | $8/1 | (3/27) |
Colgate Toothpaste 3oz+ (exc. 2-in-1 Icy Blast, Whitening Liquid 4.6z or Bonus Packs) | $1/1 | (4/9) |
Colgate Adult Manual Toothbrush (exc. Colgate Plus, Triple Action, Extra Clean or Classic Clean) | $1/1 | (4/9) |
Colgate Mouthwash or Mouth Rinse 400ml+ | $1/1 | (4/9) |
CoverGirl Clean Beauty Product (exc. Clean Fresh Lip Balm, Hydrating Creme Cleanser, Dry Skin Corrector Creme or Mattifying Oil Free Moisturizer) | $3/1 | (4/2) |
CoverGirl Eye Product (exc. 1-Kit Shadows, Accessories or ETS) | $3/1 | (4/2) |
CoverGirl Face Product (exc. Cheekers, Accessories or ETS) | $3/1 | (4/2) |
Kerasol, any | $3/1 | (12/31) |
Kerasol, any | $2/1 | (12/31) |
Opcon-A Allergy Eye Drops 15mL | $2/1 | (5/27) |
Pepcid 25ct or higher, Imodium (exc. 6ct), or Lactaid Supplement product (ETS) | $2/1 | (4/9) |
PreserVision 100ct+ | $7/2 | (5/31) |
PreserVision, any | $3/1 | (5/31) |
Soothe Nighttime | $3/1 | (5/27) |
Soothe any product | $4/1 | (5/27) |
Soothe XP Twin Pack | $8/1 | (5/27) |
[fblike]