3/19/23 Sunday Coupon Preview
Sunday coupon preview for 3/19/23. This weekend we expect 2 coupon inserts: SmartSource and Unilever.
3/19/23 SmartSource
Description | Value | Exp |
---|---|---|
ACT Product (ETS) | $1.25/1 | (4/15) |
ACT Products (ETS) | $2/2 | (4/15) |
Astepro Allergy or Astepro Children’s Allergy Product 120 sprays+ | $10/1 | (3/26) |
Astepro Allergy or Astepro Children’s Allergy Product 60 sprays+ | $7/1 | (3/26) |
Astepro Allergy or Astepro Children’s Allergy Product 60 sprays+ | $4/1 | (4/16) |
Claritin Non-Drowsy or Claritin Children’s 56ct+ (exc. Claritin-D) | $10/1 | (3/26) |
Claritin Non-Drowsy or Claritin-D Product 15ct+ or Claritin Children’s Product 15ct or 4oz+ | $4/1 | (4/16) |
Claritin-D Non-Drowsy Product 15ct+ | $8/1 | (3/26) |
CoverGirl Eye Product (exc. 1-Kit Shadows, Accessories and ETS) | $3/1 | (4/1) |
CoverGirl Face Product (exc. Cheekers, Accessories and ETS) | $3/1 | (4/1) |
CoverGirl Clean Beauty Product + Skincare (exc. Clean Fresh Lip Balm) | $3/1 | (4/1) |
Ghirardelli Intense Dark Bars | $1/2 | (5/5) |
Imperial Sugar Non-GMO Pure Cane Sugar Extra-Fine Granulated Sugar 4lb+ or Poly Bag Light, Dark Brown or Powdered Sugar 2lb | .55/1 | (4/30) |
Jergens Natural Glow Skincare Product (exc. Applicator Mitt and ETS) | $1.50/1 | (4/9) |
Jergens Skincare Product 3.4oz+ or Cloud Crème Hand Cream 3oz (ETS) | $1.50/1 | (4/9) |
Pull-Ups Training Pants Package (exc. 6ct or less) | $2/1 | (4/16) |
Ready Single Bottles 16.9oz | $1/2 | (6/30) |
Ready Multipack 16.9oz 6ct | $1/1 | (6/30) |
[fblike]
3/19/23 Unilever
Description | Value | Exp |
---|---|---|
AXE Fine Fragrance Collection Body Spray, Deodorant Stick or Body Wash | $2.50/1 | (4/1) |
AXE Product – Buy ONE, Get ONE AXE Deodorant Spray or Stick or Hair Item FREE up to $7.49 | B1G1 | (4/1) |
Degree Motionsense Antiperspirant, Dry Spray Antiperspirant or Clinical Protection Deodorant Product (exc. Twin Packs and ETS) | $1.50/1 | (4/1) |
Degree Unlimited Antiperspirant or Dry Spray Antiperspirant | $3/1 | (4/1) |
Dove Men+Care Products Including Dry Sprays (exc. Twin Packs and ETS) | $4/2 | (4/1) |
Dove Hand Wash Product – Buy ONE, Get ONE FREE up to $4.49 | B1G1 | (4/1) |
Dove Hair Care Products (exc. Dove Crown Collection, Dove Men+Care and ETS) | $3/2 | (4/1) |
Dove Hand Sanitizer Gel Product – Buy ONE, Get ONE FREE up to $4.99 | B1G1 | (4/1) |
Dove Body Wash 20oz+ (exc. Twin Packs and ETS) | $3/1 | (4/1) |
Dove Body Love Product (exc. Dove Body Love Beauty Bars) | $2/1 | (4/1) |
Dove Beauty Bar Soap Product 6pk+ (ETS) | $2/1 | (4/1) |
Dove Crown Collection Products (ETS) | $5/2 | (4/1) |
Nexxus Product (exc. Nexxus 5.1oz Wash & Care, Masque Sachets and ETS) | $6/1 | (4/1) |
SheaMoisture Products (exc. Bar Soap, Lip Balm, Single-Use Packettes, 0.5oz Sheet Masks and ETS) | $6/2 | (4/1) |
Suave Antiperspirant or Deodorant Product (exc. Twin Packs and ETS) | .50/1 | (4/1) |
Suave Body Washes 15oz and/or 18oz (ETS) | $1/2 | (4/1) |
Suave Body Washes 28oz and/or 30oz (ETS) | $2/2 | (4/1) |
TRESemme Pro Infusion Collection Shampoo, Conditioner and Tonic Water Products | $7/3 | (4/1) |
TRESemme Pro Infusion Collection Shampoo and Conditioner Products | $5/2 | (4/1) |
Vaseline Men’s Lotion Product 6.8oz+ (ETS) | $2/1 | (4/1) |
[fblike]