3/14/21 Sunday Coupon Preview
Sunday coupon preview for 3/14/21. This weekend we expect 3 coupon inserts: 2 Save (Formally RetailMeNot) and 1 SmartSource.
3/14/21 Save #1 (Unilever)
Description | Value | Exp |
---|---|---|
AXE Body Spray – Buy ONE, Get ONE FREE up to $6.75 | B1G1 | (3/27) |
AXE Deodorant or Body Wash Products (ETS) | $3/2 | (3/27) |
Caress, St. Ives or Lever 2000 Body Wash or Bar Soap 6pk+ (ETS) | $1/1 | (3/27) |
Degree Men Dry Spray Antiperspirant Product (ETS) | $2/1 | (3/27) |
Degree Men Motionsense Antiperspirant, Deodorant Wipes or Clinical Protection Deodorant Product (ETS) | $1/1 | (3/27) |
Degree Men Original Protection Antiperspirant Deodorant Product (ETS) | .50/1 | (3/27) |
Degree Women Odor Protect Deodorant Product (ETS) | $1.50/1 | (3/27) |
Degree Women Motionsense or Ultra Clear Antiperspirant Deodorant Stick (ETS) | $1/1 | (3/27) |
Degree Women Clinical Protection Product (ETS) | $1.50/1 | (3/27) |
Degree Women Motionsense Dry Spray Antiperspirant Product (ETS) | $2/1 | (3/27) |
Dove Hand Wash Product – Buy ONE, Get ONE FREE up to $4.49 (ETS) | B1G1 | (3/27) |
Dove Shower Foam Product 13.5oz (ETS) | $1.50/1 | (3/27) |
Dove Men+Care Hair Care Product (exc. Twin Packs and ETS) | $2/1 | (3/27) |
Dove Men+Care Dry Spray Antiperspirant Product (ETS) | $2/1 | (3/27) |
Dove Men+Care Body Wash 13.5oz+ – Buy ONE, Get ONE Dove Men+Care Antiperspirant or Deodorant Stick Product FREE up to $5.29 (exc. Twin Packs and ETS) | B1G1 | (3/27) |
Dove Men+Care Bar Soap Product 6pk+ | $2/1 | (3/27) |
Dove Hair Therapy Products (ETS) | $3/2 | (3/27) |
Dove Hand Sanitizer Product – Buy ONE, Get ONE FREE up to $4.99 (ETS) | B1G1 | (3/27) |
Dove Dry Spray Antiperspirant Product (ETS) | $2/1 | (3/27) |
Dove Clinical Antiperspirant Product (exc. Twin Packs and ETS) | $1.50/1 | (3/27) |
Dove Body Wash Product 22oz (exc. Twin Packs and ETS) | $1.50/1 | (3/27) |
Dove Body Polish Product (ETS) | $1.50/1 | (3/27) |
Dove Beauty Bar Product 4ct+ (exc. Twin Packs and ETS) | .75/1 | (3/27) |
Dove Bath Product (ETS) | $2/1 | (4/11) |
Dove Advanced Care Stick, Even Tone or Zero Product (exc. Twin Packs and ETS) | $1.25/1 | (3/27) |
Dove Hair Care Products (exc. Hair Therapy and ETS) | $2/2 | (3/27) |
Nexxus Product (exc. Masque Sachets, 5.1 Wash & Care and ETS) | $5/1 | (3/27) |
POND’s Product (ETS) | $1.50/1 | (3/27) |
SheaMoisture Products (exc. Bar Soap, Lip Balm, Single-Use Packettes and ETS) | $5/2 | (3/27) |
SheaMoisture Men’s Products (exc. Bar Soap, Lip Balm, Single-Use Packettes and ETS) | $4/2 | (3/27) |
Simple Product – Buy ONE, Get ONE Simple Wipes Product FREE (exc. Twin Packs and ETS) – Up to $8.00 | B1G1 | (3/27) |
St. Ives Face or Hand Body Lotion Product (ETS) | $1.50/1 | (3/27) |
Suave Deodorant Product (exc. Twin Packs and ETS) | .50/1 | (3/27) |
Suave Kids Hair Care Product (exc. Twin Packs and ETS) | $1.50/1 | (3/27) |
Suave Men Hair Care Product (exc. Twin Packs and ETS) | $1.50/1 | (3/27) |
Suave Professionals Hair Care Product (exc. Twin Packs and ETS) | $1/1 | (3/27) |
Suave Professionals Hair Care Products (exc. Twin Packs and ETS) | $2/2 | (3/27) |
TRESemme Pro Collection Shampoo or Conditioner Product 20oz (ETS) | $1.50/1 | (3/27) |
TRESemme Pro Pure or Botanique Shampoo or Conditioner Product 16oz (ETS) | $2/1 | (3/27) |
Vaseline Men’s Lotion 6.8oz+ (ETS) | $2/1 | (3/27) |
[fblike]
3/14/21 Save #2
Description | Value | Exp |
---|---|---|
Advil PM 40ct+ | $2/1 | (4/11) |
Advil Product 72ct+ | $2/1 | (4/11) |
Advil Respiratory Product | $1/1 | (3/21) |
Alli Refill Pack 120ct | $10/1 | (3/28) |
Alli Starter Pack 60ct | $5/1 | (4/11) |
Bahlsen Cookie Product | $2/1 | (3/31) |
Bahlsen Cookie Product | $2/1 | (5/31) |
Benefiber Product (ETS) | $2/1 | (3/28) |
Burger King Restaurant Various Coupons | (5/16) | |
Citrucel Product | $2/1 | (4/11) |
Clinere Ear Cleaners 4ct+ or Clinere Ear Care Kit or Clinere Earwax Remover or Clinere Ear Oil or Clinere Ear Ringing Oil | $1/1 | (4/17) |
Ester-C Tablet 60ct or less | $2/1 | (4/11) |
Ester-C Tablet 90ct+ | $3/1 | (4/11) |
Flonase or Flonase Children’s Product 60ct+ | $5/1 | (3/28) |
Flonase or Flonase Children’s Product 120ct+ | $10/1 | (3/21) |
Garnier Whole Blends Sulfate Free Remedy or Miracle Treatment Product – Buy ONE, Get ONE FREE up to $8.49 | B1G1 | (3/27) |
Gas-X 18ct+ | $1/1 | (4/11) |
Gaviscon Product | $1.50/1 | (4/11) |
L’Oreal Paris Superior Preference, Excellence, Feria, Root Precision or Magic Root Cover Up Products | $5/2 | (3/27) |
L’Oreal Paris Superior Preference, Excellence, Feria, Root Precision or Magic Root Cover Up Products | $2/1 | (3/27) |
Neutrogena Suncare Product (ETS) | $1/1 | (4/10) |
Nexium 24HR Product 28ct+ | $5/1 | (3/28) |
Nexium 24HR Product | $2/1 | (4/11) |
Preparation H Product (ETS) | $2/1 | (3/28) |
Robitussin Product | $1/1 | (3/21) |
Sherwin-Williams Various Store Coupons | (3/22) | |
Sundown Gummy Product | $3/1 | (3/28) |
Sundown Product | $2/1 | (3/28) |
TUMS Product’s 28ct+ | $1.50/2 | (4/11) |
TUMS Product 28ct+ | .75/1 | (4/11) |
[fblike]
3/14/21 SmartSource
Description | Value | Exp |
---|---|---|
Activia Dailies 8pk | $2/1 | (4/24) |
Activia Yogurt 4pk | $1/1 | (4/24) |
Allegra Allergy 24HR 24ct+ or Allegra Children’s Product 8oz or 24ct | $5/1 | (4/3) |
Allegra Allergy 24HR Tablets 60ct or 90ct or Gelcaps 60ct | $10/1 | (3/20) |
Allegra Children’s or Allegra Allergy 12HR Product | $3/1 | (4/3) |
Allegra-D 12HR or 24HR Product 15ct+ | $8/1 | (4/3) |
Allegra-D 12HR or 24HR Product | $5/1 | (4/3) |
Bausch+Lomb Biotrue Multi-Purpose Solution Twin Pack 10oz | $6/1 | (3/28) |
Bausch+Lomb Multi-Purpose Solution 10oz+ | $3/1 | (3/28) |
Bausch+Lomb Ocuvite Product | $5/1 | |
Bausch+Lomb Renu 12oz+ | $3/1 | (3/28) |
Bausch+Lomb Renu Twin Pack | $6/1 | (3/28) |
Bausch+Lomb Sooth Nighttime | $3/1 | (5/14) |
Bausch+Lomb Soothe Product | $4/1 | (5/14) |
Celestial Seasonings Tea Box | .50/1 | (6/14) |
Celestial Seasonings Tea Boxes | $1/2 | (6/14) |
Cetaphil Product (exc. 4oz or less Daily Facial Cleanser, Gentle Skin Cleanser, Moisturizing Lotion or Moisturizing Cream and Single Bars), DND | $2/1 | (4/10) |
Cetaphil Deep Hydration, Sheer Hydration or Soothing Gel Cream Product (exc. Soothing Gel Cream 3oz), DND | $4/1 | (4/10) |
Dulcolax Product (exc. 10ct or less Stimulant and Stool Softener) | $3/1 | (4/10) |
Huggies Diapers Package (exc. 9ct or less) | $2/1 | (4/10) |
Huggies OverNites Diapers Package 15ct+ | $3/1 | (4/10) |
Irish Spring Body Wash (exc. 2.5oz Body Wash, ETS) | $1/1 | (3/27) |
Irish Spring Multi-Bar Soap Packs 6pk+ | $1/1 | (3/27) |
Nasacort 120 spray+ | $8/1 | (3/27) |
Nasacort 60 spray | $5/1 | (4/3) |
Natrol Product | $2/1 | (6/14) |
Natrol Relaxia Stress Relief Product | $5/1 | (6/14) |
Natrol Cognium Brain Health Product | $5/1 | (6/14) |
Rana Pasta Sauce (DND) | $1/1 | (5/30) |
Rana Pasta (DND) | $1/1 | (5/30) |
Rolaids Bottle 60ct+ or Advanced Softchews 28ct | $2/1 | (4/10) |
Scotties Facial Tissue Single Boxes | .75/2 | (4/18) |
Speed Stick Lady Antiperspirants/Deodorants 2.3oz+ | $1/2 | (4/3) |
Speed Stick Men’s Antiperspirants/Deodorants 2.7oz+ | $1/2 | (4/3) |
U by Kotex Pads or Liners Packages (exc. Liners 14ct to 22ct or Pads and Liners, ETS) | $2/2 | (4/17) |
U by Kotex Tampons Packages (ETS) | $2/2 | (4/17) |
[fblike]