2/6/22 Sunday Coupon Preview
Sunday coupon preview for 2/6/22. This weekend we expect 2 coupon inserts: Save and SmartSource.
2/6/22 Save
Description | Value | Exp |
---|---|---|
Advil Respiratory Product | $2/1 | (2/14) |
Aquafresh Toothpaste 4.5oz+ | .75/1 | (3/5) |
Aquafresh Toothpaste Twin or Triple Pack | $1.50/1 | (3/5) |
CeraVe Baby Product | $4/1 | (2/25) |
CeraVe Healing Ointment Product (exc. 0.35oz) | $3/1 | (2/25) |
CeraVe Product | $3/1 | (2/25) |
Degree Men Motionsense Antiperspirant, Dry Spray Antiperspirant or Clinical Protection Deodorant Product (exc. Twin Packs and ETS) | $1.25/1 | (2/19) |
Degree Women Motionsense Antiperspirant, Dry Spray Antiperspirant or Clinical Protection Deodorant Product (exc. Twin Packs and ETS) | $1.25/1 | (2/19) |
Dial Body Wash, Tone Body Wash or Dial Bar Soaps 6pk+ | $1/1 | (2/20) |
Dial Foaming Hand Washes, Dial Bar Soaps 3pk+ or Dial Viscous Hand Soap 11oz | $1/2 | (2/20) |
Frank’s RedHot Sauce 12oz+(DND) | $1/2 | (3/14) |
Frank’s RedHot Frozen Appetizer or Wings any (DND) | $1.50/1 | (3/14) |
Garnier SkinActive or Green Labs Product (exc. Green Labs Serum Cream, Micellar Water 100ml and 200ml, Sheet Masks and ETS) | $2/1 | (2/19) |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Products (exc. 1oz, 2oz, 2.9oz, 3oz, Twin Packs and Value Packs) | $4/2 | (2/19) |
Grain Berry Cereal Package | .75/1 | (3/30) |
Grain Berry Cereals – Buy FOUR, Get ONE FREE – THIS IS A MAIL-IN COUPON | B4G1 | (3/30) |
L’Oreal Paris Elvive Haircare or Advanced Hairstyle Products (exc. 1oz Product, Shampoo & Conditioner 3oz, Twin Packs and Value Packs) | $4/2 | (2/19) |
L’Oreal Paris Superior Preference, Excellence, Feria, Le Color Gloss, Root Precision, Magic Root Cover Up or Root Rescue Products | $5/2 | (2/19) |
Land O Lakes Eggs Cage Free or Organic Varieties Package | .50/1 | (5/6) |
Land O Lakes Eggs Package | .50/1 | (5/6) |
Lindt Excellence Bar Full-Size | .50/1 | (2/28) |
Maybelline New York Instant Age Rewind Foundation or Concealer Product | $3/1 | (2/19) |
Maybelline New York Lip Product (exc. Baby Lips) | $2/1 | (2/19) |
Maybelline New York Mascara Product (exc. Mini and ETS) | $2/1 | (2/19) |
Nature’s Bounty Sleep3 Supplement | $4/1 | (3/6) |
Nature’s Bounty Optimal Solutions Vitamin or Supplement | $2/1 | (3/6) |
Nature’s Bounty Vitamin or Supplement | $1/1 | (3/6) |
Nature’s Bounty Brain Superfood Supplement | $4/1 | (3/6) |
Nature’s Bounty Jelly Bean Vitamin | $3/1 | (3/6) |
Nexium 24HR Product | $2/1 | (3/6) |
Nexium 24HR 28ct+ | $5/1 | (2/20) |
Osteo Bi-Flex Ease Product | $5/1 | (3/5) |
Osteo Bi-Flex Item 70ct+ | $5/1 | (3/5) |
Pataday Eye Allergy Itch Relief Drops | $5/1 | (3/5) |
Persil ProClean Large Discs 38ct+ | $3/1 | (3/6) |
Persil ProClean Laundry Detergent (exc. 6lds or less and ETS) | $2/1 | (2/20) |
Purina DentaLife Dog Treats or Chews Packages 6oz+ | $2/2 | (5/6) |
Purina DentaLife Cat Treats Packages 1.8oz+ | $1/2 | (5/6) |
Renuzit Adjustable Air Freshener Cones 3pk or Renuzit Snuggle Oil or Oil Diffuser | $1/1 | (2/20) |
Renuzit Adjustable Air Freshener Cones – Buy FOUR, Get TWO FREE up to $2.20 | B4G2 | (2/20) |
Right Guard Sport Antiperspirant and/or Deodorant | $1/1 | (2/20) |
Right Guard Xtreme Defense or Dry Idea Antiperspirants and/or Deodorants | $1.50/1 | (2/20) |
Robitussin Product | $2/1 | (2/11) |
Schwarzkopf of got2b Hair Color Product | $7/2 | |
Schwarzkopf or got2b Hair Color Product | $3/1 | |
Soft Scrub Abrasives | $1/1 | (2/20) |
Soft Scrub Toilet Bowl Cleaning Products | $1/1 | (2/20) |
Theraflu Product | $2/1 | (2/20) |
Tylenol PM, Motrin PM or Simply Sleep Product (ETS) | $2/1 |
[fblike]
2/6/22 SmartSource
Description | Value | Exp |
---|---|---|
Airborne Product (exc. Airborne Shot 1ct) | $1/1 | (2/20) |
Aleve, Aleve Back & Muscle Pain or Aleve PM 80ct+ or AleveX Product (exc. Aleve-D Products) | $4/1 | (2/13) |
Aleve, Aleve Back & Muscle Pain, Aleve PM or AleveX Product (exc. Aleve-D Products) | $2/1 | (2/13) |
Alka-Seltzer Plus PowerMax Gels Product or Effervescent Tablets 10ct+ | $2/1 | (3/6) |
Alka-Seltzer Plus Product (exc. Sparkling Original 4ct) | $1/1 | (3/6) |
Bausch + Lomb Lumify Product 2.5ml | $2/1 | (4/9) |
Bausch + Lomb Lumify Product 7.5ml | $4/1 | (4/9) |
Bayer Aspirin Product 200ct+ | $2/1 | (2/20) |
Biore Cleanser (ETS) | $2/1 | (3/20) |
Biore Pore Strip Product (ETS) | $2/1 | (3/20) |
Clairol Nice’n Easy, Root Touch-Up Permanent or Natural Instincts Hair Color Box (exc. Natural Instincts Crema Keratina Hair Color) | $3/1 | (2/12) |
Clairol Nice’n Easy, Root Touch-Up Permanent or Natural Instincts Hair Color Boxes (exc. Natural Instincts Crema Keratina Hair Color) | $6/2 | (2/12) |
Claritin Non-Drowsy 24ct+ (exc. Claritin-D and Claritin Children’s Chewables) | $3/1 | (3/6) |
Claritin Non-Drowsy 56ct+ (exc. Claritin-D and Claritin Children’s) | $9/1 | (2/13) |
Claritin-D Non-Drowsy 15ct+ (exc. Claritin-D 24 Hour Products) | $3/1 | (3/6) |
Claritin-D Non-Drowsy15ct+ (exc. Claritin-D 24 Hour Products) | $8/1 | (2/13) |
Colgate Mouthwash or Mouth Rinse 200ml+ | .50/1 | (2/26) |
Colgate Toothpaste 3oz+ (exc. 2-in-1 Icy Blast, Whitening Liquid 4.6oz & Bonus Packs) | .50/1 | (2/26) |
Coricidin HBP Product | $2/1 | (3/6) |
CoverGirl Clean Beauty + Skincare Product (exc. Clean Fresh Lip Balm Hydrating Cream Cleanser, Dry Skin Corrector Cream, Mattifying Oil Free Moisturizer) | $3/1 | (2/19) |
CoverGirl Eye Product (exc. Shadows 1-Kit, Accessories, Lash Blast Clean and ETS) | $2/1 | (2/19) |
CoverGirl Face Product (exc. Cheekers, Accessories and ETS) | $2/1 | (2/19) |
Digestive Advantage Product | $1/1 | (2/20) |
Ensure High Protein, Ensure Complete, Ensure Max Protein, Ensure Enlive or Ensure Plant-Based Protein Multipack | $3/1 | (3/19) |
Glucerna Product | $3/1 | (3/20) |
Irwin Naturals Product | $3/1 | |
Jergens Body Butter or Skin Smoothie Product (ETS) | $4/2 | (3/5) |
Jergens Natural Glow or SOL by Jergens Skincare Product (ETS) | $1.50/1 | (3/5) |
Jergens Skincare Product 3.4oz+ or Cloud Creme Hand Cream 3oz (ETS) | $1.50/1 | (3/5) |
Kerasal Product | $3/1 | (11/30) |
Kerasal Product | $2/1 | (11/30) |
K-Y Product | $3/1 | (3/6) |
Lindt Excellence Bar Full-Size | .50/1 | (2/28) |
Lysol Disinfecting Wipes 30ct+ | $1/2 | (3/5) |
Lysol Disinfectant Spray 10oz+ | .75/1 | (3/5) |
Lysol All Purpose Cleaner, Lysol Bathroom Cleaner, Lysol Smart Multi Purpose Cleaner or Refill | .50/1 | (3/5) |
Lysol Laundry Sanitizer 41oz+ | $1.50/1 | (3/5) |
Lysol Toilet Bowl CLN Product | .50/1 | (3/5) |
Lysol Plant-Based Disinfecting Wipes 30ct+ | $1/2 | (3/5) |
MegaRed Advanced Product | $5/1 | (2/20) |
MegaRed Krill Product | $3/1 | (2/20) |
Move Free Advanced and Move Free Advanced Plus Vitamin D Product (exc. Move Free Advanced Plus MSM) | $5/1 | (2/20) |
Move Free Ultra Product | $5/1 | (2/20) |
Neuriva Product 30ct or 50ct | $5/1 | (2/20) |
One by Poise Product Package (exc. other Poise Pads, Liners or Impressa Products) | $3/1 | (2/26) |
Purina DentaLife Cat Treats Packages 1.8oz+ | $1/2 | (5/6) |
Purina DentaLife Dog Treats or Chews Packages 6oz+ | $2/2 | (5/6) |
Scotch-Brite Advanced Scrub Dots Scrubbers 2pk | $1/1 | (3/15) |
Scotch-Brite Scrub Sponges 3pk, 6pk or 9pk | $1/2 | (3/15) |
Scotties Facial Tissue Single Boxes | .50/2 |
[fblike]