2/5/23 Sunday Coupon Preview
Sunday coupon preview for 2/5/23. This weekend we expect 3 coupon inserts: Save, Unilever and SmartSource.
2/5/23 Save
Description | Value | Exp |
---|---|---|
Advil Respiratory | $2/1 | (2/19) |
Band-Aid Brand Adhesive Bandages, Band-Aid Brand of First Aid Products or Neosporin Product (ETS) | .75/1 | (3/5) |
Biotene Product (ETS) | $1.50/1 | (3/4) |
Blue Diamond Almonds Cans 6oz+ | $1/2 | (4/2) |
Blue Diamond Almonds Bag 12oz+ | $1/1 | (4/2) |
Boost Nutritional Drink Packages | $4/2 | (4/2) |
Carnation Breakfast Essentials Powder Nutritional Drink Mix Multipacks or Canisters | $3/2 | (3/5) |
Carnation Breakfast Essentials Ready-to-Drink Bottles Multipacks (exc. 8 fl oz single serve bottles) | $4/2 | (3/5) |
CeaVe Product (exc. 1-pack Cleanser Bar, Travel size, and Items Sold at Club Retailers) | $3/1 | (2/25) |
CeraVe Baby Product | $4/1 | (2/25) |
CeraVe Healing Ointment Product (exc. .35 oz size) | $3/1 | (2/25) |
Cosequin Joint Health Supplement for Cats | $2/1 | (4/30) |
Cosequin Joint Health Supplement for Dogs | $5/1 | (4/30) |
CoverGirl Eye Product (exc. 1-kit Shadows, Accessories, and ETS) | $3/1 | (2/18) |
CoverGirl Face Product (exc. Clean Beauty, Cheekers, Accessories, and ETS) | $3/1 | (2/18) |
CoverGirl Lip (exc. Clean Beauty, Continuous Color Lipstick, Accessories, and ETS) | $2/1 | (2/18) |
Dial Body Wash, Men’s Body Wash, Kids Body Wash, Tone Body Wash | $1/1 | (2/19) |
Dial Foaming Hand Washes, 11 oz Gel Hand Soap | $1/2 | (2/19) |
Flonase 36/48 ct and Sprays 60ct+ | $5/1 | (2/19) |
Flonase Pills 96ct+ or Spray 120ct+ | $10/1 | (2/12) |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Product, Dry Shampoo (exc. Hair Treat Product and 3oz Travel and Twin or Value Packs) | $3/2 | (2/11) |
Garnier Whole Blends Shampoo, Conditioner or Treatment (exc. 3oz or Travel Sizes and Twin or Value Packs) | $3/2 | (2/11) |
Lindt Full-Size Excellence Bars | $1/2 | (2/28) |
L’oréal Paris Superior Preference, Excellence, Feria, Root Precision or Magic Root Cover Up Product | $6/2 | (2/25) |
L’oréal Paris Elvive Haircare or Advanced Hairstyle or Ever Haircare (exc. 1oz, 3oz Shampoo + Conditioner, Twin or Value Packs) | $4/2 | (2/18) |
Magnilife Topical Cream | $2/1 | (4/3) |
Magnilife Tablets | $3/1 | (4/3) |
Maybelline New York Mascara (exc. Mini and Travel) | $2/1 | (2/18) |
Maybelline New York Lip (exc. Baby Lips) | $2/1 | (2/18) |
Maybelline New York Instant Age Rewind Face | $3/1 | (2/18) |
Nature”s Bounty Fish Oil or Coq10 Supplement | $3/1 | (3/5) |
Nature”s Bounty Optimal Solutions Vitamin or Supplement | $2.50/1 | (3/5) |
Nature”s Bounty or Supplement Including Kids | $1/1 | (3/5) |
Osteo Bi-flex 88ct or Less (exc. Ease) | $5/1 | (3/5) |
Osteo Bi-flex 120ct – 180ct | $10/1 | (3/5) |
Osteo Bi-flex Ease | $7/1 | (3/5) |
Penetrex Joint and Muscle Therapy 2 oz | $7/1 | (3/31) |
Polident Product 84ct+ or Pro Guard+Retainer | $2/1 | (3/4) |
Ragu Sauce Jars | $1/2 | (3/31) |
Ray’s No Sugar Added Barbeque Sauce | $1/1 | (3/12) |
Sticky Fingers Sugar Free Barbecue Sauce | $1/1 | (3/12) |
Sticky Fingers Barbecue Sauce | $1/1 | (3/12) |
Sunsweet Amaz!n Prune Juice Product | $1/1 | (5/30) |
Super Poligrip Product 2.2oz+ | $1.50/1 | (3/4) |
Super Poligrip Product 2ct or 3ct | $2.50/1 | (3/4) |
Sweet Baby Ray’s Barbecue Sauce 28 oz+ | $1/2 | (3/12) |
Sweet Baby Ray’s Marinade, Wing, Dipping, or Hot Sauce | $1/2 | (3/12) |
Sweet Baby Ray’s Hot Sauce | $1/1 | (3/12) |
Theraflu Product | $2/1 | (2/19) |
Truskin Skincare Product 1oz+ | $5/1 | (3/31) |
Truskin Facial Serum .4 oz | $2/1 | (3/31) |
Tums 28ct+ | $1.50/2 | (3/5) |
Tums 28ct+ | .75/1 | (3/5) |
Tylenol Adult Product (exc. Tylenol PM, Tylenol Cold or Sinus, and ETS) | $2/1 | (3/4) |
Tylenol PM , Motrin PM or Simply Sleep Product (ETS) | $2/1 | (3/4) |
Violife Product | $1.50/1 | (3/5) |
[fblike]
2/5/23 Unilever
Description | Value | Exp |
---|---|---|
Axe Stick Deodorant, Body Spray or Body Wash Product (exc. Twin Packs and ETS) | $2/1 | (2/18) |
Dove 0% Aluminum Deodorant Spray (exc. Dove Advanced Care, Dove Men+Care, Twin Packs and ETS) | $2/1 | (2/18) |
Dove Men+Care Hair Care Products (ETS) | $2/1 | (2/18) |
Dove Dove Men+Care, Degree, Degree Men or Suave Dry Spray Antiperspirant or Schmidt’s Deodorant Spray Product (ETS) | $4/2 | (2/18) |
Hellmann’s Mayonnaise 9oz+ | $1/1 | (2/18) |
Nexxus Product (exc. 5.1oz Wash & Care, Masque Sachets and ETS) | $5/1 | (2/18) |
Shea Moisture Product (exc. Bar Soap, Lip Balm, Single Use Packettes, Sheer Masks and ETS) | $5/2 | (2/18) |
Suave Lotion (exc. 3oz and ETS) | $1/1 | (2/18) |
TRESemme Pro Infusion Collection Shampoo and Conditioner Products | $5/2 | (2/18) |
TRESemme Pro Infusion Collection Shampoo, Conditioner and Tonic Water Products | $7/3 | (2/18) |
Vaseline Lotion 6.8oz+ (ETS) | $2/1 | (2/18) |
[fblike]
2/5/23 SmartSource
Description | Value | Exp |
---|---|---|
Airborne Product (exc. Airborne 1ct Shot) | $3/1 | (2/19) |
Ajax Ultra Dish Liquid 28oz to 52oz | .50/1 | (2/25) |
BIC Soleil, BIC Flex, BIC EasyRinse or BIC Comfort 3 Hybrid/Refillable Disposable Razor Pack (exc. Soleil Simply Smooth 3pk and ETS) | $3/1 | (2/18) |
Clairol Age Defy or Textures & Tones Hair Color | $2/2 | (2/18) |
Clairol Blonde It Up, Born Blonde or Frost & Tip Highlights Hair Color | $2/2 | (2/18) |
Clairol Nice ‘n Easy, Natural Instincts or Root Touch-Up Hair Color | $6/2 | (2/18) |
Clairol Root Touch-Up by Nice’ n Easy Concealing Powder, Blending Gel or Refreshing Spray Hair Color (exc. Permanent) | $2/2 | (2/18) |
Claritin Non-Drowsy or Claritin-D Product 15ct+ or Claritin Children’s Product 15ct or 4oz+ | $4/1 | (3/5) |
Claritin Non-Drowsy or Claritin Children’s 56ct+ (exc. Claritin-D) | $10/1 | (2/12) |
Claritin-D Non-Drowsy Product 15ct+ | $8/1 | (2/12) |
Colgate 360 Manual Toothbrushes, Adult or Kids Battery Powered Toothbrushes or Mouthwashes or Mouth Rinses 500ml+ | $2/2 | (2/25) |
Colgate Toothpastes 2.1oz+ (exc. Cavity Protection, Baking Soda & Peroxide, Sparkling White Triple Action, 2-in-1 Icy Blast, Whitening 4.6oz, Ultra, Kids & Bonus Pack) | $2/2 | (2/25) |
Ensure Multipack | $3.50/1 | (3/18) |
Glucerna Product | $3.50/1 | (3/18) |
Irwin Naturals Product | $3/1 | (5/31) |
MegaRed Base Krill Product | $7/1 | (2/19) |
MegaRed Advanced Product | $10/1 | (2/19) |
St Joseph Aspirin 90ct+ | $2/1 | (4/5) |
St Joseph Low Dose Aspirin Any Size | $1/1 | (4/5) |
UnMeat Meat-Free Luncheon Products | $1.50/2 | (5/31) |
[fblike]