2/28/21 Sunday Coupon Preview
Sunday coupon preview for 2/28/21. This weekend we expect 3 coupon inserts: RetailMeNot, SmartSource and P&G.
2/28/21 RetailMeNot
Description | Value | Exp |
---|---|---|
Advil 18ct+ | $1.50/1 | (3/28) |
Centrum MultiGummies (ETS) | $2/1 | (3/26) |
Centrum or Centrum Silver Multivitamin (ETS) | $4/1 | (3/14) |
Clear Care or Clear Care Plus Solution 12oz+ | $3/1 | (4/10) |
Clear Care or Clear Care Plus Solution Twin Pack | $6/1 | (4/10) |
Flonase or Flonase Children’s Product 60ct+ | $5/1 | (3/14) |
Flonase Product 120ct+ | $10/1 | (3/7) |
Johnson’s or Desitin Product | $1/1 | (3/21) |
Johnson’s or Desitin Product | $2/1 | (3/13) |
Listerine Mouthwash or Listerine Ready Tabs | $1/1 | (3/18) |
Love Beauty and Planet Hair Care, Skin Cleansing, Lotion or Deodorant Products (inc. 20.25oz and 22oz, exc. Hair Masque and ETS) – Buy ONE, Get ONE FREE up to $9.99 | B1G1 | (3/13) |
Opti-Free Puremoist, Opti-Free Replenish or Opti-Free Express Solution 10oz+ | $3/1 | (4/10) |
Opti-Free Puremoist, Opti-Free Replenish or Opti-Free Express Solution Twin Pack | $6/1 | (4/10) |
Senokot Laxative Gummies Dietary Supplement | $5/1 | (3/28) |
Senokot Laxative Tablets Product | $2/1 | (3/28) |
Systane iCaps Eye Vitamins | $5/1 | (3/27) |
Systane Lubricant Eye Drops Twin Pack 10ml | $6/1 | (3/27) |
Systane Lubricant Eye Drops | $3/1 | (3/27) |
Systane Zaditor Eye Drops 5ml+ | $3/1 | (3/27) |
[fblike]
2/28/21 SmartSource
Description | Value | Exp |
---|---|---|
Airborne Product | $1/1 | (4/3) |
Allegra Allergy 24HR 24ct+ or Allegra Children’s 8oz or 24ct | $5/1 | (3/21) |
Allegra Allergy 24HR Tablets 70ct, Tablets 90ct or Gelcaps 60ct | $10/1 | (3/6) |
Allegra Allergy 24HR Tablets 90ct | $15/1 | (3/6) |
Allegra Allergy Children’s or Allegra 12HR | $3/1 | (3/21) |
Allegra-D 12HR or 24HR Product 15ct+ | $8/1 | (3/6) |
Allegra-D 12HR or 24HR Product | $5/1 | (3/21) |
Ban Roll-On Deodorant (ETS) | $3/2 | (3/27) |
Ban Roll-On Solid Antiperspirant Deodorant (ETS) | $1/1 | (3/27) |
Bausch+Lomb Alaway Antihistamine Eye Drops Pack | $4/1 | |
Bausch+Lomb Alaway Antihistamine Eye Drops Packs | $8/2 | |
Bausch+Lomb Opcon-A Allergy Eye Drops | $2/1 | |
Biore Cleanser (ETS) | $1/1 | (3/30) |
Biore Pore Strip (ETS) | $1/1 | (3/30) |
Breathe Right Product | $1.75/1 | (4/25) |
Breathe Right Product | $4/2 | (4/25) |
Cheerios Cereal Boxes | $1/2 | (4/18) |
Curel Product 13oz+ (ETS) | $2/1 | (3/30) |
Curel Product 13oz+ (ETS) | $4/2 | (3/30) |
Digestive Advantage Product | $1/1 | (3/13) |
Duracell Lithium Pack 2pk+ | .75/1 | (3/27) |
Duracell Optimum | $1/1 | (3/27) |
Edge Skintimate, Schick Hydro or Schick Xtreme Foam or Cream | $1.50/2 | (3/20) |
Efferdent 90ct+ | $2/1 | (4/10) |
Ensure Max Protein, Ensure High Protein Ensure Enlive, Ensure Plant Based Protein Multipacks | $5/2 | (4/11) |
Ensure Max Protein, Ensure High Protein and Ensure Enlive 12pk | $10/2 | (4/11) |
General Mills Cereal Boxes | $1/2 | (4/18) |
General Mills Cereal Boxes | $1/2 | (4/18) |
Glade PlugIns Plus Product | $2/1 | (3/27) |
Glade PlugIns Plus Warmer Pack | $1.50/1 | |
Glade Product – Buy ONE, Get ONE FREE – Up to $3.75 | B1G1 | (3/27) |
Glucerna Products | $5/2 | (4/25) |
Jergens Product | $3/1 | (3/27) |
Jergens Product | $1.50/1 | (3/27) |
Jergens Body Butters | $4/2 | (3/27) |
Jergens Natural Glow Product | $2.50/1 | (3/27) |
John Frieda Extra Strength Serum | $3/1 | (3/27) |
John Frieda Product | $2/1 | (3/27) |
John Frieda Products | $4/2 | (3/27) |
Kaopectate Product | $2/1 | (3/21) |
MegaRed Advanced Product | $5/1 | (3/13) |
Move Free Advanced and Move Free Advanced Plus Vitamin D Product (exc. Move Free Advanced Plus MSM) | $3/1 | (3/13) |
Move Free Ultra Product | $5/1 | (3/13) |
Mueller’s Pasta | .55/2 | (4/14) |
Nasacort Allergy 24HR 120 sprays | $5/1 | (3/20) |
Nasacort Allergy 24HR 240 sprays | $10/1 | (3/6) |
Nature Valley Packed Sustained Energy Bars Box 4ct+ | $1/1 | (4/24) |
Neuriva Product | $5/1 | (3/13) |
Oui by Yoplait French-Style Yogurt Jars | $1/4 | (4/24) |
Poise Product Pads or Liners Package (exc. Liners 14ct to 26ct or Pads 10ct) | $2/1 | (3/27) |
Revlon Nail Polish | $1/1 | |
Revlon Lip Cosmetic | $2/1 | |
Revlon Eye Cosmetic | $3/1 | |
Revlon Face Cosmetic | $3/1 | |
Schick Hydro Silk Comfort or Schick Quattro Titanium Razor or Refill | $4/1 | |
Skintimate or Schick Disposable Razor Pack or Schick Xtreme5 or Schick Hydro Silk Razor or Refill | $3/1 | (3/20) |
Skintimate or Schick Razor or Refill | $4/2 | (3/21) |
Splenda Coffee Creamer 32oz | $1.50/1 | (3/24) |
Tagamet Product | $2/1 | (4/15) |
Tagamet Product | $3/1 | (4/15) |
Tena Product | $4/1 | (3/14) |
ThermaCare HeatWraps Product (exc. HeatWraps 1ct) | $3/1 | (3/31) |
Xyzal Allergy 24HR 35ct or 55ct | $5/1 | (3/15) |
Xyzal Allergy 24HR 80ct | $10/1 | (3/6) |
Yoplait Yogurt Including Original, Light, Whips!, Lactose Free, FruitSide, Greek, Yoplait Smoothie Bowls, YQ by Yoplait or Just 3 by Yoplait Cups | $1/10 | (4/24) |
Yoplait Yogurt Multipack Including Fridge Pack 8pk, Beverage, Go-Gurt, Go-Gurt Dunkers, Kids Cup Yogurt 8ct, Trix Yogurt 8ct or Oui by Yoplait 2ct or 4ct Packs | $1.50/2 | (4/24) |
[fblike]
2/28/21 P&G
All P&G Coupons expire by 3/13 or 3/27 as noted. Most are ETS.
Description | Value | Exp |
---|---|---|
9 Elements Liquid Dish Soap (ETS) | $1/1 | (3/27) |
9 Element Multi-Purpose Cleaner or Bathroom Cleaner (ETS) | $1/1 | (3/27) |
Always Discreet Incontinence Liner (exc. other Always Products and ETS) | $2/1 | (3/27) |
Always Discreet Incontinence Pad, Underwear or Boutique Liner or Pad (exc. Always Discreet Liners, other Always Products and ETS) | $3/1 | (3/27) |
Bounty Paper Towel Product (ETS) | .25/1 | (3/13) |
Cascade ActionPacs Dishwasher Detergent (exc. Cascade Tubs and ETS) | $2/1 | (3/13) |
Cascade Rinse Aid (ETS) | $1/1 | (3/13) |
Charmin Toilet Paper Product 4ct+ (exc. Single Rolls) | .25/1 | (3/13) |
Crest Mouthwash 473ml/16oz+ (ETS) | $1/1 | (3/13) |
Crest or Burt’s Bees Toothpaste 3oz+ (exc. Cavity, Regular, Baking Soda, Tartar Control/Protection, F&W Pep Gleem, Kids and ETS) | $2/1 | (3/13) |
Dawn Liquid 10.1oz to 28oz or Foam 30.9oz (exc. Dawn Powerwash and ETS) | .50/1 | (3/13) |
Febreze Product – Buy One, Get One Free up to $3.00 | B1G1 | (3/13) |
Fixodent Adhesive Twin or Triple Pack 2oz+ (ETS) | $2/1 | (3/13) |
Fixodent Adhesive 1.4oz+ (exc. Twin Packs and ETS) | $1/1 | (3/13) |
Gillette Antiperspirant 2.85oz+ (exc. Invisible Solid and ETS) | $1/2 | (3/13) |
Gillette Invisible Solid or Clinical 1.6oz+ (ETS) | $2/1 | (3/13) |
Gillette Razor (exc. Disposables, Venus Products and ETS) | $3/1 | (3/27) |
Head & Shoulders Products (ETS) | $3/2 | (3/13) |
Herbal Essences bio:Renew Shampoo, Conditioner or Styling Products (exc. Masks, 100ml Shampoo and Conditioners, Color, Body Wash and ETS) | $4/2 | (3/13) |
Ivory Body Wash 30oz+ (ETS) | .50/2 | (3/27) |
Luvs Diapers BoxBags (ETS) | $3/2 | (3/13) |
Metamucil Fiber Supplement Product (ETS) | $1/1 | (3/13) |
Mr. Clean Magic Eraser Product (ETS) | .50/1 | (3/13) |
Mr. Clean Mop (exc. Liquids) | $1/1 | (3/27) |
Olay Skin Care Product (ETS) | $1/1 | (3/27) |
Olay Regenerist Facial Moisturizer Including Regenerist Eyes Serum (ETS) | $10/2 | (3/27) |
Olay Eyes or Serums (ETS) | $2/1 | (3/27) |
Olay Bar 4ct+, Body Wash, Rinse Off Body Conditioner or Hand and Body Lotion (ETS) | $1/1 | (3/13) |
Old Spice Anti-Perspirant/Deodorant, Body Wash or Bar Soap (exc. Twin Packs, High Endurance and ETS) | $1/2 | (3/13) |
Oral-B Adult Manual Toothbrush 1ct or Multipacks 2ct+ (exc. Healthy Clean, Cavity Defense, Indicator and ETS) | $2/1 | (3/13) |
Oral-B Rinse 475ml+ (ETS) | $2/1 | (3/13) |
Pampers Easy Ups Training Underwear or Splashers Swim Diapers (ETS) | $2/1 | (3/13) |
Pampers Wipes 56ct+ (ETS) | .50/2 | (3/13) |
Pantene Nutrient Blends, Pantene Non-Wash Day Products, Pantene Pro-V Ingredients or Pantene Intense Rescue Shots 3ct (exc. Intense Rescue Shots Single Count and ETS) | $5/2 | (3/13) |
Pantene Products Including Gold Series Collection (exc. Intense Rescue Shots, Nutrient Blends Collection, Non-Wash Collection, Pantene 10.1oz Collection, One Step Nourishing Mask and ETS) | $3/3 | (3/13) |
Pepto Bismol Product (ETS) | .50/1 | (3/13) |
Prilosec OTC Product | $1/1 | (3/27) |
Puffs Facial Tissues AND Vicks DayQuil, NyQuil or Formula 44 Product (exc. Vicks VapoInhaler and ETS) | $1/1 | (3/13) |
Safeguard Liquid Hand Soap 15.5oz+ (ETS) | $1/2 | (3/27) |
Secret Outlast, Secret Fresh or Secret Aluminum Free 2.4oz+ | $1/2 | (3/13) |
Secret Derma+ or Secret Clinical Antiperspirant 1.6oz+ (ETS) | $2/1 | (3/13) |
Secret or Old Spice Spray Antiperspirant – Buy One, Get One Free up to $5.99 | B1G1 | (3/13) |
Stressballs Product (ETS) | $2/1 | (3/13) |
Swiffer Product (exc. WetJet Refill Pads, Sweeper Wet Refill Cloths, Dusters 1ct and 2ct and ETS) | $2/1 | (3/13) |
Venus Razor (exc. Disposables) | $3/1 | (3/27) |
Vicks ZzzQuil or Pure Zzzs Product (ETS) | $1.50/1 | (3/13) |
Vicks Children’s Product (ETS) | $2/1 | (3/13) |
Vicks Immunity Zzzs Product (ETS) | .50/1 | (3/13) |
Vicks Sinex Nasal Spray Products (exc. Sinex LiquiCaps and ETS) | $3/2 | (3/27) |
Vicks VapoCool Drops, Spray or Lozenge Product (ETS) | .50/1 | (3/13) |
Vicks VapoRub, BabyRub, VapoCream or VapoInhaler Product (exc. VapoCool Drops and ETS) | $1/1 | (3/13) |
Waterless Products (ETS) | $3/2 | (3/13) |
[fblike]