2/27/22 Sunday Coupon Preview
Sunday coupon preview for 2/27/22. This weekend we expect 3 coupon inserts: Save, SmartSource and P&G.
2/27/22 Save
Description | Value | Exp |
---|---|---|
Johnson’s or Desitin Product (ETS) | $2/1 | (3/12) |
Johnson’s or Desitin Product (ETS) | $1/1 | (3/26) |
L’Oreal Paris Root Precision, Magic Root Cover Up or Root Rescue Product | $2/1 | (3/12) |
L’Oreal Paris Superior Preference, Excellence, Feria, LeColor Gloss, Root Precision, Magic Root Cover up or Root Rescue Products | $5/2 | (3/12) |
Love Beauty and Planet Hair Care, Skin Cleansing, Lotion or Deodorant Products – Buy ONE, Get ONE FREE up to $9.00 | B1G1 | (3/12) |
Senokot Laxative Product | $3/1 | (4/7) |
Senokot Laxative Tea | $5/1 | (4/7) |
Tylenol PM, Zarbee’s Sleep Item or Simply Deep (ETS) | $2/1 | (3/26) |
Zyrtec 24ct to 60ct or Children’s Product 24ct or 8oz (exc. Wipes) | $4/1 | (3/13) |
Zyrtec Adult Product 90ct | $10/1 | (3/6) |
[fblike]
2/27/22 SmartSource
Description | Value | Exp |
---|---|---|
Airborne Product (exc. Airborne Shot 1ct) | $1/1 | (3/19) |
Allegra Allergy 24HR 24ct+ or Allegra Children’s 8oz or 24ct | $5/1 | (3/5) |
Allegra Allergy 24HR Tablets 70ct or 90ct or Gelcaps 60ct | $10/1 | (3/5) |
Allegra Allergy 24HR Tablets 90ct | $15/1 | (3/5) |
Allegra Allergy Children’s or Allegra Allergy 12HR | $4/1 | (3/5) |
Allegra-D 12HR or 24 HR Product 15ct+ | $8/1 | (3/5) |
Allegra-D 12HR or 24 HR Product | $5/1 | (3/19) |
Aspercreme Arthritis Product | $3/1 | (3/12) |
Aspercreme Product | $2/1 | (3/12) |
Ban Roll-On Deodorant (ETS) | $3/2 | (3/27) |
Ban Roll-On or Solid Antiperspirant Deodorant (ETS) | $1/1 | (3/27) |
Bausch + Lomb Soothe Nighttime | $3/1 | (4/27) |
Bausch + Lomb Alaway Antihistamine Eye Drops Packs or Twin Pack | $8/2 | (4/27) |
Bausch + Lomb Opcon-A Allergy Eye Drops Pack 15ml | $2/1 | (4/27) |
Bausch + Lomb Alaway Antihistamine Eye Drops Pack | $4/1 | (4/27) |
Bausch + Lomb Soothe Product | $4/1 | (4/27) |
Bausch + Lomb Soothe XP Twin Pack | $8/1 | (4/27) |
Chobani Probiotic Drink 14oz | $1/1 | (3/27) |
Chobani Yogurt Multi-Packs or Tubs 12oz or 24oz | $1/2 | (3/27) |
Chobani Non-Dairy Oatmilk or Chobani Ultra-Filtered Milk | $1/1 | (3/27) |
Coldeeze Product 24ct+ | $3/1 | (4/30) |
Curel Skincare Product | $2/1 | (3/31) |
Curel Skincare Product | $4/1 | (3/31) |
Curel Product | $1/1 | (3/31) |
Depend Products Package 8ct+ | $2/1 | (3/26) |
Digestive Advantage Product | $1/1 | (3/19) |
Dulcolax Product (exc. 10ct or smaller Stimulant and Stool Softener) | $3/1 | (3/27) |
Energizer Hearing Aid Batteries 20ct or less | .55/1 | (4/16) |
Ensure High Protein Multipacks | $3/1 | (4/9) |
Ensure Complete Multipak | $3/1 | (4/9) |
Feosol Product | $2/1 | (4/30) |
Geritol Product | $3/1 | (4/30) |
Glade PlugIns Scented Oil Refills 2ct+, Twin Pack Candles, 3-Wick Candle, PlugIns Plus Scented Oil Starter Pack, PlugIns Plus Warmer Only or Large Automatic Refills | $1/1 | (3/26) |
Glucerna Product (exc. Glucerna Protein Smart and Glucerna Snack Bars) | $3/1 | (4/10) |
John Freida Extra Strength Serums | $3/1 | (3/31) |
John Frieda Product (ETS) | $2/1 | (3/31) |
John Frieda Products (ETS) | $4/2 | (3/31) |
MegaRed Advanced Product | $5/1 | (3/19) |
Midnite Product | $3/1 | (5/28) |
Move Free Ultra Product | $5/1 | (3/19) |
Move Free Advanced and Move Free Advanced Plus Vitamin D Product | $5/1 | (3/19) |
Nasacort Allergy 24HR 240 sprays | $10/1 | (3/5) |
Nasacort Allergy 24HR 120 sprays | $5/1 | (3/12) |
Neuriva Product 30ct or 50ct | $5/1 | (3/19) |
Poise or One by Poise Product Pads or Liners Package (exc. Liners 14ct to 26ct) | $2/1 | (3/26) |
Rolaids Advanced Bottle 60ct+ or 28ct Advanced Soft Chews | $2/1 | (3/27) |
Scrubbing Bubbles Product | .50/1 | (3/26) |
Scrubbing Bubbles Product | $1/2 | (3/26) |
Tena Product | $4/1 | (3/23) |
Unisom Product 24ct+ (exc. 8ct, 16ct and ETS) | $2/1 | (3/12) |
Vivarin Product 16ct | .50/1 | (4/30) |
Vivarin Product 40ct | $2/1 | (4/30) |
Windex Product | $1/2 | (3/26) |
Xyzal Allergy 24HR 35ct or 55ct | $5/1 | (3/12) |
Xyzal Allergy 24HR 80ct | $10/1 | (3/5) |
Zantac 360 Product 25ct+ | $3/1 | (3/25) |
[fblike]
2/27/22 P&G
Description | Value | Exp |
---|---|---|
Always Discreet Incontinence Product (exc. other Always Products, Always Discreet Liners 24ct and ETS) | $5/2 | (3/26) |
Always Ultra Thin or Maxi Pads 10ct+ or Always Zzzs 4ct+ (exc. Always Radiant, Always Infinity, Always Pure Cotton Pads and Always Discreet) | $1/1 | (3/26) |
Bounty Paper Towel Product (ETS) | .25/1 | (3/12) |
Burt’s Bees Toothpaste (ETS) | $2/1 | (3/12) |
Cascade ActionPacs Dishwasher Detergent Bag 4ct+ or Dishwasher Cleaner (exc. Cascade ActionPacs Tubs 30ct+ and ETS) | .50/1 | (3/12) |
Cascade ActionPacs Dishwasher Detergent Tub 30ct+ (ETS) | $1/1 | (3/12) |
Cascade Rinse Aid (ETS) | $1/1 | (3/12) |
Charmin Toilet Paper Product (ETS) | .25/1 | (3/12) |
Crest or Scope Mouthwash 473ml/16oz+ (ETS) | $1/1 | (3/12) |
Crest Toothpaste 2.7oz+ (exc. Crest Cavity, Regular, Base Baking Soda, Tartar Control/Protection, F&W Pep Gleem, Kids, Multi-Packs, Crest Aligner Care Paste and ETS) | $2/1 | (3/12) |
Dawn Powerwash Spray or Gain Blast Spray (ETS) – Buy ONE, Get ONE Dawn Powerwash Spray or Gain Blast Power FREE up to $3.99 | B1G1 | (3/12) |
Dawn Wipes (ETS) | .50/1 | (3/12) |
Febreze Product (ETS) – Buy ONE, Get ONE FREE up to $3.00 | B1G1 | (3/12) |
Fixodent Adhesive 1.4oz+ (exc. Multi-Packs and ETS) | $1/1 | (3/12) |
Fixodent Adhesive Twin or Triple Pack 2oz+ (ETS) | $2/1 | (3/12) |
Gillette Razor or Blade Refill 4ct+ (exc. Disposables, Venus Products and ETS) | $3/1 | (3/12) |
Head & Shoulders Product (ETS) | $1/1 | (3/12) |
Head & Shoulders Products (ETS) | $3/2 | (3/12) |
Herbal Essences bio:Renew Shampoo, Conditioner or Styling Products (exc. Masks, 100ml Shampoo and Conditioners, Color, Body Wash and ETS) | $4/2 | (3/12) |
Luvs Diapers Box or 2 Bags (ETS) | $3/1 | (3/12) |
Metamucil Product (ETS) | $1/1 | (3/12) |
Microban Multi-Purpose Spray or Bathroom Cleaner Spray (ETS) | $1/1 | (3/26) |
Microban Sanitizing Spray (ETS) | $1/1 | (3/26) |
Mr. Clean Mop or Broom (exc. Liquids) | $1/1 | (3/26) |
Mr. Clean Product (ETS) | .50/1 | (3/12) |
Nervive Product (ETS) | $2.50/1 | (3/12) |
Olay Bar 4ct+, Body Wash, Rinse-Off Body Conditioner, Liquid Hand Soap or Hand & Body Lotion (ETS) | $1/2 | (3/12) |
Olay Facial Cleanser Product (ETS) | $1/1 | (3/26) |
Olay Facial Moisturizer (exc. Olay Complete, Active Hydrating and ETS) | $2/1 | (3/26) |
Olay Regenerist Facial Moisturizer, Eyes or Serum (exc. Olay Complete, Active Hydrating and ETS) | $5/1 | (3/26) |
Old Spice Anti-Perspirant/Deodorant, Body Wash or Bar Soap (exc. Dry Spray, Clinical, High Endurance and ETS) | $1/2 | (3/12) |
Old Spice Body Spray WYB Old Spice Body Wash (exc. Old Spice High Endurance, Gentlemen’s Blend, Twin Packs and ETS) | $3/1 | (3/12) |
Old Spice Gentlemen’s Blend (ETS) | $3/1 | (3/12) |
Oral-B Mouthwash 473ml/16oz+ (ETS) | $2/1 | (3/12) |
Pampers Diapers or Easy Ups Training Underwear Including Big, Enormous, Super or Giant (ETS) | $3/1 | (3/12) |
Pampers Wipes 56ct+ (ETS) | .50/2 | (3/12) |
Pantene Products Including Gold Series and Truly Collections (exc. Nutrient Blends Collection, Non-Wash Collection, Generation Beauty Collection, Miracle Rescue Collection, One Step Nourishing Mask and ETS) | $5/3 | (3/12) |
Pepto Bismol Product (ETS) | .50/1 | (3/12) |
Prilosec OTC Product | $2/1 | (3/26) |
Puffs Facial Tissues or Vicks Sinex (exc. Vicks Vapo Inhaler and ETS) | $1/1 | (3/12) |
Secret Clinical, Gillette Clinical, Gillette Invisible Solid Antiperspirant (ETS) | $2/1 | (3/12) |
Secret Dry Spray (ETS) | $1/1 | (3/12) |
Secret Fresh, Secret Outlast, Secret Aluminum Free or Gillette Clear Gel Antiperspirants/Deodorants (ETS) | $1/2 | (3/12) |
Stressballs Product (ETS) | $1.75/1 | (3/12) |
Swiffer Product (exc. Duster 1ct or 2ct and ETS) | $1/1 | (3/12) |
Tampax Tampons 14ct+ or Tampax Cup (ETS) | $1/1 | (3/26) |
Venus Pubic Hair and Skin Regimen (exc. Other Venus Products, Shave + Skin Care and ETS) | $5/1 | (3/12) |
Venus Radiant Skin Starter Kit (exc. Venus Radiant Skin Cartridge, Serum Refills and ETS) | $10/1 | (3/12) |
Venus Razor (exc. Disposables) | $3/1 | (3/12) |
Vicks DayQuil, NyQuil or Formula 44 Product (exc. DayQuil & NyQuil 8ct and ETS) | $2/1 | (3/26) |
Vicks Vapo Product (exc. DayQuil, NyQuil, Sinex, Formula 44 and ETS) | $1/1 | (3/12) |
Vicks ZzzQuil or Pure Zzzs Product (ETS) | $1.50/1 | (3/12) |
[fblike]