11/5/23 Sunday Coupon Preview
Sunday coupon preview for 11/5/23. This weekend we expect 2 coupon inserts: Save and SmartSource.
11/5/23 Save
Description | Value | Exp |
---|---|---|
Absorbine Jr Pro Product | $5/1 | (12/31) |
Advil or Advil PM Product 18ct+ | $1.50/1 | (12/3) |
Advil PM Product 40ct+ or Any Children’s | $3/1 | (11/26) |
Aquaphor or Aquaphor Baby Product (ETS) | $2/1 | (11/25) |
Aquaphor Spray Product (ETS) | $2/1 | (11/25) |
Cascade Platinum Plus ActionPacs Tub 52ct+ (exc. Bags and ETS) | $3/1 | (11/18) |
Clairol Nice’n Easy, Natural Instincts, or Root Touch-up Hair Color Products | $6/2 | (11/18) |
Coldeeze 25ct | $3/1 | (12/17) |
Dawn Powerwash for as low as $2.99 (up to $2.00 off, ETS) | $2/1 | (11/18) |
Defendeeze Product | $3/1 | (12/17) |
Domino Golden Sugar | .75/1 | (1/7) |
Excedrin 100ct+ or Head Care 16ct+ | $2/1 | (12/3) |
Excedrin Product 24-50ct or Head Care 6ct | $1/1 | (12/3) |
Febreze Plug Scented Oil Warmer | $2.30/1 | (11/18) |
Febreze Unstopables, Heavy Duty, Ocean, Forest, Wood, Ember or Kitchen – Buy One Get One Free Product Up To $3.30 (ETS) | B1G1 | (11/18) |
Gaviscon Product | $1.50/1 | (12/3) |
Land O Lakes Eggs | .75/1 | (2/5) |
Land O Lakes Eggs Cage Free or Organic Varieties | .75/1 | (2/5) |
Lipo Flavanoid Ear Health Supplement | $7/1 | (12/9) |
Nexium 28ct or 45ct | $5/1 | (11/19) |
Ocean Spray Craisins Dried Cranberries | $1/2 | (12/31) |
Olay Regenerist Moisturizer,sensitive 1.7oz, Serum or Eyes (exc. Olay Total Effects, Olay Age Defying, Complete, Active Hydrating, Booster Serums, Minis and ETS) | $5/1 | (11/18) |
Olay Facial Moisturizer or Cleanser Products | $2/1 | (11/18) |
Olay Olay Regenerist Moisturizers, Sensitive 1.7oz, Serum or Eyes Product (exc. Olay Total Effects, Olay Age Defying, Complete, Active Hydrating, Booster Serums, Minis and ETS) | $12/2 | (11/18) |
Olay Facial Moisturizer or Cleanser Products | $5/2 | (11/18) |
Oscillococcinum 6ct or 12 Ct, Coldcalm, Throatcalm | $3/1 | (1/31) |
Preparation H Product | $4/2 | (12/3) |
RoC Skincare Product (ETS) | $3/1 | (12/15) |
RoC Skincare Products (ETS) | $8/2 | (12/15) |
RoC Derm Correxion Product (ETS) | $5/1 | (12/15) |
Senokot 30ct or higher | $1/1 | (12/17) |
Senokot Gummies adult or kids | $3/1 | (12/17) |
Systane Lubricant Eye Drops 10mL Twin Pack Only | $6/1 | (12/15) |
Systane Lubricant Eye Drops 8ml+ | $3/1 | (12/15) |
ThermaCare Heatwrap (exc. ThermaCare 2ct Neck) | $3.50/1 | (11/30) |
Truvia Sweet Complete Granulated, Confectioners or Brown Sweetener | $2/1 | (12/30) |
Truvia Sweetener Package | $1.50/1 | (12/30) |
Tums Tums 28ct+ | $1.50/2 | (12/3) |
Tums 28ct+ | .75/1 | (12/3) |
Voltaren Arthritis Pain Gel 50g+ | $2.50/1 | (12/3) |
[fblike]
11/5/23 SmartSource
Description | Value | Exp |
---|---|---|
Cetaphil Product (exc. 4oz or less – Daily Facial Cleanser, Gentle Skin Cleanser, Moisturizing Lotion or Moisturizing Cream; Single Bars; 25ct Gentle Skin Cleansing Cloths; Cetaphil Kits; Cetaphil Sheer Mineral and Cetaphil Baby) (DND) | $2/1 | (12/2) |
Cetaphil Healthy Renew Product (DND) | $2/1 | (12/2) |
Cetaphil Products (exc. 4 oz or less – Daily Facial Cleanser, Gentle Skin Cleanser, Moisturizing Lotion or Moisturizing Cream; Single Bars; 25ct Gentle Skin Cleansing Cloths; Cetaphil Kits; Cetaphil Sheer Mineral and Cetaphil Baby) (DND) | $6/2 | (12/2) |
Ensure Multipacks | $5/2 | (12/16) |
[fblike]