11/27/22 Sunday Coupon Preview
Sunday coupon preview for 11/27/22. This weekend we expect 1 coupon insert: P&G.
11/27/22 P&G
Description | Value | Exp |
---|---|---|
Always Discreet Incontinence Product (exc. other Always Products and ETS) | $1/1 | (12/31) |
Bounty Paper Towel Product 4ct+ Including Double Plus Rolls (ETS) | $1/1 | (12/10) |
Burt’s Bees Adult or Kids Toothpaste | $2/1 | (12/10) |
Cascade ActionPacs Dishwasher Detergent Bag 4ct+ or Dishwasher Cleaner (exc. Cascade ActionPacs Tubs 30ct+ and ETS) | .50/1 | (12/10) |
Cascade ActionPacs Dishwasher Detergent Tub 30ct+ (ETS) | $1/1 | (12/31) |
Cascade Rinse Aid (ETS) | $1/1 | (12/31) |
Charmin Flushable Wipes Product (ETS) | .25/1 | (12/10) |
Charmin Toilet Paper Product 4ct+ (ETS) | $1/1 | (12/10) |
Crest Toothpaste 2.7oz+ (exc. Crest Cavity, Regular, Base Baking Soda, Tartar Control/Protection, F&W Pep Gleem, Crest Aligner Care, Kids, More Free Packs, Multi-Packs and ETS) | $2/1 | (12/10) |
Crest Pro-Health CPC Antibacterial Spray | $1/1 | (12/11) |
Crest Kids Toothpaste 4oz+ or Oral-B Kids Battery Toothbrush (exc. Holiday Packs and ETS) | .50/1 | (12/10) |
Crest or Scope Mouthwash 473ml/16oz+ or Scope Refreshables (ETS) | $1/1 | (12/10) |
Dawn Dishwashing Liquid, Foam or Powerwash Dish Spray 10.1oz to 28oz (ETS) | .50/1 | (12/10) |
Febreze Unstopables, Heavy Duty, Ocean, Forest, Wood, Ember or Kitchen Product (ETS) | $2/1 | (12/10) |
Fixodent Adhesive 1.4oz+ (exc. Twin Packs and ETS) | $1/1 | (12/10) |
Gillette Shave Prep (exc. Gillette Foamy, Gillette Series, Gillette Fusion and Gillette Venus Shave Preps) | $1/1 | (12/10) |
Gillette Razor or Blade Refill (exc. Disposables, Venus Products and ETS) | $3/1 | (12/10) |
GilletteLabs Exfoliating Razor or GilletteLabs Blade Refill (exc. Disposables and ETS) | $5/1 | (12/10) |
Head & Shoulders Supreme or Clinical Products (exc. other Head & Shoulders Products, Sachets and ETS) | $3/2 | (12/10) |
Head & Shoulders Products (exc. Supreme, Clinical, Sachets and ETS) | $3/2 | (12/10) |
Nervive Product (ETS) | $2/1 | (12/10) |
Olay Bar 4ct+, Body Wash, Rinse-Off Body Conditioner, Liquid Hand Soap or Hand & Body Lotion Products (ETS) | $1/2 | (12/10) |
Olay Facial Cleanser (ETS) | $2/1 | (12/31) |
Olay Regenerist Facial Moisturizer, Serum or Eyes Product (exc. Olay Complete, Olay Active Hydrating and ETS) | $5/1 | (12/31) |
Olay Regenerist Facial Moisturizers, Serums or Eyes Products (exc. Olay Complete, Active Hydrating and ETS) | $10/2 | (12/31) |
Old Spice Anti-Perspirants/Deodorants, Body Washes or Hand & Body Lotions (exc. Dry Spray, High Endurance and ETS) | $1/2 | (12/10) |
Oral-B Kids Rechargeable Electric Toothbrush (exc. Oral-B Kids Battery Powered Toothbrushes and ETS) | $5/1 | (12/10) |
Oral-B Adult or Kids Battery Toothbrush (ETS) | $2/1 | (12/10) |
Pantene Products Including Gold Series and Truly Collections (exc. Generation Beauty Collection, Conditioner Mix-Ins, Intense Rescue Shots, Nutrient Blends Collection, Miracle Rescue Collection, Non-Wash Collection, One Step Nourishing Mask and ETS) | $3/3 | (12/10) |
Pepto Bismol Product (ETS) | .50/1 | (12/10) |
Prilosec OTC Product | $2/1 | (12/31) |
Puffs Facial Tissues Multi-Pack Box 3ct+ (exc. Puffs Simple Softness, Puffs To Go 10ct and ETS) | $1/1 | (12/10) |
Secret Clinical Anti-Perspirant/Deodorant (ETS) | $2/1 | (12/10) |
Secret Fresh, Outlast or Aluminum Free Anti-Perspirant/Deodorant 1.4oz+ (ETS) | $1/1 | (12/10) |
Swiffer Product (exc. Duster 1ct or 2ct and ETS) | $1/1 | (12/10) |
Venus Razor (exc. Gillette Products, Disposables, Blade Refills and ETS) | $3/1 | (12/10) |
Vicks DayQuil, NyQuil, Super C or Formula 44 Product (exc. Vicks DayQuil & NyQuil Kids, DayQuil & NyQuil 8ct and ETS) | $2/1 | (12/31) |
Vicks Sinex Product (exc. Sinex LiquiCaps, Nasal Balm and ETS) | $2/1 | (12/31) |
Vicks DayQuil Kids, NyQuil Kids, Vicks Children’s Cough, Children’s Cough & Congestion, Children’s VapoRub or BabyRub Product (exc. Sinex, Formula 44 and ETS) | $2/1 | (12/31) |
Vicks Vapo Products (exc. VapoRub Children’s, DayQuil, NyQuil, Sinex, Formula 44 and ETS) | $3/2 | (12/31) |
[fblike]