11/14/21 Sunday Coupon Preview
Sunday coupon preview for 11/14/21. This weekend we expect 2 coupon inserts: Save and SmartSource.
11/14/21 Save
Description | Value | Exp |
---|---|---|
Clinere Product | $1/1 | (12/5) |
Dove Men+Care Antiperspirant or Deodorant Product (exc. Twin Packs and ETS) | $3/1 | (11/27) |
Ester-C or Nature’s Bounty Immune 24 Supplement | $3/1 | (11/26) |
Garnier Green Labs Serum Cream Moisturizer | $4/1 | (11/27) |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Products (exc. 1oz, 2oz, 2.9oz, 3oz, Twin Packs and Value Packs) | $3/2 | (11/27) |
Garnier Nutrisse or Color Reviver Haircolor Product | $4/2 | (11/27) |
Hellmann’s Product 9oz+ | .50/1 | (11/27) |
L’Oreal Paris Age Perfect Product (ETS) | $2/1 | (11/27) |
L’Oreal Paris Age Perfect Skincare Product (ETS) | $3/1 | (11/27) |
L’Oreal Paris Elvive Haircolor or Advanced Hairstyle Products (exc. 1oz, 3oz Shampoo & Conditioner, Twin Packs or Value Packs) | $3/2 | (11/27) |
L’Oreal Paris LeColor Gloss Product | $3/1 | (11/27) |
L’Oreal Paris Root Precision or Magic Root Cover Up Product | $3/1 | (11/27) |
L’Oreal Paris Skincare or Sublime Bronze Product (ETS) | $2/1 | (11/27) |
L’Oreal Paris Superior Preference, Excellence or Feria Haircolor Products | $5/2 | (11/27) |
L’Oreal Paris Superior Preference, Excellence or Feria Haircolor Product | $2/1 | (11/27) |
Lindt Classic Recipe Bars 4.4oz+ | $1/2 | (12/19) |
Lindt Classic Recipe Whole Hazelnut Stick 1.2oz | .50/1 | (12/19) |
Maybelline New York Face Product | $2/1 | (12/4) |
Motrin Adult or Bengay Product (ETS) | $1/1 | (12/12) |
Nature’s Bounty Jelly Bean Supplement | $3/1 | (11/26) |
Nature’s Bounty Optimal Solutions Vitamin or Supplement | $2/1 | (11/26) |
Nature’s Bounty Sleep Supplement | $2/1 | (11/26) |
Nature’s Bounty Vitamin or Supplement | $1/1 | (11/26) |
Pepcid 25ct+, Imodium (exc. 6ct) or Lactaid Supplement Product (ETS) | $3/1 | (12/31) |
Persil ProClean Laundry Detergent (exc. 6 loads or less and ETS) | $2/1 | (11/28) |
Persil ProClean Laundry Detergent 100oz and 38ct+ (exc. 6 loads or less and ETS) | $3/1 | (11/28) |
Purex Crystals In-Wash Fragrance Booster | $1/1 | (11/28) |
Purex Crystals In-Wash Fragrance Boosters | $2.50/2 | (11/28) |
Quilted Northern Bath Tissue Mega Rolls 6pk+ | $1/1 | (12/14) |
Ragu Sauce | .50/1 | (12/11) |
Splenda Coffee Creamers | $1.50/1 | (12/31) |
Splenda Sweetener Items | $4/2 | (12/31) |
Sundown Non-GMO Clean Nutrition Vitamin or Supplement | $3/1 | (11/26) |
SuperPretzel Soft Pretzel Product | $1/1 | (12/31) |
[fblike]
11/14/21 SmartSource
Description | Value | Exp |
---|---|---|
Allegra Allergy 24HR 24ct+ or Children’s 8oz or 24ct | $5/1 | (12/4) |
Allegra Allergy 24HR Tablets 70ct or 90ct or Gelcaps 60ct | $10/1 | (11/28) |
Allegra Allergy 24HR Tablets 90ct | $15/1 | (11/28) |
Allegra Children’s or Allegra Allergy 12HR Product | $4/1 | (12/4) |
Allegra-D 12HR or 24HR Product 15ct+ | (12/4) | |
Allegra-D 12HR or 24HR Product | $5/1 | (12/4) |
BIC Soleil, BIC Flex or BIC Hybrid Disposable Razor Pack (ETS) | $3/1 | (12/4) |
Colgate Toothpaste 3oz+ (exc. Cavity Protection, Baking Soda & Peroxide, Sparkling White, Triple Action, 2-in-1 Icy Blast, Whitening Liquid 4.6oz & Bonus Packs) | $2/1 | (12/4) |
Dulcolax Product (exc. 10ct or less Stimulant & Stool Softener) | $4/1 | (12/12) |
Ferrero Rocher or Ferrero Collection Package 6.8oz to 10.6oz | $1/1 | (1/6) |
Nivea Body Wash Product or Nivea Men Body Wash Product (ETS) | $1/1 | (11/27) |
Nivea Body Wash Products or Nivea Men Body Wash Products (ETS) | $3/2 | (11/27) |
Palmolive Ultra Dish Liquid 32.5oz+ | (11/27) | |
Palmolive Ultra Dish Liquid | .25/1 | (11/27) |
Pillsbury Grands! Frozen Biscuits Package | .75/1 | (1/6) |
Refresh Product | (1/31) | |
Refresh Product Packages | $8/2 | (1/31) |
Rolaids Advanced Bottle 60ct+ or Advanced Softchews 25ct | $2/1 | (12/12) |
SunSweet Dried Fruit Item | $1/1 |
[fblike]