11/13/22 Sunday Coupon Preview
Sunday coupon preview for 11/13/22. This weekend we expect 2 coupon inserts: SmartSource and Unilever.
11/13/22 SmartSource
Description | Value | Exp |
---|---|---|
Blue Diamond Almond Nut Thins 4oz+ | $1/1 | (1/15) |
Blue Diamond Almonds Bag 12oz+ | $1/1 | (1/15) |
Blue Diamond Almonds Cans 6oz+ | $1.50/3 | (1/15) |
Campho-Phenique Product | $1.50/1 | (1/10) |
Campho-Phenique Products | $4/2 | (1/10) |
Cetaphil Daily Facial Cleanser Fragrance Free, Hydrating Foaming Cream Cleanser, Deep Hydration Skin Renewing Water Gel, Gentle Clean, Eczema Restoration or Gentle Relief Body Wash Product | $3/1 | (12/10) |
Cetaphil Product (exc. 4oz or less Daily Facial Cleanser, Gentle Skin Cleanser, Moisturizing Lotion or Moisturizing Cream, Single Bars, Cetaphil Sheer Mineral and Cetaphil Baby) | $2/1 | (12/10) |
Cetaphil Product (exc. 4oz or less Daily Facial Cleanser, Gentle Skin Cleanser, Moisturizing Lotion or Moisturizing Cream, Single Bars, Cetaphil Sheer Mineral and Cetaphil Baby) | $6/2 | (12/10) |
Clairol Nice’n Easy, Natural Instincts or Root Touch-Up Hair Color Boxes | $6/2 | (11/26) |
Clorox Disinfecting Mist Item 10oz+ | $2/1 | (12/10) |
CoverGirl Eyes Product (exc. 1-Kit Shadows, Accessories, Lash Blast Clean and ETS) | $3/1 | (11/26) |
CoverGirl Clean Beauty Skincare Product (exc. Clean Fresh, Lip Balm, Hydrating Cream Cleanser, Dry Skin Corrector Cream or Mattifying Oil Free Moisturizer) | $3/1 | (11/26) |
CoverGirl Lip Product (exc. Clean Beauty, Continuous Color Lipstick, Accessories and ETS) | $1/1 | (11/26) |
CoverGirl Face Product (exc. Clean Beauty, Cheekers, Accessories and ETS) | $3/1 | (11/26) |
Energizer Batteries Pack or Lights | $1/1 | (12/24) |
Energizer Batteries Pack or Lights | $1.50/2 | (12/31) |
Ferrero Rocher Bars | $1/1 | (12/13) |
Impossible Food Product | $1.50/1 | (12/31) |
Palmolive Ultra Dish Liquid 18oz+ | .50/1 | (11/28) |
Total Wine Spirits Beer & More Winery Direct Wines Purchase of $100.00+ 750ml and 1.5L Including Wine Gift Baskets and Wine Gift Sets (exc. Items with Prices Ending in 7)VALID ONLY IN AZ, CA, CO, DE, FL, IL, IA, MN, MO, NJ, NM, NV, SC and WA | $20 | (11/20) |
Total Wine Spirits Beer & More Winery Direct Wines Purchase of $60.00+ 750ml and 1.5L Including Wine Gift Baskets and Wine Gift Sets (exc. Items with Prices Ending in 7)VALID ONLY IN AZ, CA, CO, DE, FL, IL, IA, MN, MO, NJ, NM, NV, SC and WA | $10 | (11/20) |
[fblike]
11/13/22 Unilever
Description | Value | Exp |
---|---|---|
Axe Deodorant, Body Spray or Body Wash Product (exc. Twin Packs and ETS) | $3/2 | (11/26) |
Benadryl Product (ETS) | $1/1 | (12/3) |
Breyers Ice Cream 1.5qt | .50/1 | (11/26) |
Dove Body Polish – Buy ONE, Get ONE FREE up to $6.99 | B1G1 | (11/26) |
Dove Body Wash 22oz or Dove Body Love Body Wash 17.5oz (exc. Twin Packs and ETS) | $3/1 | (11/26) |
Dove Men+Care Antiperspirant or Deodorant Stick (exc. Twin Packs and ETS) | $3/1 | (11/26) |
Dove Men+Care Bar Soap 4pk+ (ETS) | $1/1 | (11/26) |
Dove, Dove Men+Care, Degree or Degree Men Dry Spray Antiperspirant (ETS) | $4/2 | (11/26) |
Fifth Season Premium Salad Kit | $2/1 | (1/15) |
Garnier Green Labs Serum Cream Moisturizer | $3/1 | (10/29) |
Garnier Skin Active or Green Labs (exc. Green Labs Serum Cream, 100ml and 200ml Micellar Water, Sheet Masks and ETS) | $2/1 | (11/26) |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Product (exc. 1oz, 2oz, 2.9oz, 3oz ETS, Twin Packs or Value Packs) | $3/2 | (11/19) |
Garnier Nutrisse or Color Reviver Haircolor | $4/2 | (11/26) |
Garnier Whole Blends Shampoo, Conditioner or Treatment (exc. 3oz ETS, Twin Packs or Value Packs)(NVPR) | $3/2 | (11/19) |
Hellman’s 9oz+ | .50/1 | (11/26) |
L’Oreal Paris LeColor Gloss | $3/1 | (11/26) |
L’Oreal Paris RevitaLift Derm Intensives, Volume Filler, Triple Power or Miracle Blur or Age Perfect Rosy Tone, Cell Renewal, Hydra Nutrition or Eye Gel (exc. Cleansers and ETS) | $3/1 | (11/26) |
L’Oreal Paris Root Precision or Magic Root Cover Up Product | $3/1 | (11/26) |
L’Oreal Paris Skincare or Sublime Bronze (ETS) | $2/1 | (11/26) |
L’Oreal Paris Superior Preference, Excellence, Feria, Root Precision or Magic Root Cover Up Product | $5/2 | (11/26) |
Lindt Full Size Classic Recipe Bar | $1/1 | (12/11) |
Lindt Full Size Excellence Bar | $1/1 | (12/11) |
Lipton Tea Bag, Powdered Iced Tea or K-Cup or PG Tips Tea Bag Product | .40/1 | (11/26) |
Maybelline New York Face | $2/1 | (11/26) |
Motrin Adult Product or Bengay (ETS) | $2/1 | (12/16) |
Nature’s Truth Vitamins or Supplements | $3/2 | (1/13) |
Nature’s Truth Vitamin or Supplement | $1/1 | (1/13) |
Nexxus Product (exc. 5.1oz Wash & Care, Masque Sachets and ETS) | $5/1 | (11/26) |
Nivea Body Lotion, In Shower Body Lotion or Cream or Soft (ETS) | $2/1 | (11/26) |
Nivea Lip (ETS) | $2/2 | (11/26) |
Nivea Men Body Wash (ETS) | $1/1 | (11/26) |
Nivea Men Face or After Shave(ETS) | $2/1 | (11/26) |
Nivea Men Shave (ETS) | $2/2 | (11/26) |
Nivea Women Body Wash (ETS) | $1.50/1 | (11/26) |
Nivea Women Body Wash (ETS) | $4/2 | (11/26) |
Pepcid 25ct+ or Immodium (exc. 6ct) or Lactaid Supplement (ETS) | $2/1 | (12/16) |
Persil ProClean Laundry Detergent (ETS) | $2/1 | (11/27) |
Persil ProClean Liquid Large or Discs Laundry Detergent 100oz/39ct+ | $3/1 | (11/27) |
Quilted Northern Bath Tissue Mega Rolls 6pk | $1/1 | (12/19) |
Renuzit Adjustables Air Freshener Cones | .25/1 | (12/15) |
Shea Moisture (exc. Bar Soap, Lip Balm, Single Use Packettes, Sheer Masks and ETS) | $5/2 | (11/26) |
Splenda Diabetes Care Shake 6pk | $3/1 | (1/31) |
Splenda Sweetener Item (exc. 50ct) | $4/2 | (1/31) |
Suave Antiperspirant or Deodorants (exc. Twin Packs and ETS) | .75/1 | (11/26) |
Suave Lotion (exc. 3oz and ETS) | $1/1 | (11/26) |
Sudafed or Sudafed Children’s | $1.50/1 | (12/3) |
SuperPretzel Soft Pretzel | $1/1 | (12/31) |
Tylenol Adult (exc. Tylenol PM, Tylenol Cold + Sinus and ETS) | $1/1 | (12/16) |
Tylenol Children’s, Tylenol Sinus or Tylenol Children’s Cold | $1.50/1 | (12/3) |
Tylenol Children’s/Infants or Motrin Children’s/Infants (exc. Tylenol Children’s Cold or Family Liquid and ETS) | $1.50/1 | (12/16) |
Vaseline Lotion 6.8oz+ (ETS) | $2/1 | (11/26) |
[fblike]