10/17/21 Sunday Coupon Preview
Sunday coupon preview for 10/17/21. This weekend we expect 3 coupon inserts: Save, Unilever and SmartSource.
10/17/21 Save
Description | Value | Exp |
---|---|---|
Burt’s Bees Kids Cough Syrup & Immune Support Daytime or Nighttime | $1/1 | (11/28) |
Burt’s Bees Kids Immune Support Gummies 30ct+ | $1/1 | (11/28) |
Burt’s Bees Kids Throat Soothing Pops 10ct+ | $1/1 | (11/28) |
CeraVe Baby Product | $4/1 | (11/6) |
CeraVe Healing Ointment Product (exc. 0.35oz) | $3/1 | (11/6) |
CeraVe Product (exc. 1pk Cleanser Bar, Club Retailers Items and ETS) | $3/1 | (11/6) |
Colace Product 60ct | $3/1 | (11/20) |
Colace Product | $2/1 | (11/20) |
Fancy Feast Savory Cravings Cat Treats Packages 1oz+ | $1/2 | (1/7) |
Garnier Green Labs Serum Cream Moisturizer | $3/1 | (10/30) |
Garnier SkinActive or Green Labs Product (exc. Green Labs Serum Cream, Micellar Cleansing Reusable Eco Pads, 100ml and 200ml Micellar Water, Sheet Masks and ETS) | $2/1 | (10/30) |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Products (exc. 1oz, 2oz, 2.9oz, 3oz, Twin Packs and Value Packs) | $3/2 | (10/30) |
Garnier Nutrisse or Color Reviver Haircolor Products | $4/2 | (10/30) |
Garnier Whole Blends Shampoo, Conditioner or Treatment Product (exc. 3oz ETS, Twin Packs and Value Packs) | $2/1 | (10/30) |
L’Oreal Paris Lip Product | $2/1 | (10/30) |
L’Oreal Paris Age Perfect Rosy Tone, Cell Renewal or Hydra Nutrition Product (exc. Cleansers and ETS) | $4/1 | (10/30) |
L’Oreal Paris Elvive, Ever or Advanced Hairstyle Haircare Products (exc. 1oz Product, 3oz Shampoo & Conditioner, Twin Packs, Value Packs, Sheet Masks and Kits) | $3/2 | (10/30) |
L’Oreal Paris Ever Shampoo, Conditioner or Treatment (exc. 3oz ETS, Sheet Masks, Value Packs and Kits) | $5/2 | (10/30) |
L’Oreal Paris Superior Preference, Excellence, Feria, Colorista, Root Precision or Magic Root Cover Up Products | $5/2 | (10/30) |
L’Oreal Paris Mascara | $2/1 | (10/30) |
L’Oreal Paris Skincare or Sublime Bronze Product (ETS) | $2/1 | (10/30) |
L’Oreal Paris Superior Preference, Excellence, Feria, Colorista, Root Precision or Magic Root Cover Up Product | $2/1 | (10/30) |
L’Oreal Paris Cosmetic Face Product (exc. Makeup Remover and ETS) | $2/1 | (10/30) |
Maybelline New York Eyeshadow, Eyeliner or Brow Product | $1/1 | (11/13) |
Maybelline New York Face Product | $2/1 | (11/13) |
Maybelline New York Lip Product (exc. Baby Lips) | $2/1 | (11/13) |
Maybelline New York Mascara Product (exc. Mini and ETS) | $1/1 | (11/13) |
Persil ProClean Laundry Detergent (exc. 6 loads or less ETS) | $2/1 | (10/31) |
Purex Crystals In-Wash Fragrance Booster | $1/1 | (10/31) |
Purex Laundry Detergent 65oz/45ct+ | $2/1 | (10/31) |
Purex Laundry Detergents 50oz/22ct or less | $1/2 | (10/31) |
[fblike]
10/17/21 Unilever Super Saver
Description | Value | Exp |
---|---|---|
Breyers Product 48oz | .50/1 | (10/30) |
Dove Beauty Bar Product 4ct+ (ETS) | $1/1 | (10/30) |
Dove Body Lotion Product (ETS) | $2/1 | (10/30) |
Dove Body Wash Product 22oz+ (ETS) | $2.50/1 | (10/30) |
Dove DermaCare Scalp Anti-Dandruff Products (ETS) | $2/2 | (10/30) |
Dove Hair Care Products (exc. Dove DermaCare Scalp, Dove Men+Care and ETS) | $3/2 | (10/30) |
Dove Men+Care Antiperspirant or Deodorant Product (ETS) | $1.50/1 | (10/30) |
Dove Men+Care Bar Soap Product 4ct+ (ETS) | $1/1 | (10/30) |
Dove Men+Care Body Wash Product 18oz+ (ETS) | $2.50/1 | (10/30) |
Dove Men+Care Hair Care Product (ETS) | $2/1 | (10/30) |
Nexxus Product (exc. Nexxus 5.1oz Wash & Care, Masque Sachets and ETS) | $5/1 | (10/30) |
RE-fresh Scalp Care Anti-Dandruff Shampoo or Conditioner Product (ETS) | $2/1 | (10/30) |
TRESemme Hair Styling Products (ETS) | $4/2 | (10/30) |
TRESemme Shampoo and Conditioner Products 28oz (ETS) | $5/2 | (10/30) |
[fblike]
10/17/21 SmartSource
Description | Value | Exp |
---|---|---|
Amlactin Foot Repair (ETS) | $3/1 | (11/15) |
Bausch+Lomb Biotrue Hydration Boost Lubricant Eye Drops 10ml or Biotrue Micellar Eyelid Cleansing Wipes | $3/1 | (10/31) |
Bausch+Lomb Biotrue Hydration Boost Lubricant Eye Drops Twin Pack 2x10ml | $4/1 | (10/31) |
Bausch+Lomb Lumify 2.5ml | $2/1 | (12/11) |
Bausch+Lomb Lumify 7.5ml | $4/1 | (12/11) |
Celestial Seasonings Bagged Tea Boxes AND Honey 12oz+ | $2.50/2 | (1/17) |
Celestial Seasonings Bagged Tea | .50/1 | (1/17) |
Colgate Toothpaste 3oz+ (exc. 2 in 1 Icy Blast Whitening Liquid 4.6oz or Bonus Packs) | $1/2 | (11/6) |
Colgate Toothpaste 3oz+ (exc. 2 in 1 Icy Blast Whitening Liquid 4.6oz or Bonus Packs) | .50/1 | (11/6) |
Colgate Toothpaste 3oz+ (exc. Cavity Protection, Baking Soda + Peroxide, Sparkling White Triple Action, 2 in 1 Icy Blast, Whitening Liquid 4.6oz and Bonus Packs) | $2/2 | (11/6) |
Duracell Lithium 2pk+ | .75/1 | (11/13) |
Duracell Optimum | $2/2 | (11/13) |
Mitchum Antiperspirant & Deodorant (exc. Twin Packs and ETS) | $1/1 | (10/30) |
Mucinex or Delsym (exc. Caplets + Liquid Gels 10ct or less and Mucinex Instasoothe) | $5/1 | (11/13) |
Revolution Beauty Cosmetics or Skincare (CVS STORE COUPON) | $2/1 | (10/31) |
Revolution Beauty Skincare (CVS STORE COUPON) | .50/1 | (10/31) |
Salon Pas Arthritis Pain Relief Gel | $4/1 | (11/14) |
[fblike]