1/9/22 Sunday Coupon Preview
Sunday coupon preview for 1/9/22. This weekend we expect 1 coupon insert: SmartSource.
1/9/22 SmartSource
Description | Value | Exp |
---|---|---|
ACT Product (ETS) | $1.25/1 | (1/29) |
Advanced Rolaids Bottle 50ct+ or Advanced Softchews 28ct | $2/1 | (2/8) |
Airborne Product (exc. Airborne 1ct Shot) | $1/1 | (1/22) |
Allegra Allergy 24HR Tablets 70ct or 90ct or Gelcaps 60ct | $10/1 | (1/15) |
Allegra-D 12HR or 24HR Product | $8/1 | (1/15) |
Aspercreme Arthritis Product | $3/1 | (1/22) |
Aspercreme Product (exc. 1.25oz Cream, 1ct Patch and ETS) | $2/1 | (1/22) |
Atkins Bar, Treat, Cookie or Shake Multipack | $1/1 | (3/31) |
Atkins Frozen Entrée | $1/1 | (3/31) |
Bausch+Lomb Biotrue Multi-Purpose Solution Twin Pack 2x10ml | $6/1 | (1/23) |
Bausch+Lomb Biotrue Multi-Purpose Solution 10ml | $3/1 | (1/23) |
Bausch+Lomb Biotrue Hydration Boost Lubricant Eye Drops 10ml | $3/1 | (1/23) |
Bausch+Lomb Biotrue Hydration Boost Lubricant Eye Drops Twin Pack 2x10ml | $6/1 | (1/23) |
BIC Single Blade, BIC Twin Blade, BIC Comfort 3 or BIC 1-Razor Pack (ETS) | $1/1 | (1/22) |
BIC Soleil, BIC Flex or BIC Comfort 3 Hybrid Disposable Razor Pack (ETS) | $4/1 | (1/22) |
Breathe Right Product | $1.75/1 | (3/10) |
Breathe Right Products | $4/2 | (3/10) |
Capzasin Product (ETS) | $2/1 | (1/22) |
Cetaphil Gentle Clear, Healthy Radiance, Healing Ointment, Cracked Skin Repair Balm or Lotion, Daily Smoothing Moisturizer or Advanced Relief Cream Product | $3/1 | (2/5) |
Cetaphil Product (exc. 4oz or less Daily Facial Cleanser, Gentle Skin Cleanser, Moisturizing Lotion or Moisturizing Cream and Single Bars) | $2/1 | (2/5) |
Cetaphil Products (exc. 4oz or less Daily Facial Cleanser, Gentle Skin Cleanser, Moisturizing Lotion or Moisturizing Cream, Single Bars, Cetaphil Sheer Mineral and Cetaphil Baby)(DND) | $5/2 | (2/5) |
Cortizone-10 Product (ETS) | $1.25/1 | (2/6) |
CoverGirl Face Product (exc. Cheekers, Accessories and ETS) | $2/1 | (1/22) |
CoverGirl Clean Beauty + Skincare Product (exc. Clean Fresh Lip Balm, Hydrating Cream Cleanser, Dry Skin Corrector Cream, Mattifying Oil Free Moisturizer) | $3/1 | (1/22) |
CoverGirl Eye Product (exc. 1-Kit Shadows, Accessories, Lash Blast Clean and ETS) | $2/1 | (1/22) |
Digestive Advantage Product | $1/1 | (1/22) |
Dulcolax Product (exc. 10ct or less Stimulant & Stool Softener) | $3/1 | (2/8) |
Gold Bond Powder, Foot Care or First Aid Product (ETS) | $1.50/1 | (2/6) |
Icy Hot Product (exc. 1.25oz Cream, 1ct Patch and ETS) | $2/1 | (1/22) |
Irwin Naturals Product | $3/1 | (4/10) |
KeVita Bottle 15.2oz | $1/1 | (3/13) |
MegaRed Product | $5/1 | (1/22) |
Move Free Ultra Product | $5/1 | (1/22) |
Move Free Advanced or Move Free Advanced Plus Vitamin D Product (exc. Move Free Advanced Plus MSM) | $5/1 | (1/22) |
Nabisco Cookie or Cracker Products 3.5oz+ | .75/2 | (2/14) |
Nasacort 120 Spray | $5/1 | (1/29) |
Nasacort 240 Spray | $8/1 | (1/22) |
Neuriva Product 30ct or 50ct | $5/1 | (1/22) |
Renu 12oz | $3/1 | (1/23) |
Renu Twin Pack | $6/1 | (1/23) |
Scrubbing Bubbles Products | .50/1 | (2/5) |
Selsun Blue Product (ETS) | $1/1 | (4/23) |
Unisom Product 24ct+ (exc. 8ct, 16ct and ETS) | $2/1 | (1/22) |
Windex Products | $1/2 | (2/5) |
Zantac 360 Product | $3/1 | (2/5) |
[fblike]