1/7/24 Sunday Coupon Preview
Sunday coupon preview for 1/7/24. This weekend we expect 2 coupon inserts: Save and SmartSource.
1/7/24 Save
Description | Value | Exp |
---|---|---|
Abolene Moisturizing Cleanser | $3/1 | (2/10) |
Absorbine Jr Liquid Knee 6ct Patch | $1/1 | (2/10) |
Absorbine Jr Pro Product | $5/1 | (2/10) |
Advil 72ct+ | $3/1 | (1/21) |
Advil or Advil PM 18ct+ | $1.50/1 | (1/28) |
Advil PM 40ct+ or any Children’s Advil | $3/1 | (1/21) |
All Free Clear Large-Size Laundry Detergent 88oz/32ct+ (ETS) | $2/1 | (1/21) |
All Free Clear Laundry Detergent (ETS) | $1.50/1 | (1/21) |
Bausch+Lomb Ocuvite product | $5/1 | (2/29) |
Benefiber Product | $2/1 | (2/6) |
Biotene (ETS) | $2/1 | (2/7) |
BOOST Nutritional Drinks | $6/2 | (2/4) |
BOOST Nutritional Drinks | $6/2 | (2/4) |
Caltrate Calcium & Vitamin D Supplement 50ct+ | $4/1 | (2/4) |
Cascade Platinum Pus, Platinum Or Complete ActionPacs Tubs 52ct+ (exc. Bags and ETS) | $3/1 | (1/20) |
Centrum MultiGummies 60ct+ | $4/1 | (2/4) |
Centrum Silver Tablets 60ct+ | $4/1 | (2/4) |
Centrum Tablets 60ct+ | $4/1 | (2/4) |
CeraVe Baby Product | $4/1 | (1/27) |
CeraVe Healing Ointment Product | $3/1 | (1/27) |
CeraVe Product | $3/1 | (1/27) |
Clear Care or Clear Care Plus Solution Twin Pack Only | $6/1 | (2/16) |
Clear Care or Clear Care Plus Solution 12oz+ | $3/1 | (2/16) |
Covergirl Lash Blast Mascara | $7/2 | (1/20) |
Covergirl Simply Ageless Face Product | $4/1 | (1/20) |
Dawn Jug 54.8oz-70oz – BUY ONE, GET ONE Dawn EZ-Squeeze 12oz-15oz FREE up to $2.99 (ETS) | B1G1 | (1/20) |
Dr. Scholl’s Insole or Over-The-Counter Treatment (Priced $4.95+) | $3/1 | (2/4) |
Dr. Scholl’s Insole or Over-The-Counter Treatment (Priced $8.95+) | $5/1 | (2/4) |
Eggland’s Best Cage Free Eggs | .50/1 | (4/7) |
Eggland’s Best Eggs | .50/1 | (4/7) |
Eggland’s Best Hard-Cooked Peeled Eggs or Frozen Items | .50/1 | (4/7) |
Eggland’s Best Organic Eggs | .50/1 | (4/7) |
Emergen-C Dietary Supplement 8ct+ | $1/1 | (2/4) |
Ester-C Tablet 90ct-120ct | $3/1 | (2/4) |
Ester-C Tablet 60ct | $2/1 | (2/4) |
Excedrin 100ct+ or any Head Care 16ct+ | $3/1 | (1/28) |
Excedrin 24ct+ or any Head Care 6ct | $1.50/1 | (2/4) |
Gas-X 30ct+ products | $4/2 | (2/6) |
Gaviscon any product | $1.50/1 | (2/4) |
Genteal Tears Eye Drops | $3/1 | (2/16) |
I Can’t Believe It’s Not Butter Products | $1.75/2 | (2/4) |
IBGARD or FDGard Product 12ct | $2/1 | (3/7) |
IBGARD or FDGard Product 36ct+ | $4/1 | (3/7) |
Johnson’s or Desitin Product (exc. Gift Sets, Safety Swabs, Maximum Strength and ETS) | $1/1 | (2/3) |
Krispy Kreme Doughnuts – 6 various coupons, | 1 | |
Lipo Flavonoid Ear Health Supplement | $7/1 | (2/10) |
Listerine Mouthwash 300ml+, Pocketpacks 72ct+ or Pocketmist 2ct | $1/1 | (2/6) |
Motrin Adult Dual Action with Tylenol product | $3/1 | (2/13) |
Motrin Adult Product (ETS) | $2/1 | (2/13) |
Nature’s Truth Vitamin or Supplements | $1/1 | (3/3) |
Nature’s Truth Vitamin or Supplements | $3/2 | (3/3) |
Nexium 28ct or 42ct | $6/1 | (1/21) |
NicoDerm CQ product 14ct+ | $15/1 | (2/4) |
Nicorette product 72ct+ | $15/1 | (2/4) |
Nicorette 20ct-24ct or Nicoderm CQ 7ct product | $3/1 | (2/4) |
Nivea Body Products (ETS and Soft products) | $4/2 | (1/27) |
Nivea Men Body Wash Product (ETS) | $1/1 | (1/27) |
Nivea Body Products (ETS and Soft products) | $2/1 | (1/27) |
Nivea Women’s Body Wash Product (ETS) | $1.50/1 | (1/27) |
Nivea Men Body Wash Products (ETS) | $3/2 | (1/27) |
Opti-Free Puremoist or Opti-Free Replenish 10oz+ | $3/1 | (2/16) |
Opti-Free Puremoist or Opti-Free Replenish Twin Pack Only | $6/1 | (2/16) |
Osteo Bi-Flex Item 120ct-180ct | $10/1 | (2/4) |
Osteo Bi-Flex Item 30ct-88ct | $5/1 | (2/4) |
Osteo Bi-Flex EASE Product | $7/1 | (2/4) |
Parodontax, any | $1/1 | (2/7) |
Pepcid 25ct or higher, Imodium (exc. 6ct), or Lactaid Supplement (ETS) | $3/1 | (1/27) |
Polident 84ct+, or Super Poligrip 2ct or 3ct | $2.50/1 | (2/7) |
Preparation H Products | $4/2 | (2/6) |
Pronamel any product | $1/1 | (2/7) |
Refresh any product | $8/2 | (3/9) |
Refresh Optive Mega-3 30ct or 60ct product | $5/1 | (3/9) |
Sensodyne any product | $1/1 | (2/7) |
SlowMag Mg Product | $4/1 | (2/7) |
Snuggle Large Product Fabric Conditioner 75oz, Scent Booster 19oz or Dryer Sheets 105ct+ | $2/1 | (1/21) |
Snuggle Small Product Fabric Conditioner 50oz, Scent Booster 9oz or Dryer Sheets 80ct or smaller | $1/1 | (1/21) |
Splenda Granulated Pouch Item | $4/1 | |
Splenda Product | $1/1 | |
Splenda Product | $3/1 | |
Suave Lotion (exc. 3oz and ETS) | $1/1 | (1/20) |
Suave Professional Gold or Green Shampoo or Conditioner, Kids or Men’s Hair (ETS) | $1/1 | (1/20) |
Suave Antiperspirant or Deodorant Product (exc. twin packs and ETS) | .50/1 | (1/20) |
Suave Body Wash product (exc. twin packs and ETS) | $1/1 | (1/20) |
Super Poligrip 2.2oz+ | $1.50/1 | (2/7) |
Systane Lubricant Eye Drops 8ml+ | $3/1 | (2/18) |
Systane Lubricant Eye Drops Twin Pack Only | $6/1 | (2/16) |
Thayers Full-Size Product (exc. 3oz Toners & Mists) | $2/1 | (1/21) |
Thermacare Heatwrap (exc. Thermacare 3ct Neck) | $3.50/1 | (2/10) |
Truvia Sweet Complete Granulated Confectioners or Brown Sweetener | $2/1 | (3/3) |
Truvia Sweetener Package | $1.50/1 | (3/3) |
Tylenol Children’s or Infants Tylenol, or Children’s Motrin or Infants Motrin product (exc. Children’s Tylenol Cold, Family Liquid and ETS) | $2/1 | (2/3) |
Voltaren 150g+ | $5/1 | (2/4) |
Voltaren 50g & 100g or Supplements | $3.50/1 | (2/4) |
Zarbees Kids or Baby Product (exc. gift sets and ETS) | $3/1 | (2/3) |
[fblike]
1/7/24 SmartSource
Description | Value | Exp |
---|---|---|
Abolene Moisturizing Cleanser | $3/1 | (2/10) |
All Free Clear Large-Size Laundry Detergent 88oz/32ct+ (ETS) | $2/1 | (1/21) |
All Free Clear Laundry Detergent (ETS) | $1.50/1 | (1/21) |
Bausch+Lomb Ocuvite product | $5/1 | (2/29) |
BOOST Nutritional Drinks | $6/2 | (2/4) |
Cascade Platinum Pus, Platinum Or Complete ActionPacs Tubs 52ct+ (exc. Bags and ETS) | $3/1 | (1/20) |
CeraVe Baby Product | $4/1 | (1/27) |
CeraVe Healing Ointment Product | $3/1 | (1/27) |
CeraVe Product | $3/1 | (1/27) |
Clear Care or Clear Care Plus Solution 12oz+ | $3/1 | (2/16) |
Clear Care or Clear Care Plus Solution Twin Pack Only | $6/1 | (2/16) |
Covergirl Lash Blast Mascara | $7/2 | (1/20) |
Covergirl Simply Ageless Face Product | $4/1 | (1/20) |
Dawn Jug 54.8oz-70oz – BUY ONE, GET ONE Dawn EZ-Squeeze 12oz-15oz FREE up to $2.99 (ETS) | B1G1 | (1/20) |
Eggland’s Best Cage Free Eggs | .50/1 | (4/7) |
Eggland’s Best Eggs | .50/1 | (4/7) |
Eggland’s Best Hard-Cooked Peeled Eggs or Frozen Items | .50/1 | (4/7) |
Eggland’s Best Organic Eggs | .50/1 | (4/7) |
Ester-C Tablet 60ct | $2/1 | (2/4) |
Ester-C Tablet 90ct-120ct | $3/1 | (2/4) |
Genteal Tears Eye Drops | $3/1 | (2/16) |
IBGARD or FDGard Product 12ct | $2/1 | (3/7) |
IBGARD or FDGard Product 36ct+ | $4/1 | (3/7) |
Krispy Kreme Doughnuts – 6 various coupons, | 1 | |
Lipo Flavonoid Ear Health Supplement | $7/1 | (2/10) |
Listerine Mouthwash 300ml+, Pocketpacks 72ct+ or Pocketmist 2ct | $1/1 | (2/6) |
Nature’s Truth Vitamin or Supplements | $1/1 | (3/3) |
Nature’s Truth Vitamin or Supplements | $3/2 | (3/3) |
Opti-Free Puremoist or Opti-Free Replenish 10oz+ | $3/1 | (2/16) |
Opti-Free Puremoist or Opti-Free Replenish Twin Pack Only | $6/1 | (2/16) |
Osteo Bi-Flex Item 120ct-180ct | $10/1 | (2/4) |
Osteo Bi-Flex Item 30ct-88ct | $5/1 | (2/4) |
Osteo Bi-Flex EASE Product | $7/1 | (2/4) |
Refresh Optive Mega-3 30ct or 60ct product | $5/1 | (3/9) |
Refresh any product | $8/2 | (3/9) |
SlowMag Mg Product | $4/1 | (2/7) |
Splenda Granulated Pouch Item | $4/1 | |
Splenda Product | $1/1 | |
Splenda Product | $3/1 | |
Suave Antiperspirant or Deodorant Product (exc. twin packs and ETS) | .50/1 | (1/20) |
Suave Body Wash product (exc. twin packs and ETS) | $1/1 | (1/20) |
Suave Lotion (exc. 3oz and ETS) | $1/1 | (1/20) |
Suave Professional Gold or Green Shampoo or Conditioner, Kids or Men’s Hair (ETS) | $1/1 | (1/20) |
Systane Lubricant Eye Drops 8ml+ | $3/1 | (2/18) |
Systane Lubricant Eye Drops Twin Pack Only | $6/1 | (2/16) |
Thayers Full-Size Product (exc. 3oz Toners & Mists) | $2/1 | (1/21) |
[fblike]