1/30/22 Sunday Coupon Preview
Sunday coupon preview for 1/30/22. This weekend we expect 3 coupon inserts: Save, SmartSource and P&G.
1/30/22 Save
Description | Value | Exp |
---|---|---|
Advil Children’s Product | $3/1 | (2/6) |
Advil or Advil PM 36ct+ | $2/1 | (2/20) |
Aquaphor Body Product 1.75oz+ or Aquaphor Baby Product (ETS) | $3/1 | (2/26) |
Aquaphor Lip Products | $2/2 | (2/26) |
Biotene Product (ETS) | $1.50/1 | (3/1) |
ColdEeze Product 24ct+ | $3/1 | (3/27) |
Cosamin ASU or DS Product | $10/1 | (2/2) |
Cosequin Joint Health Supplements for Dogs | $5/1 | (2/2) |
Eucerin Body Product 5oz+ or Baby Product (ETS) | $3/1 | (2/26) |
Garnier Nutrisse or Color Reviver Haircolor Products | $4/2 | (2/12) |
Geritol Product Liquid or Tablet | $3/1 | (4/3) |
Nivea Body Lotion, In-Shower Body Lotion or Creme Product (ETS) | $2/1 | (2/26) |
Nivea Lip Care Products | $2/2 | (2/26) |
Nivea Men Face, Shave or After Shave Products (ETS) | $2/2 | (2/26) |
Nivea Women or Men Body Wash Products (ETS) | $3/2 | (2/26) |
Oscillococcinum 6 dose or 12 dose, Coldcalm or Throatcalm Product | $3/1 | (4/1) |
Polident 84ct+ or Pro Guard & Retainer Product | $2/1 | (3/1) |
Purex Crystals In-Wash Fragrance Booster | $1/1 | (2/13) |
Purex Laundry Detergent 50oz or less | $1/1 | (2/13) |
Purex Laundry Detergent 65oz/46ct+ | $2/1 | (2/13) |
Quantum Health Lip Clear or TheraZinc Lozenge | $2/1 | (4/3) |
REMfresh 12ct or 36ct | $3/1 | (3/29) |
RoC Multi Correxion Hydrate+Plump Skincare Product (exc. 10ct Serum Capsules) | $3/1 | (3/31) |
RoC Retinol Correxion Line Smoothing Skincare Product (exc. 10ct Serum Capsules) | $3/1 | (3/31) |
RoC Skincare Product (exc. Cleansers & 10ct Serum Capsules) | $3/1 | (3/31) |
Sambucol Product (exc. 10ct) | $3/1 | (3/6) |
Suave Body Wash Products (ETS) | $1/2 | (2/12) |
Suave Hand Soap or Hand Sanitizer Products | $1/2 | (2/12) |
Super Poligrip Product 2.2oz+ | $1.50/1 | (3/1) |
Super Poligrip Product 2ct or 3ct | $2.50/1 | (3/1) |
Systane Lubricant Eye Drops 8ml+ | $5/1 | (2/26) |
TUMS 28ct+ | .75/1 | (2/27) |
Viactiv Product | $1/1 | (4/3) |
[fblike]
1/30/22 SmartSource
Description | Value | Exp |
---|---|---|
ACT Dry Mouth Product (ETS) | $1/1 | (2/26) |
ACT Kids Product (ETS) | $1/1 | (2/26) |
ACT Product (ETS) | $1/1 | (2/26) |
Air Wick Essential Mist or Freshmatic Refill | $1.50/1 | (2/26) |
Air Wick Essential Mist Starter Kit | $3/1 | (2/26) |
Air Wick Scented Oil Warmer 1ct or 2ct FREE up to $3.90 | FREE | (2/26) |
Allegra Allergy 24HR 24ct+ | $5/1 | (2/19) |
Allegra Allergy 70ct or 90ct or Gelcaps 60ct | $10/1 | (2/5) |
Allegra Children’s Liquid 8oz or Orally Disintegrating Tablet 24ct | $5/1 | (2/19) |
Allegra Children’s or Allegra Allergy 12HR Product | $4/1 | (2/19) |
Allegra-D 12HR or 24HR Product 15ct+ | $8/1 | (2/5) |
Allegra-D 12HR or 24HR Product | $5/1 | (2/19) |
Boost Drink Multipacks or Canisters | $4/2 | (3/27) |
Chobani Coffee Cold Brew | $1/1 | (2/26) |
Chobani Coffee Creamer Dairy or Non-Dairy | $1/1 | (2/26) |
Chobani Non-Dairy Oatmilk or Chobani Ultra-Filtered Milk | $1/1 | (2/26) |
Citracal Product 70ct+ (exc. Gummies and Petites 100ct) | $3/1 | (2/13) |
Depend Products Package 8ct+ | $2/1 | (2/26) |
Flintstones or One A Day Kids Multivitamin Product | $3/1 | (2/13) |
Gold Bond Lotion or Cream Product | $2/1 | (2/19) |
Gold Bond Products (ETS) | $3/2 | (2/19) |
Manuka Doctor Manuka Honey Multifloral | $4/1 | (2/6) |
Manuka Doctor Manuka Honey Multifloral | $3/1 | (2/27) |
Nasacort 120 spray+ | $10/1 | (2/12) |
Nasacort 60 spray | $5/1 | (2/19) |
One A Day Multivitamin Product 65ct+ or One A Day Prenatal Product | $3/1 | (2/13) |
Poise or One by Poise Product Package Pads or Liners (exc. Liners 14ct to 26ct) | $2/1 | (2/26) |
St. Joseph Aspirin 90ct+ | $2/1 | (3/30) |
St. Joseph Low Dose Aspirin | $1/1 | (3/30) |
Xyzal 80ct | $10/1 | (2/5) |
[fblike]
1/30/22 P&G
Description | Value | Exp |
---|---|---|
Align Probiotic Supplement Product (ETS) | $2/1 | (2/12) |
Always Discreet Incontinence Product (exc. other Always Products and ETS) | $1/1 | (2/26) |
Always Pads 10ct+ or Always ZZZs 4ct+ (exc. Always Liners and Always Discreet) | $1/1 | (2/26) |
Bounty Paper Towel Product (ETS) | (2/12) | |
Burt’s Bees Toothpaste (ETS) | $2/1 | (2/12) |
Cascade ActionPacs Dishwasher Detergent Bag 4ct+ or Dishwasher Cleaner (exc. ActionPacs Tubs 30ct+ and ETS) | .50/1 | (2/12) |
Cascade ActionPacs Dishwasher Detergent Tub 30ct+ (ETS) | $1/1 | (2/12) |
Cascade Rinse Aid (ETS) | $1/1 | (2/12) |
Charmin Flushable Wipes Product (ETS) | .25/1 | (2/12) |
Charmin Toilet Paper Product (ETS) | .25/1 | (2/12) |
Crest or Oral-B Mouthwash 473ml/16oz+ (ETS) | $1/1 | (2/12) |
Crest Toothpaste 2.7oz+ (exc. Cavity, Regular, Base Baking Soda, Tartar Control/Protection, F&W Pep Gleem, Kids, Multi-Packs, Aligner Care Paste and ETS) | $1/1 | (2/12) |
Dawn Powerwash Spray (ETS) | $1/1 | (2/12) |
DermaGeek Facial Moisturizer or Serum (exc. Cleansers and ETS) | $3/1 | (2/26) |
Febreze Plug Scented Oil Warmer (ETS) | $2/1 | (2/12) |
Febreze Unstopables, Heavy Duty Oceans, Forest or Wood Product – Buy One, Get One Free up to $4.00 | B1G1 | (2/12) |
Fixodent Adhesive 1.4oz+ (exc. Multi-Packs and ETS) | $1/1 | (2/12) |
Fixodent Adhesive Twin or Triple Pack 2oz+ (ETS) | $2/1 | (2/12) |
Gillette Clinical, Invisible Solid or Clear Gel Anti-Perspirants/Deodorants 1.6oz+ (ETS) | $1/2 | (2/12) |
Head & Shoulders Products (ETS) | $3/2 | (2/12) |
Herbal Essences bio:Renew Shampoo, Conditioner or Styling Products (exc. Masks, 100ml Shampoo and Conditioners, Color, Body Wash and ETS) | $4/2 | (2/12) |
Metamucil Product (ETS) | $2/1 | (2/12) |
Microban Multi-Purpose Spray or Bathroom Cleaner Spray (ETS) | $2/1 | (2/12) |
Microban Sanitizing Spray (ETS) | $2/1 | (2/12) |
Nervive Product (ETS) | $2.50/1 | (2/12) |
Olay Bar 4ct+, Body Wash, Rinse-Off Body Conditioner, Liquid Hand Soap or Hand & Body Lotion (ETS) | $1/1 | (2/12) |
Olay Eyes or Serums (ETS) | $2/1 | (2/26) |
Olay Facial Moisturizer (exc. Olay Complete, Active Hydrating and ETS) | $2/1 | (2/26) |
Olay Facial Skin Care Product (ETS) | $2/1 | (2/26) |
Old Spice Anti-Perspirants/Deodorants or Body Washes (exc. High Endurance Product and ETS) | $5/3 | (2/12) |
Oral-B Adult or Kids Battery Toothbrush (ETS) | $2/1 | (2/12) |
Oral-B Replacement Brush Heads 3ct+ (ETS) | $10/2 | (2/12) |
Pantene Product inc. Gold Series and Truly Collection (exc. Nutrient Blends Collection, Non-Wash Collection, Generation Beauty Collection, Miracle Rescue Collection, One Step Nourishing Mask and ETS) | $1/1 | (2/12) |
Pantene Products inc. Gold Series and Truly Collections (exc. Nutrient Blends Collection, Non-Wash Collection, Generation Beauty Collection, Miracle Rescue Collection, One Step Nourishing Mask and ETS) | $5/3 | (2/12) |
Pantene Nutrient Blends, Non-Wash Day, Generation Beauty Collection or Miracle Rescue Collection Products (exc. Single Count Intense Rescue Shot and ETS) | $5/2 | (2/12) |
Prilosec OTC Product | $1/1 | (2/26) |
Puffs Facial Tissues or Cube (exc. Puffs To Go 10ct and ETS) | .25/1 | (2/12) |
Secret Clinical Antiperspirant (ETS) | $2/1 | (2/12) |
Secret Fresh, Secret Outlast or Secret Aluminum Free Anti-Perspirants/Deodorants (ETS) | $1/2 | (2/12) |
Stressballs Product (ETS) | $1.75/1 | (2/12) |
Swiffer Product (exc. Duster 1ct or 2ct and ETS) | $1/1 | (2/12) |
Tampax Tampons 14ct+ or Tampax Cup (ETS) | $1/1 | (2/26) |
Vicks DayQuil, NyQuil or Formula 44 Product (exc. DayQuil & NyQuil 8ct and ETS) | $2/1 | (2/26) |
Vicks Vapo Product (exc. DayQuil, NyQuil, Sinex, Formula 44 and ETS) | $1/1 | (2/12) |
[fblike]