1/26/20 Sunday Coupon Preview
Sunday coupon preview for 1/26/20. This weekend we expect 4 coupon inserts: P&G, SmartSource and 2 RetailMeNot.
1/26/20 P&G
All P&G Coupons expire by 2/8, 2/22 or 3/2 as noted. Most are ETS.
Description | Value | Expires |
---|---|---|
Always Radiant, Infinity, Pure & Clean, Ultra or Maxi Pads 10ct or higher | $1/1 | (2/22) |
Bounty Paper Towel $15.00 retail value or greater | $2/1 | (2/8) |
Cascade ActionPacs Dishwasher Detergent 30ct or larger | $1/1 | (2/8) |
Cascade Dishwasher Detergent, Rinse Aid or Dishwasher Cleaner | $.50/1 | (2/8) |
Charmin Toilet Paper Product $15.00 retail value or greater | $2/1 | (2/8) |
Crest Mouthwash 473ml (16oz) or larger | $1/1 | (2/8) |
Crest Multi-pack Toothpaste 3oz or larger | $2/1 | (2/8) |
Crest Gum or 3D White Whitening Therapy Premium Toothpaste Variants | $3/1 | (2/8) |
Febreze Air Effects Product – B1G1 Free | B1G1/td> | (2/8) |
Febreze Small Spaces Products – B1G1 Free | B1G1 | (2/8) |
Gain Dishwashing Liquid Product 21.6 oz or larger | $.50/1 | (2/8) |
Gillette Razor | $4/1 | (2/22) |
Head & Shoulders Men’s Styling Product | $3/1 | (2/8) |
Head & Shoulders Products | $1/1 | (2/8) |
Head & Shoulders Products | $3/2 | (3/2) |
Herbal Essences bio; renew Shampoo, Conditioner or Styling Products | $5/2 | (2/8) |
Luvs Diapers | $1.50/1 | (2/8) |
Mr Clean Product | $0.50/1 | (2/8) |
Olay Bar (4ct or larger) Body Wash, In – Shower Body Lotion or Hand and Body Lotion | $1/1 | (2/8) |
Old Spice Antiperspirant Deodorant, Body Wash or Bar Soap Products | $1/2 | (2/8) |
Old Spice Hair Product | $1/1 | (2/8) |
Oral-B Adult Battery Toothbrush | $2/1 | (2/8) |
Oral-B Replacement Brush Heads 3ct or greater | $3/1 | (2/8) |
Pampers Diapers or Easy Ups Training Underwear | $1.50/1 | (2/8) |
Pampers Easy Ups Training Underwear or UnderJams Absorbent Night Wear | $2/1 | (2/8) |
Pampers Wipes or Luvs Wipes 56ct or higher | $0.50/1 | (2/8) |
Pantene Products including Golden Series Collection | $1/1 | (2/8) |
Pantene Products including Golden Series Collection | $2/2 | (2/8) |
Pantene Buy one Waterless Product 2.2oz or larger – Get One Pantene Shampoo or Conditioner Free | (2/8) | |
Secret Clinical. Fresh or Outlast 1.6oz or larger | $1/2 | (2/8) |
Secret Invisible Spray 3.8oz | $2/1 | (2/8) |
Swiffer Product | $1/1 | (2/8) |
Tampax Pearl, Radiant or Pure Tampons 14ct or high | $1/1 | (2/22) |
Venus Razor | $4/1 | (2/22) |
1/26/20 SmartSource
Description | Value | Expires |
---|---|---|
2000 Flushes automatic toilet bowl cleaner | $.55/1 | (4/27) |
Act product ETS | $1/1 | (3/29) |
Act kids product ETS | $1/1 | (3/29) |
Air Wick Essential Mist Starter Kit | $3/1 | (2/23) |
Ajax Ultra dish liquid 28oz+ | $.50/1 | (2/6) |
Aleve product 80ct+ exc. Aleve PM | $4/1 | (2/2) |
Allegra 24hr 24ct or larger or any allegra-d product | $4/1 | (2/15) |
Allegra Children’s product or Allegra 12hr product | $4/1 | (2/15) |
Allegra Allergy 60ct gelcap or 70ct tabl | $8/1 | (2/1) |
Amberen any product | $7/1 | (3/9) |
Aunt Annie’s at home soft pretzel products | $1/1 | (3/22) |
Aunt Annie’s at home protein products | $1.50/1 | (3/22) |
Bayer Aspirin product 200ct+ | $2/1 | (2/9) |
Bayer Aspirin product 50ct+ | $1/1 | (2/9) |
Blue Diamond cans or bags of almonds | $1/2 | (3/29) |
Botanica by Air Wick Scented Oil Starter Kit | $1.50/1 | (2/23) |
Botanica by Air Wick Non Aerosol Room Spray | $3/1 | (2/23) |
Bromley’s razor or blade refills | $1.50/1 | (3/8) |
Bromley’s beard products | $1/1 | (3/8) |
Cacique Cheese or Cream 10 oz+ | $1/1 | (3/31) |
Capzasin any product | $2/1 | (2/8) |
Chock Full O Nuts package | $1/1 | (3/6) |
Coricidin HBP Product | $2/1 | (2/23) |
Covergirl face product exc. cheekers, accessories and ETS | $3/1 | (2/22) |
Covergirl eye product exc. 1kit shadows, accessories and ETS | $3/1 | (2/22) |
Covergirl Lip product exc. accessories and ETS | $2/1 | (2/22) |
Depend package 8ct+ | $2/1 | (2/28) |
Dulcolax product exc. 10ct or smaller stimulant and stool softener | $3/1 | (2/23) |
Ensure multipack | $3/1 | (3/8) |
Fortify any product | $3/1 | (2/14) |
General Mills boxes: Cheerios, Cinnamin Toast Crunch, Lucky Charms, Reeses Puffs, Chex, Cocoa Puffs, Trix, cookie crisp, golden grahams, kix, fiber one, wheaties, raisin nut bran, total, basic4, oatmeal crisp, nature valley granola (pouches) | $2/4 | (3/7) |
Glucerna product of your choice | $3/1 | (3/15) |
Gold Bond Product exc. 1oz and ETS | $1/1 | (3/29) |
Hidden Valley Ranch Dips 10oz | $1.50/2 | (2/26) |
Jose Ole Taquitos Rolled Tacos or Snacks (16oz+) | $1/1 | (3/31) |
Kaopectate any product | $2/1 | (2/23) |
Kinder Bueno 1.5oz bars | $1/2 | (2/23) |
Kleenex bundle pack of three facial tissue ETS | $1/1 | (2/22) |
Kleenex Wet Wipes 20ct+ | $.50/1 | (2/22) |
Louis Kemp Crab Delights or Lobster Delights | $1/1 | (3/22) |
Nasacort Allergy 24hr 120 sprays or larger | $8/1 | (2/1) |
Nutrisystem loss kit | $5/1 | (3/27) |
Nutrisystem any single item | $1/1 | (3/27) |
One A Day multivitamin product exc. 60ct | $3/1 | (2/8) |
One A Day 50+ multivitamin product | $3/1 | (2/8) |
Pearls any product | $2/1 | (2/14) |
Poise package of pads or liners. Not valid on 14-26ct or 10ct pads | $2/1 | (2/29) |
PreserVision any product | $7/2 | (2/29) |
PreserVision any product | $3/1 | (2/29) |
Rolaids bottle | $2/1 | (2/23) |
Sargento Shredded Natural Cheese | $.50/2 | (3/29) |
Sargento Natural Cheese Slices | $.50/2 | (3/29) |
Selsun Blue product ETS | $1/1 | (3/29) |
Snyder’s of Hanover Pretzels 8oz+ | $1/1 | (3/30) |
Spot Shot Instant carpet stain remover | $.55/1 | (4/27) |
Stick Finger’s Barbeque Sauce (any flavor/size) | $1/1 | (2/23) |
Summer’s Eve external products | $1.50/1 | (3/14) |
Sweet Baby Ray’s Barbeque Sauce 28oz+ | $1/1 | (2/23) |
Sweet Baby Ray’s Marinade, Wing sauce or dipping sauce | $1/1 | (2/23) |
Sweet Baby Ray’s Hot Sauce | $1/1 | (2/23) |
Unisom any product | $2/1 | (2/8) |
Viactive any product | $1/1 | (3/16) |
Welch’s Fruit Snacks, Fruit N’ Yogurt Snacks or Fruit Rolls *8oz or larger bag or 6ct or larger box | $.25/1 | (3/7) |
Xyzal Allergy 24 hr including kids | $4/1 | (2/15) |
1/26/20 RetailMeNot #1
Description | Value | Expires |
---|---|---|
AXE Product | $1.50/1 | (2/9) |
Digiorno Pizza 10.6 oz or larger | $2/2 | (2/29) |
Dove Men+Care Deodorant, Antiperspirant Stick or Dry Spray | $1.50/1 | (2/9) |
Dove Men+Care Hair Care Products | $3/2 | (2/9) |
Dove Men+Care Body Wash or Bar | $1/1 | (2/9) |
Dove Hair Care Products | $3/2 | (2/9) |
Dove Body Wash 22oz or larger or Shower Foam 13.5 oz product | $1/1 | (2/9) |
Dove Exfoliating Body Polish (10.5oz) Product | $1/1 | (2/9) |
Dove Beauty Bar Product 4pk+ | $1/1 | (2/9) |
Dove Baby 13oz or 20 oz Products | $1/1 | (2/9) |
Dove Baby 13oz or 20 oz Products | $2.50/2 | (2/9) |
Dove Advanced Care, 0% Aluminum or Clinical Deodorant Product | $1.50/1 | (2/9) |
Dove Beauty Bar Product 4pk+ | $.75/1 | (2/9) |
Friskies Dry Cat Food 16lb or larger bag | $1/1 | (3/26) |
Friskies Wet Cat Food 5.5oz cans or one 32 ct variety pack | $3/32 | (3/26) |
Hellmann’s Real Mayonnaise 11.5 oz or larger or Variety Sauce 11oz Product | $.50/1 | (2/9) |
Lipton Tea Bags, K-Cup, Liquid or Powdered Iced Tea Mix Product | $.40/1 | (2/9) |
Lipton Tea Bags, K-Cup, Liquid or Powdered Iced Tea Mix Product | $.75/1 | (2/9) |
Lipton Recipe Secr products | $.60/2 | (2/9) |
Perdue Frozen Fully Cooked Chicken Product | $1/1 | (3/8) |
Pringles Full Size Cans 130g or larger (3/8) | $1/4 | (2/9) |
Purina Bella Dry Dog Food 3lb or larger bag | $3/1 | (3/26) |
Purina Beneful Dry Dog Food 2lb or larger bag or carton | $2/1 | (3/26) |
Purina Cat Chow Naturals Dry Cat Food 13lb or larger bag | $2/1 | (3/26) |
SheaMoisture Products | $5/2 | (2/9) |
SheaMoisture Bar Soap NVPR | $1/1 | (2/9) |
Suave Professionals Shampoo or Conditioner Products | $1/1 | (2/9) |
Suave Professionals for Natural Hair Product | $2/1 | (2/9) |
Suave Lotion product | $1/1 | (2/9) |
Suave Kids Hair Products | $2/2 | (2/9) |
Suave Body Wash Products | $1/2 | (2/15) |
Suave Deodorant Products | $1/2 | (2/9) |
Suave Body Wash Product | $.75/1 | (2/15) |
Suave Professionals Shampoo or Conditioner Products | $3/2 | (2/9) |
Suave Professionals Professionals for Natural Hair Product – B1G1 Free | B1G1 | (2/9) |
Suave Deodorant Products | $.50/1 | (2/9) |
Vaseline Lotion 6.8oz or larger | $2/1 | (2/9) |
1/26/20 RetailMeNot #2
Description | Value | Expires |
---|---|---|
Colace 60 ct | $5/1 | (3/8) |
Colace any | $2/1 | (3/8) |
Garnier Fructis dry shampoo Product | $2/1 | (2/22) |
Garnier Nutrisse Color Reviver Haircolor Product | $4/2 | (2/22) |
Garnier Nutrisse or Express Retouch Haircolor Products | $4/2 | (2/22) |
Garnier Whole Blends Shampoo, Conditioner or Treatment | $2/2 | (2/8) |
Garnier Skinactive Moisturize | $3/1 | (2/8) |
Garnier Skinactive Cleanser Product | $2/1 | (2/8) |
Maybelline New York Dream Foundation, BB Cream or Concealer Product | $3/1 | (2/15) |
Sheba Perfect Portions Premium Cat Food – Buy 10 get 5 FREE (up to $4.45) | $4.45 | (3/8) |
Sheba Perfect Portions Premium Cat Food – Buy 10 get 5 FREE (up to $4.45) | $4.45 | (3/8) |