1/24/21 Sunday Coupon Preview
Sunday coupon preview for 1/24/21. This weekend we expect 3 coupon inserts: 1 RetailMeNot, 1 Unilever and 1 SmartSource.
1/24/21 RetailMeNot #1
Description | Value | Exp |
---|---|---|
Biotene Product (ETS) | $1.50/1 | (2/21) |
Boost Glucose Control Product Multipacks | $4/2 | (3/21) |
Colace Product 60ct | $3/1 | (3/6) |
Colace Product | $2/1 | (3/6) |
ColdEeze Product 25ct | $3/1 | (2/20) |
Garnier Fructis Invisible Dry Shampoo Product | $2/1 | (2/7) |
Garnier Fructis Shampoo, Conditioner, Treatment or Styling Products (exc. 11.8oz Treat Shampoo or Conditioner, Invisible Dry Shampoo, 3-in-1 Hair Mask, Twin Packs, Value Packs and ETS) | $3/2 | (2/7) |
Garnier Fructis Treat Shampoo or Conditioner 11.8oz or 3-in-1 Hair Mask | $4/2 | (2/7) |
Imodium (exc. 6ct) or Lactaid Supplement Product (ETS) | $1/1 | (2/20) |
Oscillococcinum 6-dose or 12-dose, Coldcalm or ThroatCalm Product | $3/1 | (5/24) |
Polident Product 84ct+ | $2/1 | (2/23) |
Purina Beneful Dry Dog Food Bag or Carton 3lb+ | $3/1 | (2/24) |
Quantum Health Lip Clear or USDA Organic TheraZinc Product | $2/1 | (2/20) |
REMfresh 12ct and 36ct | $3/1 | (2/22) |
Sambucol Product | $3/1 | (3/31) |
Sherwin-Williams Store Coupons | Various | (2/1) |
Signature Café Deli Pizza or Calzone 8.8oz to 41.9oz (SHAW’S or Star Market coupon) | $2/1 | (2/11) |
Signature Café Dips 8oz to 16oz (SHAW’S or Star Market coupon) | $1/1 | (2/11) |
Signature Café Fried Chicken 8pc (SHAW’S or Star Market coupon) | $1.50/1 | (2/11) |
Signature Select Soda 2L (SHAW’S or Star Market coupon) | .50/1 | (2/11) |
Super Poligrip 2.2oz+ | $1.50/1 | (2/23) |
Super Poligrip 2ct or 3ct | $2.50/1 | (2/23) |
1/24/21 RetailMeNot #2 (Unilever)
Description | Value | Exp |
---|---|---|
Axe Deodorant Product (exc. Twin Packs and ETS) | $1/1 | (2/6) |
Axe Hair Care Product (exc. Twin Packs and ETS) | $1.50/1 | (2/6) |
Axe Personal Wash Product (exc. Twin Packs and ETS) | $1/1 | (2/6) |
Dove Bar Soap Product 4pk+ (ETS) | .75/1 | (2/6) |
Dove Body Polish Product (ETS) | $1/1 | (2/6) |
Dove Body Wash Product (ETS) | $1/1 | (2/6) |
Dove Deodorant or Antiperspirant Product (exc. Twin Packs, Dry Sprays and ETS) | $1.50/1 | (2/6) |
Dove Hand Sanitizer Product 8oz (ETS) | $1/1 | (2/6) |
Dove Men+Care Bar Soap Product 4pk+ (ETS) | $2/1 | (2/7) |
Dove Men+Care Body Wash Product (ETS) | $2/1 | (2/7) |
Dove Men+Care Deodorant or Antiperspirant Product (exc. Twin Packs and ETS) | $1.50/1 | (2/7) |
Dove Men+Care Hair Care Product (ETS) | $2/1 | (2/7) |
Dove Shower Foam Product (ETS) | $1/1 | (2/6) |
Hellmann’s or Best Foods Product 9oz+ | $1/1 | (2/7) |
Lipton Recipe Secrets Products | .60/2 | (2/6) |
Lipton Tea Bags, K-Cup or Powdered Iced Tea Mix Product (ETS) | .40/1 | (2/7) |
Love Beauty and Planet Dietary Supplement Gummies Product (ETS) | $4/1 | (2/13) |
Love Beauty and Planet Products (exc. Liquid Hand Wash Products 20.25oz to 22oz, Hair Masque and ETS) | $4.50/2 | (2/13) |
Suave Body Wash Product (ETS) | $1/1 | (2/7) |
Suave Deodorant Product (exc. Twin Packs and ETS) | .50/1 | (2/7) |
Suave Lotion Product (exc. 3oz and ETS) | $1/1 | (2/7) |
Suave Kids Hair Care Product (exc. Twin Packs and ETS) | $1.50/1 | (2/6) |
Suave Men Hair Care Product (exc. Twin Packs and ETS) | $1.50/1 | (2/6) |
Suave Professionals for Natural Hair Product – Buy ONE, Get ONE FREE up to $5.99 | B1G1 | (2/6) |
Suave Professionals for Natural Hair Product (exc. Twin Packs) | $2/1 | (2/6) |
Suave Professionals Shampoo or Conditioner Product (exc. Twin Packs and ETS) | $1/1 | (2/6) |
Suave Professionals Shampoo or Conditioner Products (exc. Twin Packs and ETS) | $3/2 | (2/6) |
Vaseline Lotion Product 6.8oz+ (ETS) | $2/1 | (2/6) |
1/24/21 SmartSource
Description | Value | Exp |
---|---|---|
AmLactin Product (ETS) | $3/1 | (3/14) |
Bausch+Lomb PreserVision 100ct+ | $7/2 | (3/31) |
Bausch+Lomb PreserVision | $3/1 | (3/31) |
Campho-Phenique Product | $1.50/1 | (3/24) |
Campho-Phenique Products | $4/2 | (3/24) |
Clairol Nice’n Easy, Root Touch-Up Permanent or Natural Instincts Hair Color Boxes (exc. Natural Instincts Crema Keratina Hair Color) | $5/2 | (2/6) |
Clairol Nice’n Easy, Root Touch-Up Permanent or Natural Instincts Hair Color Box (exc. Natural Instincts Crema Keratina Hair Color) | $2/1 | (2/6) |
CoverGirl Face Product (exc. Cheekers, Accessories and ETS) | $2/1 | (2/20) |
CoverGirl Eye Product (exc. Shadows 1-Kit, Accessories and ETS) | $2/1 | (2/20) |
CoverGirl Clean Beauty Product | $1/1 | (2/20) |
Dristan Product | $1.50/1 | (3/10) |
Dristan Products | $4/2 | (3/10) |
SmartyPants Adult Multivitamin | $3/1 | (3/7) |
SmartyPants Kids, Teen, Toodler or Baby Multivitamin | $3/1 | (3/7) |
Tabasco Family of Flavors 5oz+ | $1.15/1 | (4/24) |
Wonderful Pistachios Product 11oz+ | $1/1 | (4/25) |
Wonderful Pistachios Product 4oz to 8oz | .50/1 | (4/25) |