1/23/22 Sunday Coupon Preview
Sunday coupon preview for 1/23/22. This weekend we expect 2 coupon inserts: SmartSource and Unilever Super Saver.
1/23/22 SmartSource
Description | Value | Exp |
---|---|---|
Clairol Nice’n Easy, Root Touch-Up Permanent or Natural Instincts Hair Color Boxes (exc. Natural Instincts Crema Keratina Hair Color) | $5/2 | (2/5) |
Clairol Nice’n Easy, Root Touch-Up Permanent or Natural Instincts Hair Color Box (exc. Natural Instincts Crema Keratina Hair Color) | $2/1 | (2/5) |
Colgate Adult Manual Toothbrush (exc. Colgate Plus, Triple Action, Extra Clean and Classic Clean) | $1/1 | (2/12) |
Colgate Mouthwash or Mouth Rinse 400ml+ | $1/1 | (2/12) |
Colgate Toothpaste 3oz+ (exc. Cavity Protection, Baking Soda & Peroxide, Sparkling White, Triple Action, 2-in-1 Icy Blast, Whitening Liquid 4.6oz & Bonus Packs) | $1/1 | (2/12) |
CoverGirl Clean Beauty + Skincare Product (exc. Clean Fresh Lip Balm) | $3/1 | (2/5) |
CoverGirl Eye Product (exc. Shadows 1-Kit, Accessories, Lash Blast Clean and ETS) | $2/1 | (2/5) |
CoverGirl Face Product (exc. Cheekers, Accessories and ETS) | $2/1 | (2/5) |
Glade Plugins Scented Oil Warmer FREE up to 2.00 | FREE | (2/6) |
Glade Plugins, Warmer + Plugins, Scented Oil Refill Starter Kit, Plugins Plus, Warmer + Plugins Scented Oil Refill Starter Kit or Plugins Plus Warmer Only Pack | $2.50/1 | (2/26) |
Halls Products 10ct+ | $1.25/2 | (3/5) |
PreserVision 100ct+ | $7/2 | (3/31) |
PreserVision, any | $3/1 | (3/31) |
Tylenol Cold or Tylenol Sinus Product | $1.50/1 | (3/5) |
Wonderful Pistachios Product 3.75oz+ | .50/1 | (4/24) |
[fblike]
1/23/22 Unilever Super Saver
Description | Value | Exp |
---|---|---|
AXE Deodorant, Body Spray or Hair Care Product (exc. Twin Packs and ETS) | $1.50/1 | (2/5) |
AXE Personal Wash Product (exc. Twin Packs and ETS) | $1/1 | (2/5) |
Dove Men+Care Deodorant Product AND Dove Men+Care Hair Care Product (exc. Twin Packs and ETS) | $4/1 | (2/5) |
Dove Hand Wash Product | $1/1 | (2/5) |
Dove Hand Sanitizer Gel or Wipes Product | $1/1 | (2/5) |
Dove Hair Care Products (exc. Dove Amplified, Dove Men+Care and ETS) | $2/2 | (2/5) |
Dove Foaming Body Wash Product (ETS) | $1.50/1 | (2/5) |
Dove Men+Care Bar Soap 4pk+ or Body Wash Product (ETS) | $2/1 | (2/5) |
Dove Body Wash Product 22oz+ (ETS) | $1.50/1 | (2/5) |
Dove Beauty Bar Product 4ct+ (ETS) | .75/1 | (2/5) |
Dove Amplified Products (ETS) | $3/2 | (2/5) |
Dove Advanced Care, Even Tone, Zero or Clinical Deodorant or Antiperspirant Product (exc. Twin Packs, Dry Sprays and ETS) | $1.50/1 | (2/5) |
Dove Exfoliating Body Polish Product (ETS) | $1.50/1 | (2/5) |
Hellmann’s Product 9oz+ | .25/1 | (2/5) |
Lipton Tea Bag, K-Cup or Powdered Iced Tea Mix Product | .40/1 | (2/5) |
SheaMoisture Products (exc. Bar Soap, Lip Balm, Single-Use Packettes, Sheet Masks and ETS) | $6/2 | (2/5) |
Suave Lotion Product (exc. 3oz and ETS) | $1/1 | (2/5) |
Suave Kids Hair Care Product (exc. Twin Packs and ETS) | $1/1 | (2/5) |
Suave Men Hair Care Product (exc. Twin Packs and ETS) | $1/1 | (2/5) |
Suave Professionals Hair Care Products Valued $4.99+ (exc. Suave Essentials, Twin Packs and ETS) | $3/2 | (2/5) |
Suave Professionals Shampoo or Conditioner Product (exc. Suave Essentials, Twin Packs and ETS) | $1/1 | (2/5) |
TRESemme Pro Collection Shampoo and Conditioner Products (ETS) | $4/2 | (2/5) |
TRESemme Pro Collection 28oz or Shampoo or Conditioner Products 39oz (ETS) | $4/2 | (2/5) |
Vaseline Lotion Products 6.8oz+ (ETS) | $2.50/2 | (2/5) |
[fblike]