1/15/23 Sunday Coupon Preview
Sunday coupon preview for 1/15/23. This weekend we expect 2 coupon inserts: Save and SmartSource.
1/15/23 Save
Description | Value | Exp |
---|---|---|
Acuvue Revitalens Contact Lens Solution 10oz | $4/1 | (2/12) |
Acuvue Revitalens Contact Lens Solution 20oz | $6/1 | (2/12) |
All Large Size 88oz+/32ct+ | $2/1 | (1/29) |
All Laundry Detergent (ETS) | $1.50/1 | (1/29) |
Aquaphor Lip Product | $1/1 | (1/28) |
Aquaphor Spray (ETS) | $3/1 | (1/28) |
Aquaphor or Aquaphor Baby (ETS) | $3/1 | (1/28) |
Blink Contacts or Blink-n-Clean Drops | $3/1 | (2/12) |
Blink Tears 0.5oz or 1oz, Blink Tears Preservative Free or Blink Geltears or Blink Triple Care | $3/1 | (2/12) |
Cascade Platinum Plus Actionpacs | $2.50/1 | (1/28) |
Colace Product | $3/1 | (2/26) |
Colace Clear 50mg | $3/1 | (2/26) |
Compeed Advanced Blister Care 9ct or 12ct | $5/1 | (2/28) |
Compeed Advanced Blister Care 8ct or 10ct | $4/1 | (2/28) |
Eucerin Cream 16oz | $3/1 | (1/28) |
Eucerin Product or Baby Product 5oz+ | $3/1 | (1/28) |
Eucerin Face Product | $3/1 | (1/28) |
Ken’s Dressing 16oz+ | $1/2 | (2/28) |
Ken’s Simply Vinaigrette | $1/1 | (2/28) |
Ken’s Dressings 9oz+ | $2/3 | (2/28) |
Ken’s Dressings 24oz+ | $2.50/2 | (2/28) |
Kikkoman Teriyaki Takumi | $1/1 | (4/30) |
Kikkoman Noodle Kit | $1.50/2 | (4/30) |
Kikkoman Teriyaki Takumi | $2/2 | (4/30) |
Kikkoman Product 15oz+ | $1.50/2 | (4/30) |
Kikkoman Product 15oz+ | .75/1 | (4/30) |
Kikkoman Noodle Kit | .75/1 | (4/30) |
Listerine Mouthwash Product 500ml+ or Pocketpaks 72ct+ or Pocketmist 2ct+ | $1/1 | (2/4) |
L’oréal Paris Mascara (exc. Age Perfect Mascara) | $2.50/1 | (1/28) |
L’oréal Paris Cosmetic Face (exc. Age Perfect Face, Make Up Remover and ETS) | $2/1 | (1/28) |
L’oréal Paris Age Perfect Cosmetic (ETS) | $2/1 | (1/28) |
Magnilife Pain + Fatigue Relief Tablets | $3/1 | (3/6) |
Magnilife DB Pain Relieving Foot Cream, Relaxing Leg Cream or Back Pain Relief Creme | $2/1 | (3/6) |
Mederma Advanced Scar Gel 50g | $10/1 | (2/28) |
Mederma Product (exc. Advanced Scar Gel 50g+ and Quick Dry Oil 60ml) | $8/1 | (2/28) |
Nature’s Truth Vitamin or Supplement | $1/1 | (3/15) |
Nature’s Truth Vitamin or Supplements | $5/2 | (3/15) |
Pepcid or Immodium Product 25ct+ (exc. 6ct or Lactaid Supplement and ETS) | $2/1 | (2/11) |
Persil l Proclean Laundry Detergent 40oz-150oz/15-62 ct ETS | $2/1 | (1/29) |
Persil Large Proclean Liquid or Discs (100oz-150oz/ 38ct -62 Ct) | $3/1 | (1/29) |
Renuzit Adjustables Air Freshner Cones 3ct | $1/1 | (1/29) |
Renuzit Adjustables Air Freshener Cones – Buy 4, Get 2 Free up to $2.20 | B4G2 | (1/29) |
Snuggle Product (ETS) | $1.50/1 | (2/5) |
Snuggle In-wash Scent Booster (ETS) | $2/1 | (2/5) |
Splenda Sweetener Item (exc. 50ct & 100ct) | $4/2 | (3/31) |
Superpretzel Soft Pretzel | $1/1 | (3/15) |
[fblike]
1/15/23 SmartSource
Description | Value | Exp |
---|---|---|
Applebee’s Restaurant Coupons | Various | |
Campho-Phenique Product | $1.50/1 | (3/15) |
Campho-Phenique Products | $4/2 | (3/15) |
Clorox Disinfecting Mist Item 10oz+ | $2/1 | (2/11) |
Florastor Product | $8/1 | (1/28) |
Florastor Product | $4/1 | (2/25) |
Halls Products 20ct to 30ct | $1.25/2 | (2/25) |
Irish Spring Body Wash (exc. 3.4oz or less Body Wash ETS) | $1/1 | (2/4) |
Irish Spring Multi-Bar Soap Packs 6pk+ | $1/1 | (2/4) |
Palmolive Ultra Dish Liquid 32.5oz+ | $1/1 | (2/4) |
Softsoap Body Wash 20oz+ | $1/1 | (2/4) |
Softsoap Liquid Hand Soap Pump 8oz+ or Refill 32oz+ | .50/1 | (2/4) |
[fblike]